MSTRON
Rank 673
Real-world assets
MicroStrategy (Ondo Tokenized Stock)
$155.44
+7.44% 24H
+5.47% 7D
Market cap
Market cap
$29.69M
0.00% of the market
Fully diluted
Fully diluted
$29.69M
+0.00% above market cap
Volume, 24h
Volume, 24h
$1.94M
6.53% of market cap
Circulating
Circulating
191,046 MSTRON
no fixed maximum
From all-time high
From all-time high
-57.14%
high on 06 Oct 2025
Volatility, 30d
Volatility, 30d
—
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$29.69M | +7.44% | -48.72% | — | — | — | -57.14% |
|
|
$25.63B | +0.89% | +2.82% | — | — | — | -4.53% |
|
|
$3.34B | +0.28% | +0.12% | $13.71M | $3.05B | 242.7× | -24.95% |
|
|
$2.87B | +0.67% | +135.11% | — | — | — | -53.79% |
|
|
$2.39B | +0.01% | +3.33% | — | — | — | +0.00% |
|
|
$2.36B | -0.07% | +4.59% | — | — | — | -8.99% |
|
|
$2.27B | +3.96% | -38.78% | $71.65M | $962.64M | 30.6× | -78.21% |
|
|
$2.20B | +0.00% | +0.00% | — | — | — | +0.00% |
|
|
$1.83B | +0.24% | -0.13% | — | — | — | -26.41% |
|
|
$1.72B | -0.03% | — | — | — | — | -3.68% |
|
|
$773.02M | +0.01% | +3.57% | — | — | — | +0.00% |
|
|
$580.74M | +0.01% | — | — | — | — | +0.00% |
|
|
$532.52M | +0.48% | +0.55% | — | — | — | -35.38% |
