USN
Rank 573
Stablecoin
Noon USN
$0.9988
+0.02% 24H
+0.01% 7D
Market cap
Market cap
$35.97M
0.00% of the market
Fully diluted
Fully diluted
$35.97M
+0.00% above market cap
Volume, 24h
Volume, 24h
$15,148
0.04% of market cap
Circulating
Circulating
36.01M USN
no fixed maximum
From all-time high
From all-time high
-11.16%
high on 26 Aug 2026
Volatility, 30d
Volatility, 30d
—
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$35.97M | +0.02% | -0.10% | — | — | — | -11.16% |
|
|
$183.55B | +0.03% | -0.12% | — | — | — | -24.47% |
|
|
$72.42B | +0.02% | +0.01% | — | — | — | -4.18% |
|
|
$10.19B | +0.03% | +0.02% | — | — | — | -5.42% |
|
|
$4.68B | +0.03% | +0.01% | $0.1217 | $3.06M | — | -3.33% |
|
|
$4.53B | +0.02% | -0.09% | — | — | — | -17.93% |
|
|
$4.01B | +0.02% | -0.12% | — | — | — | -4.64% |
|
|
$3.09B | +0.01% | +0.03% | — | — | — | -39.54% |
|
|
$2.84B | +0.01% | -0.01% | — | — | — | -2.05% |
|
|
$2.42B | +0.01% | +0.04% | — | — | — | -6.77% |
|
|
$1.88B | +0.00% | -0.01% | — | — | — | -7.40% |
|
|
$1.77B | +0.09% | -0.12% | — | — | — | -19.56% |
|
|
$1.58B | +0.05% | — | — | — | — | -0.78% |
