NOT
Rank 541
Meme token
Notcoin
$0.000388
-4.35% 24H
-17.78% 7D
Market cap
Market cap
$38.62M
0.00% of the market
Fully diluted
Fully diluted
$39.79M
+3.04% above market cap
Volume, 24h
Volume, 24h
$3.30M
8.55% of market cap
Circulating
Circulating
99.43B NOT
of 102.46B maximum
From all-time high
From all-time high
-98.63%
high on 02 Jun 2024
Volatility, 30d
Volatility, 30d
66.0%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$38.62M | -4.35% | -54.55% | — | — | — | -98.63% |
|
|
$2.94B | -1.31% | -49.94% | — | — | — | -94.22% |
|
|
$1.64B | -2.55% | -42.84% | — | — | — | -86.11% |
|
|
$489.99M | -3.58% | -70.45% | — | — | — | -97.63% |
|
|
$481.25M | +1.13% | +172.67% | — | — | — | -46.19% |
|
|
$469.58M | -1.00% | -65.28% | — | — | — | -89.09% |
|
|
$343.40M | +4.64% | -62.32% | — | — | — | -83.76% |
|
|
$261.16M | -1.84% | -79.19% | — | — | — | -94.90% |
|
|
$247.18M | +0.29% | -10.13% | — | — | — | -82.91% |
|
|
$227.39M | -1.45% | -64.41% | — | $12.16M | — | -93.16% |
|
|
$197.85M | -1.84% | -61.77% | — | — | — | -95.90% |
|
|
$153.67M | -0.68% | +41.94% | — | — | — | -71.16% |
|
|
$152.39M | -1.40% | — | — | — | — | -57.06% |
