SOXLB
Rank 714
Other digital asset
Semicon Bull 3X ETF (bStocks Tokenized Stock)
$104.43
-6.18% 24H
-32.00% 7D
Market cap
Market cap
$26.97M
0.00% of the market
Fully diluted
Fully diluted
$27.31M
+1.25% above market cap
Volume, 24h
Volume, 24h
$44.27M
164.10% of market cap
Circulating
Circulating
258,455 SOXLB
no fixed maximum
From all-time high
From all-time high
-48.88%
high on 09 Jul 2026
Volatility, 30d
Volatility, 30d
—
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$26.97M | -6.18% | — | — | — | — | -48.88% |
|
|
$1.84B | +1.70% | -58.22% | $149.15M | — | 12.1× | -82.53% |
|
|
$284.79M | +10.87% | -0.94% | — | — | — | -89.98% |
|
|
$267.70M | -0.05% | -3.26% | — | — | — | -15.90% |
|
|
$252.03M | -3.11% | +13.92% | — | — | — | -34.98% |
|
|
$235.08M | +1.37% | — | $576.04M | — | 0.4× | -64.14% |
|
|
$214.21M | +0.00% | +32.02% | — | — | — | -55.19% |
|
|
$190.01M | +9.73% | — | — | $121.66M | — | -30.21% |
|
|
$166.27M | +1.33% | -66.97% | — | $1.02B | — | -89.67% |
|
|
$163.00M | -0.24% | — | — | — | — | -99.97% |
|
|
$129.47M | -1.89% | -34.15% | — | — | — | -93.82% |
|
|
$122.08M | +5.11% | +480.64% | — | — | — | -7.46% |
|
|
$119.02M | +0.00% | — | — | — | — | +0.00% |
