PC0000097
Rank 230
Real-world assets
Tradable LatAm Fintech SSTN
$1.00
+0.00% 24H
+0.00% 7D
Market cap
Market cap
$134.00M
0.00% of the market
Fully diluted
Fully diluted
$134.00M
+0.00% above market cap
Volume, 24h
Volume, 24h
$0.00
Circulating
Circulating
134.00M PC0000097
of 300.00M maximum
From all-time high
From all-time high
+0.00%
high on 03 Jul 2025
Volatility, 30d
Volatility, 30d
0.0%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$134.00M | +0.00% | +0.00% | — | — | — | +0.00% |
|
|
$25.70B | +0.33% | +0.84% | — | — | — | -4.27% |
|
|
$3.29B | -1.73% | +1.46% | $13.71M | $3.05B | 241.4× | -26.16% |
|
|
$2.83B | +0.66% | +138.13% | — | — | — | -54.43% |
|
|
$2.39B | +0.01% | +3.34% | — | — | — | +0.00% |
|
|
$2.36B | +0.00% | +4.96% | — | — | — | -8.97% |
|
|
$2.18B | +0.00% | +0.00% | — | — | — | +0.00% |
|
|
$2.12B | -5.03% | -39.68% | $73.84M | $962.64M | 29.1× | -79.67% |
|
|
$1.80B | -1.67% | +1.23% | — | — | — | -27.55% |
|
|
$1.74B | -0.27% | — | — | — | — | -3.94% |
|
|
$767.83M | +0.00% | +3.57% | — | — | — | +0.00% |
|
|
$580.90M | +0.03% | — | — | — | — | +0.00% |
|
|
$528.84M | -0.28% | -1.46% | — | — | — | -5.79% |
