XDC Network
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| LayerZero V2 | Bridge | $11.37B | $290,291 | — |
| Morpho Blue | Lending | $11.02B | $21.83M | — |
| Gate | CEX | $7.24B | — | — |
| Bitstamp | CEX | $4.62B | — | — |
| Uniswap V3 | Dexs | $1.58B | $39.44M | $37.66B |
| Curve DEX | Dexs | $1.20B | $3.62M | $2.82B |
| Bitrue | CEX | $154.82M | — | — |
| KAIO | RWA | $39.65M | $42,891 | — |
| Prime Staking | Liquid Staking | $8.11M | $0.00 | — |
| Wan Bridge | Bridge | $6.66M | — | — |
| Sablier Lockup | Payments | $2.21M | — | $25.31M |
| Teller | Lending | $968,833 | — | — |
| Sablier Flow | Payments | $735,431 | — | $246,812 |
| Silo V3 | Lending | $727,489 | $2,637 | — |
| Enosys Bridge | Bridge | $511,264 | — | — |
| XSwap V3 | Dexs | $344,923 | $4,594 | $22.45M |
| Fathom Lending | Lending | $342,497 | — | — |
| Fathom CDP | CDP | $252,109 | $0.00 | — |
| Loop | Leveraged Farming | $85,664 | — | — |
| XSwap V2 | Dexs | $80,977 | $216.81 | $72,818 |
| Fathom AMM | Dexs | $48,597 | — | — |
| Globiance | Dexs | $28,643 | — | — |
| IcecreamSwap V2 | Dexs | $24,567 | — | $5,073 |
| wefi | Lending | $16,090 | — | — |
| Nexus Portal | Dexs | $5,785 | — | — |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.