ZETA
Rank 350
Layer 1 blockchain
ZetaChain
$0.0439
+6.47% 24H
+1.86% 7D
Market cap
Market cap
$72.67M
0.00% of the market
Fully diluted
Fully diluted
$92.16M
+26.83% above market cap
Volume, 24h
Volume, 24h
$8.73M
12.02% of market cap
Circulating
Circulating
1.66B ZETA
of 2.10B maximum
From all-time high
From all-time high
-98.46%
high on 15 Feb 2024
Volatility, 30d
Volatility, 30d
139.8%
annualized from daily moves
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| Gate | CEX | $7.32B | — | — |
| Bedrock uniBTC | Anchor BTC | $377.35M | $370.29 | — |
| SushiSwap V3 | Dexs | $42.46M | $276,532 | $214.48M |
| SushiSwap | Dexs | $38.61M | $62,800 | $29.29M |
| vfat.io | Yield Aggregator | $36.98M | $96,412 | — |
| Steer Protocol | Liquidity Manager | $18.65M | $26,449 | — |
| Gate US | CEX | $14.94M | — | — |
| Symbiosis | Cross Chain Bridge | $7.69M | $138,786 | — |
| DyorSwap AMM | Dexs | $2.44M | $927.51 | $323,464 |
| iZiSwap | Dexs | $1.64M | $0.00 | $0.00 |
| Avalon Finance | Lending | $1.30M | $87,210 | — |
| Accumulated Finance Liquid Staking | Liquid Staking | $788,814 | — | — |
| Meson | Cross Chain Bridge | $679,625 | — | — |
| AbstraDEX | Dexs | $403,217 | — | — |
| Pell Network | Restaking | $234,722 | — | — |
| Accumulated Finance Lending | Lending | $115,626 | — | — |
| Skate Fi | Liquidity Manager | $98,092 | — | — |
| EddyFinance AMM | Dexs | $75,719 | $15.17 | $5,028 |
| Zearn Protocol | Liquid Staking | $58,111 | — | — |
| Golden Finance | Derivatives | $5,488 | — | — |
| Native Swap | Dexs | $3,263 | — | $809.98M |
| NerveBridge | Bridge | $2,793 | — | — |
| SOBAX | Derivatives | $2,735 | — | — |
| Omnidrome | Dexs | $2,071 | $0.00 | $0.00 |
| Zebra Protocol | CDP | $1,646 | — | — |
03
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.
Ethereum
0xf091867ec603a6628ed…
Binance Smart Chain
0x0000028a2eb8346cd5c…