
Risico
Beveiligingsincidenten
Een gedateerde registratie van publiekelijk gemelde exploits, protocol-storingen en verliezen bij intermediairs, geclassificeerd naar techniek en doelwit. Bedragen zijn zoals gemeld op het moment van rapportage en worden achteraf vaak herzien.
Incidenten geregistreerd
Incidenten geregistreerd
186
Gerapporteerde verliezen weergegeven
Gerapporteerde verliezen weergegeven
$3.63B
Jaren gedekt
Jaren gedekt
16
01
Per techniek
Key Compromise 160 incidenten
$8.95B
Social Engineering 61 incidenten
$3.12B
Access Control 231 incidenten
$1.96B
Bridge & Cross-Chain 54 incidenten
$1.53B
Token & Share Accounting 166 incidenten
$1.44B
Frontend & Infrastructure 97 incidenten
$1.13B
Oracle Manipulation 165 incidenten
$898.47M
Input Validation 70 incidenten
$755.43M
Reentrancy 64 incidenten
$500.13M
Rugpull 42 incidenten
$284.68M
Protocol Logic 176 incidenten
$261.29M
Governance 20 incidenten
$245.24M
Market Manipulation 14 incidenten
$136.89M
02
Het register
| Datum | Doel | Type | Classificatie | Techniek | Chains | Gerapporteerd verlies | Bron |
|---|---|---|---|---|---|---|---|
| 2022-12-29 | Jaypeggers | DeFi Protocol | Reentrancy | Reentrancy | Ethereum | $18,500 | — |
| 2022-12-26 | Amun | DeFi Protocol | Access Control | Improper Access Control | Polygon | $300,000 | — |
| 2022-12-25 | Rubic | DeFi Protocol | Access Control | Arbitrary External Call | Ethereum | $1.41M | — |
| 2022-12-24 | Defrost | DeFi Protocol | Key Compromise | Private Key Compromised | Avalanche | $12.00M | — |
| 2022-12-16 | Raydium AMM | DeFi Protocol | Social Engineering | Malware | Solana | $4.40M | — |
| 2022-12-14 | FPR | DeFi Protocol | Access Control | Improper Access Control | BSC | $29,000 | — |
| 2022-12-14 | Nimbus | DeFi Protocol | Protocol Logic | Reward Logic Flaw | BSC | $76,000 | — |
| 2022-12-13 | ElasticSwap | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Avalanche, Ethereum | $850,000 | — |
| 2022-12-12 | BGLD | Token | Oracle Manipulation | Spot Price Manipulation | BSC | $18,000 | — |
| 2022-12-11 | 3Commas | CEX | Frontend & Infrastructure | Database Breach | Multi-Chain | $20.00M | — |
| 2022-12-10 | TiFi | Token | Oracle Manipulation | Spot Price Manipulation | BSC | $43,500 | — |
| 2022-12-10 | Lodestar V0 | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Arbitrum | $6.90M | — |
| 2022-12-10 | MU&MUG | Token | Oracle Manipulation | Spot Price Manipulation | Avalanche | $57,000 | — |
| 2022-12-09 | NOVAToken | Token | Rugpull | Admin Drain | BSC | — | — |
| 2022-12-07 | AES | Token | Token & Share Accounting | Rounding Error | BSC | $61,608 | — |
| 2022-12-05 | BBOX | Token | Oracle Manipulation | Spot Price Manipulation | BSC | — | — |
| 2022-12-05 | RFB | DeFi Protocol | Input Validation | Missing Input Validation | BSC | — | — |
| 2022-12-03 | Ratio Finance | DeFi Protocol | Key Compromise | Key Brute Forced | Solana | — | — |
| 2022-12-03 | BTC.com | Wallet | Frontend & Infrastructure | Key Leaked via Infrastructure | Bitcoin, Ethereum | $3.00M | — |
| 2022-12-02 | Overnight Finance | DeFi Protocol | Protocol Logic | Unknown | Avalanche | — | — |
| 2022-12-02 | Ankr | DeFi Protocol | Access Control | Improper Access Control | BSC | $5.00M | — |
| 2022-12-01 | APC | Token | Oracle Manipulation | Spot Price Manipulation | BSC | $6,000 | — |
| 2022-11-29 | SEAMAN | Token | Protocol Logic | Unknown | BSC | $7,000 | — |
| 2022-11-29 | MBC & ZZSH | Token | Access Control | Improper Access Control | BSC | $5,900 | — |
| 2022-11-23 | Numbers Protocol | DeFi Protocol | Bridge & Cross-Chain | Bridge Logic Flaw | Ethereum | $13,836 | — |
| 2022-11-22 | AUR Protocol | Token | Access Control | Improper Access Control | BSC | $13,000 | — |
| 2022-11-21 | sDAO | Token | Protocol Logic | Unknown | BSC | $13,000 | — |
| 2022-11-18 | Polynomial | DeFi Protocol | Input Validation | Missing Input Validation | Optimism | $7,000 | — |
| 2022-11-17 | UEarnPool | DeFi Protocol | Protocol Logic | Reward Logic Flaw | BSC | $16,038 | — |
| 2022-11-16 | SheepFarm | DeFi Protocol | Input Validation | Missing Input Validation | BSC | $72,000 | — |
| 2022-11-12 | FTX | CEX | Social Engineering | Phishing | Ethereum, Solana | $450.00M | — |
| 2022-11-10 | DFX V2 | DeFi Protocol | Reentrancy | Reentrancy | Ethereum | $4.00M | — |
| 2022-11-09 | Brahma Finance | DeFi Protocol | Access Control | Arbitrary External Call | Ethereum | $89,343 | — |
| 2022-11-07 | MooCAKECTX | DeFi Protocol | Token & Share Accounting | Incorrect Share Accounting | BSC | $140,000 | — |
| 2022-11-06 | Pando Rings | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Mixin | $22.00M | — |
| 2022-11-03 | pNetwork | DeFi Protocol | Frontend & Infrastructure | Key Leaked via Infrastructure | BSC | $4.30M | — |
| 2022-11-02 | Skyward Finance | DeFi Protocol | Input Validation | Missing Input Validation | Near | $3.00M | — |
| 2022-11-02 | Save | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Solana | $1.26M | — |
| 2022-11-02 | Rubic | DeFi Protocol | Key Compromise | Private Key Compromised | Ethereum | $1.20M | — |
| 2022-11-01 | Deribit | CEX | Key Compromise | Hot Wallet Key Compromised | $28.00M | — | |
| 2022-11-01 | Save | DeFi Protocol | Market Manipulation | Risk Parameter Abuse | Solana | $1.03M | — |
| 2022-10-28 | FriesDAO | DeFi Protocol | Key Compromise | Weak Key Generation | Ethereum | $2.30M | — |
| 2022-10-27 | UvToken | DeFi Protocol | Access Control | Improper Access Control | BSC | $1.50M | — |
| 2022-10-27 | Team Finance | DeFi Protocol | Input Validation | Missing Input Validation | Ethereum | $15.80M | — |
| 2022-10-26 | N00dleSwap | DeFi Protocol | Reentrancy | Reentrancy | Ethereum | $29,000 | — |
| 2022-10-25 | ULME | DeFi Protocol | Access Control | Improper Access Control | BSC | $250,000 | — |
| 2022-10-24 | QuickSwap Market | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Polygon | $220,000 | — |
| 2022-10-23 | Layer2DAO | DeFi Protocol | Social Engineering | Phishing | Optimism | $190,000 | — |
| 2022-10-21 | Bond Protocol | DeFi Protocol | Input Validation | Missing Input Validation | Ethereum | $300,000 | — |
| 2022-10-20 | Ethereum Alarm Clock | DeFi Protocol | Protocol Logic | Reward Logic Flaw | Ethereum | $260,000 | — |
| 2022-10-18 | Moola Market | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Celo | $8.40M | — |
| 2022-10-17 | LiveArtX | NFTfi | Key Compromise | Hot Wallet Key Compromised | Ethereum | $39,000 | — |
| 2022-10-17 | MTDAO | DeFi Protocol | Protocol Logic | Deposit Logic Flaw | BSC | $702,000 | — |
| 2022-10-15 | Earning.Farm | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Ethereum | $1.20M | — |
| 2022-10-13 | FTX | CEX | Frontend & Infrastructure | API Key Compromised | Ethereum | $70,000 | — |
| 2022-10-11 | Mango Markets V3 | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Solana | $115.00M | — |
| 2022-10-11 | QANplatform | DeFi Protocol | Key Compromise | Weak Key Generation | Ethereum | $2.00M | — |
| 2022-10-11 | TempleDAO | DeFi Protocol | Access Control | Improper Access Control | Ethereum | $2.30M | — |
| 2022-10-09 | Xave Finance | DeFi Protocol | Governance | Malicious Proposal | Ethereum | — | — |
| 2022-10-06 | Binance Bridge | DeFi Protocol | Bridge & Cross-Chain | Proof Verifier Bug | BSC | $570.00M | — |
| 2022-10-06 | RES Token | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | BSC | $290,000 | — |
| 2022-10-04 | Sovryn | DeFi Protocol | Reentrancy | Reentrancy | RSK | $1.10M | — |
| 2022-10-02 | Transit Swap | DeFi Protocol | Input Validation | Missing Input Validation | Ethereum, BSC | $28.90M | — |
| 2022-09-20 | Wintermute | Other | Social Engineering | Phishing | Ethereum | $160.00M | — |
| 2022-09-18 | GMX V1 EVM | DeFi Protocol | Market Manipulation | Stale Price Arbitrage | Arbitrum | $565,000 | — |
| 2022-09-18 | GMX V1 Perps | DeFi Protocol | Market Manipulation | Stale Price Arbitrage | Arbitrum | $565,000 | — |
| 2022-09-08 | Ragnarok Online Invasion | Gaming | Access Control | Improper Access Control | BSC | $44,000 | — |
| 2022-09-08 | New Free DAO | DeFi Protocol | Protocol Logic | Reward Logic Flaw | BSC | $1.25M | — |
| 2022-09-07 | GERA | DeFi Protocol | Key Compromise | Deployer Key Compromised | Ethereum | $1.48M | — |
| 2022-09-06 | Nereus Finance | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Avalanche | $371,000 | — |
| 2022-09-05 | DAO Swap | DeFi Protocol | Access Control | Improper Access Control | Binance Smart Chain | $580,000 | — |
| 2022-09-02 | ShadowFi | DeFi Protocol | Access Control | Improper Access Control | Binance Smart Chain | $301,000 | — |
| 2022-09-02 | Bad Guys by RPF | NFTfi | Token & Share Accounting | Incorrect Share Accounting | Ethereum | — | — |
| 2022-09-01 | KyberSwap Classic | DeFi Protocol | Frontend & Infrastructure | CDN Compromise | Polygon | $265,000 | — |
| 2022-08-24 | KaoyaSwap | DeFi Protocol | Protocol Logic | Swap Logic Flaw | Binance Smart Chain | $118,000 | — |
| 2022-08-23 | SudoRare | DeFi Protocol | Rugpull | Liquidity Rug | Ethereum | $800,000 | — |
| 2022-08-18 | Celer cBridge | DeFi Protocol | Frontend & Infrastructure | DNS Hijack | Multi-Chain | $240,000 | — |
| 2022-08-14 | Acala | DeFi Protocol | Token & Share Accounting | Infinite Mint | Acala | $0.00 | — |
| 2022-08-10 | XSTABLE Protocol | DeFi Protocol | Protocol Logic | Unknown | Ethereum | — | — |
| 2022-08-10 | Blur Finance | DeFi Protocol | Rugpull | Exit Scam | BSC, Polygon | $600,000 | — |
| 2022-08-09 | Curve DEX | DeFi Protocol | Frontend & Infrastructure | DNS Hijack | Ethereum | $575,000 | — |
| 2022-08-08 | Dragoma | DeFi Protocol | Rugpull | Admin Drain | Polygon | $3.50M | — |
| 2022-08-07 | EGD Finance | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Binance Smart Chain | $36,000 | — |
| 2022-08-02 | Slope Wallet | Wallet | Frontend & Infrastructure | Key Stored Publicly | Solana | $4.10M | — |
| 2022-08-01 | ZB Exchange | CEX | Key Compromise | Hot Wallet Key Compromised | Multi-Chain | $4.80M | — |
| 2022-08-01 | Nomad | DeFi Protocol | Bridge & Cross-Chain | Forged Proof | Ethereum | $190.00M | — |
| 2022-08-01 | Reaper Farm | DeFi Protocol | Access Control | Improper Access Control | Fantom | $1.70M | — |
| 2022-07-28 | Nirvana V1 | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Solana | $3.50M | — |
| 2022-07-25 | Audius | DeFi Protocol | Governance | Malicious Proposal | Ethereum | $6.00M | — |
| 2022-07-25 | LPC | DeFi Protocol | Token & Share Accounting | Arithmetic Error | Binance Smart Chain | $45,000 | — |
| 2022-07-17 | Premint | NFTfi | Frontend & Infrastructure | Frontend Compromise | Ethereum | $375,000 | — |
| 2022-07-16 | Impermax | DeFi Protocol | Key Compromise | Private Key Compromised | Ethereum, Polygon | $9.00M | — |
| 2022-07-13 | SpaceGodzilla | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | BSC | $25,379 | — |
| 2022-07-12 | Citizen Finance | DeFi Protocol | Key Compromise | Private Key Compromised | BSC, Polygon | $94,300 | — |
| 2022-07-11 | Uniswap (Phishing Attack) | DeFi Protocol | Social Engineering | Phishing | Ethereum | $8.00M | — |
| 2022-07-10 | Omni | DeFi Protocol | Reentrancy | Reentrancy | Ethereum | $1.40M | — |
| 2022-07-02 | Crema Finance | DeFi Protocol | Access Control | Improper Access Control | Solana | $8.80M | — |
| 2022-07-01 | Quixotic | NFTfi | Input Validation | Signature Verification Flaw | Optimism | $100,000 | — |
| 2022-06-26 | XCarnival | DeFi Protocol | Protocol Logic | Deposit Logic Flaw | Ethereum | $3.80M | — |
| 2022-06-24 | Ribbon | DeFi Protocol | Frontend & Infrastructure | DNS Hijack | Ethereum | $12,000 | — |
| 2022-06-24 | Convex Finance | DeFi Protocol | Frontend & Infrastructure | DNS Hijack | Ethereum | $14,000 | — |
| 2022-06-23 | Harmony Bridge | DeFi Protocol | Key Compromise | Validator Key Compromised | Ethereum, BSC | $100.00M | — |
| 2022-06-22 | pandorachainDAO | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | BSC | $128,000 | — |
| 2022-06-16 | Inverse Finance Frontier | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Ethereum | $5.80M | — |
| 2022-06-08 | Osmosis | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Osmosis | $5.00M | — |
| 2022-06-08 | Gym Network | DeFi Protocol | Access Control | Improper Access Control | BSC | $2.10M | — |
| 2022-06-08 | ApolloX | DeFi Protocol | Input Validation | Signature Verification Flaw | BSC | $2.15M | — |
| 2022-06-07 | Equalizer Exchange | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Ethereum, BSC, Polygon, Optimism | $50,000 | — |
| 2022-06-05 | Elrond | DeFi Protocol | Token & Share Accounting | Infinite Mint | Elrond | $113.00M | — |
| 2022-06-05 | Wintermute | DeFi Protocol | Access Control | Improper Access Control | Optimism | $17.60M | — |
| 2022-06-04 | BAYC/Otherside | NFTfi | Social Engineering | Phishing | Ethereum | $257,000 | — |
| 2022-05-30 | Mirror | DeFi Protocol | Access Control | Improper Access Control | Terra | $2.00M | — |
| 2022-05-29 | Anchor | DeFi Protocol | Oracle Manipulation | Stale Oracle Price | Terra | $800,000 | — |
| 2022-05-24 | HackDao | DeFi Protocol | Access Control | Improper Access Control | Binance Smart Chain | $65,000 | — |
| 2022-05-20 | Llamascape | NFTfi | Social Engineering | Signer Phishing | Ethereum | $70,000 | — |
| 2022-05-18 | Feminist Metaverse | DeFi Protocol | Access Control | Improper Access Control | Binance Smart Chain | $540,000 | — |
| 2022-05-18 | QANX Bridge | DeFi Protocol | Key Compromise | Private Key Compromised | Ethereum | $707,000 | — |
| 2022-05-18 | Seth Green NFTs | NFTfi | Social Engineering | Phishing | Ethereum | $300,000 | — |
| 2022-05-17 | FEG Token | Token | Access Control | Improper Access Control | Binance Smart Chain, Ethereum | $1.90M | — |
| 2022-05-14 | SpiritSwap V3 | DeFi Protocol | Frontend & Infrastructure | DNS Hijack | Fantom | $18,000 | — |
| 2022-05-14 | Quickswap V3 | DeFi Protocol | Frontend & Infrastructure | DNS Hijack | Polygon | $107,600 | — |
| 2022-05-13 | Blizz Finance | DeFi Protocol | Oracle Manipulation | Stale Oracle Price | Avalanche | $8.30M | — |
| 2022-05-12 | Venus Protocol | DeFi Protocol | Oracle Manipulation | Stale Oracle Price | Binance Smart Chain | $11.20M | — |
| 2022-05-11 | X2Y2 | NFTfi | Social Engineering | Phishing | Ethereum | $200,000 | — |
| 2022-05-11 | Drift Trade | DeFi Protocol | Market Manipulation | Risk Parameter Abuse | Solana | $14.50M | — |
| 2022-05-10 | OWNLY | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Binance Smart Chain | $37,000 | — |
| 2022-05-08 | Fortress Loans | DeFi Protocol | Governance | Malicious Proposal | BSC | $2.98M | — |
| 2022-05-04 | MM Finance Cronos | DeFi Protocol | Frontend & Infrastructure | DNS Hijack | Cronos | $2.00M | — |
| 2022-05-01 | Rari Capital | DeFi Protocol | Reentrancy | Reentrancy | Ethereum, Arbitrum | $80.00M | — |
| 2022-04-30 | Saddle Finance | DeFi Protocol | Protocol Logic | Swap Logic Flaw | Ethereum | $11.00M | — |
| 2022-04-28 | DEUS Finance | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Fantom | $13.40M | — |
| 2022-04-24 | Wiener DOGE | DeFi Protocol | Token & Share Accounting | Rounding Error | BSC | $30,000 | — |
| 2022-04-21 | Zeed Finance | DeFi Protocol | Token & Share Accounting | Arithmetic Error | BSC | $1.00M | — |
| 2022-04-21 | Terra (LUNA) | Chain | Social Engineering | Phishing | Terra | $4.31M | — |
| 2022-04-17 | Beanstalk | DeFi Protocol | Governance | Flashloan Governance Attack | Ethereum | $181.00M | — |
| 2022-04-15 | Rikkei Finance | DeFi Protocol | Access Control | Improper Access Control | BSC | $1.10M | — |
| 2022-04-12 | Elephant Money | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | BSC | $22.20M | — |
| 2022-04-11 | CF Token | Token | Access Control | Improper Access Control | BSC | $1.90M | — |
| 2022-04-07 | Starstream Finance | DeFi Protocol | Rugpull | Admin Drain | Ethereum | $4.00M | — |
| 2022-04-07 | WonderHero | Gaming | Key Compromise | Hot Wallet Key Compromised | BSC | $320,000 | — |
| 2022-04-02 | Inverse Finance Frontier | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Ethereum | $15.60M | — |
| 2022-03-31 | Ola Finance | DeFi Protocol | Reentrancy | Reentrancy | Fuse | $4.67M | — |
| 2022-03-30 | BasketDAO | DeFi Protocol | Access Control | Arbitrary External Call | Ethereum | $1.20M | — |
| 2022-03-28 | Cryptovoxels | Gaming | Social Engineering | Phishing | Ethereum | $171,000 | — |
| 2022-03-27 | Revest Finance | DeFi Protocol | Reentrancy | Reentrancy | Ethereum | $2.01M | — |
| 2022-03-26 | Auctus | DeFi Protocol | Access Control | Arbitrary External Call | Ethereum | $726,000 | — |
| 2022-03-23 | Cashio | DeFi Protocol | Input Validation | Missing Input Validation | Solana | $52.80M | — |
| 2022-03-23 | Ronin Bridge | DeFi Protocol | Key Compromise | Validator Key Compromised | Ethereum | $624.00M | — |
| 2022-03-21 | LI.FI | DeFi Protocol | Access Control | Token Approval Abuse | Ethereum | $600,000 | — |
| 2022-03-21 | One Ring Finance | DeFi Protocol | Access Control | Improper Access Control | Ethereum | $1.40M | — |
| 2022-03-20 | Umbrella Network | DeFi Protocol | Access Control | Improper Access Control | Ethereum, BSC | $700,000 | — |
| 2022-03-17 | ApeCoin | Token | Governance | Flashloan Governance Attack | Ethereum | $820,000 | — |
| 2022-03-15 | Hundred Finance | DeFi Protocol | Reentrancy | Reentrancy | Gnosis Chain | $6.20M | — |
| 2022-03-15 | Agave | DeFi Protocol | Reentrancy | Reentrancy | Gnosis Chain | $5.50M | — |
| 2022-03-15 | DEUS Finance | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Fantom | $3.00M | — |
| 2022-03-13 | Paraluni Masterchef | DeFi Protocol | Reentrancy | Reentrancy | BSC | $1.70M | — |
| 2022-03-09 | Pirate X | DeFi Protocol | Access Control | Improper Access Control | BSC | $78,000 | — |
| 2022-03-09 | Fantasm Finance | DeFi Protocol | Input Validation | Missing Input Validation | Fantom | $2.62M | — |
| 2022-03-05 | Bacon Protocol | DeFi Protocol | Reentrancy | Reentrancy | Ethereum | $1.00M | — |
| 2022-03-03 | Treasure | DeFi Protocol | Input Validation | Missing Input Validation | Arbitrum | $1.40M | — |
| 2022-02-23 | Flurry Finance | DeFi Protocol | Token & Share Accounting | Incorrect Share Accounting | BSC | $293,000 | — |
| 2022-02-20 | OpenSea | NFTfi | Social Engineering | Phishing | Ethereum | $2.00M | — |
| 2022-02-18 | Rigoblock | DeFi Protocol | Access Control | Improper Access Control | Ethereum | $464,000 | — |
| 2022-02-17 | TopGoal | Gaming | Key Compromise | Hot Wallet Key Compromised | BSC | $1.10M | — |
| 2022-02-15 | Build Finance | DeFi Protocol | Governance | Malicious Proposal | Ethereum | $470,000 | — |
| 2022-02-14 | Titano Finance | DeFi Protocol | Rugpull | Backdoor Contract | BSC | $1.95M | — |
| 2022-02-12 | IRA Financial / Gemini | CEX | Frontend & Infrastructure | API Key Compromised | Ethereum | $36.00M | — |
| 2022-02-10 | Dego Finance | DeFi Protocol | Key Compromise | Deployer Key Compromised | Ethereum, BSC, Cronos | $10.00M | — |
| 2022-02-08 | Superfluid | DeFi Protocol | Input Validation | Missing Input Validation | Polygon | $8.70M | — |
| 2022-02-06 | Meter | DeFi Protocol | Input Validation | Missing Input Validation | Ethereum | $7.70M | — |
| 2022-02-03 | KlaySwap | DeFi Protocol | Frontend & Infrastructure | Frontend Compromise | Klaytn | $1.90M | — |
| 2022-02-02 | Portal | DeFi Protocol | Input Validation | Signature Verification Flaw | Solana | $326.00M | — |
| 2022-02-01 | BNS | CEX | Frontend & Infrastructure | Key Leaked via Infrastructure | $7.50M | — | |
| 2022-01-28 | Qubit | DeFi Protocol | Input Validation | Missing Input Validation | BSC | $80.00M | — |
| 2022-01-25 | OpenSea | NFTfi | Protocol Logic | Withdrawal Logic Flaw | Ethereum | $1.00M | — |
| 2022-01-18 | Crypto.com | CEX | Frontend & Infrastructure | Session Key Compromised | Ethereum, Bitcoin | $33.70M | — |
| 2022-01-18 | Crosswise | DeFi Protocol | Access Control | Improper Access Control | BSC | $879,000 | — |
| 2022-01-18 | Multichain | DeFi Protocol | Input Validation | Missing Input Validation | Ethereum | $1.40M | — |
| 2022-01-17 | Crypto Burger | Gaming | Access Control | Improper Access Control | BSC | $770,000 | — |
| 2022-01-15 | CityDAO | DAO | Social Engineering | Phishing | Ethereum | $95,000 | — |
| 2022-01-15 | Float Protocol | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Ethereum | $1.16M | — |
| 2022-01-10 | Lympo | NFTfi | Key Compromise | Hot Wallet Key Compromised | Ethereum | $18.70M | — |
| 2022-01-08 | LCX | DeFi Protocol | Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum | $7.94M | — |
| 2022-01-04 | Arbix Finance | DeFi Protocol | Rugpull | Admin Drain | BSC | $10.00M | — |
| 2022-01-02 | DefiChain | Chain | Token & Share Accounting | Incorrect Fee Accounting | DefiChain | — | — |
| 2022-01-01 | Tinyman | DeFi Protocol | Token & Share Accounting | Incorrect Share Accounting | Algorand | $3.00M | — |
Opname is geen oordeel over een project. Veel vermeldingen hier betreffen protocollen die hersteld zijn, gebruikers hebben vergoed, of zelf het slachtoffer waren van een fout bij een derde partij. Lees de gelinkte bron voordat je een conclusie trekt.