
Риск
Инциденты безопасности
Датированная хроника публично сообщавшихся эксплойтов, сбоев протоколов и потерь у посредников, классифицированная по технике и цели. Суммы указаны в том виде, в каком сообщались на момент события, и впоследствии часто пересматриваются.
Зафиксированных инцидентов
Зафиксированных инцидентов
307
Показаны задокументированные потери
Показаны задокументированные потери
$2.26B
Охваченные годы
Охваченные годы
16
01
По технике
Key Compromise 159 инциденты
$8.95B
Social Engineering 61 инциденты
$3.12B
Access Control 231 инциденты
$1.96B
Bridge & Cross-Chain 54 инциденты
$1.53B
Token & Share Accounting 164 инциденты
$1.44B
Frontend & Infrastructure 95 инциденты
$1.04B
Oracle Manipulation 165 инциденты
$898.47M
Input Validation 70 инциденты
$755.43M
Reentrancy 64 инциденты
$500.13M
Rugpull 42 инциденты
$284.68M
Protocol Logic 176 инциденты
$261.29M
Governance 20 инциденты
$245.24M
Market Manipulation 14 инциденты
$136.89M
02
Запись
| Дата | Цель | Тип | Классификация | Метод | Сети | Зафиксированный убыток | Источник |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | Pirate Chain | Chain | Token & Share Accounting | Unbacked Mint | Pirate Chain | — | — |
| 2026-10-14 | UNCX Network V2 | DeFi Protocol | Token & Share Accounting | Incorrect Share Accounting | Ethereum, Base, BSC, Robinhood Chain | $86,000 | — |
| 2026-10-10 | Papertrade | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Hyperliquid L1 | $1.28M | — |
| 2026-10-08 | BitBay | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Polygon | $14,838 | — |
| 2026-10-08 | Ethervista | DeFi Protocol | Token & Share Accounting | Arithmetic Error | Ethereum | $18,600 | — |
| 2026-10-07 | Locus Finance | DeFi Protocol | — | — | Arbitrum | $18,000 | — |
| 2026-10-06 | Set Protocol | DeFi Protocol | Token & Share Accounting | Rounding Error | Ethereum | $21,873 | — |
| 2026-10-06 | MakerDAO ETH-A Liquidation Keeper Bot | DeFi Protocol | Access Control | Improper Access Control | Ethereum | $538,000 | — |
| 2026-10-02 | GoldPesa | DeFi Protocol | Token & Share Accounting | Incorrect Share Accounting | Base | $114,900 | — |
| 2026-10-01 | FlashLoopAdapter | DeFi Protocol | Access Control | Improper Access Control | Ethereum | $305,000 | — |
| 2026-10-01 | NEAR Intents | DeFi Protocol | Bridge & Cross-Chain | Bridge Logic Flaw | BSC | $3.80M | — |
| 2026-09-30 | SKYDAO | DeFi Protocol | Protocol Logic | Swap Logic Flaw | BSC | $183,483 | — |
| 2026-09-27 | Fake GIWA Bridge | DeFi Protocol | Social Engineering | Impersonation Scam | Ethereum | $2.08M | — |
| 2026-09-25 | Demex Perp | DeFi Protocol | Bridge & Cross-Chain | Cross-Chain Message Spoofing | Demex, Ethereum, BSC | $191,929 | — |
| 2026-09-24 | Bitget | CEX | Key Compromise | Hot Wallet Key Compromised | Ethereum, XRP, Tron, Zcash | $387.00M | — |
| 2026-09-24 | Payy Network | DeFi Protocol | Bridge & Cross-Chain | Bridge Logic Flaw | Ethereum | $1.83M | — |
| 2026-09-24 | Limit Break Payment Processor | NFTfi | Access Control | Token Approval Abuse | Ethereum, ApeChain, Polygon, Base | $1.80M | — |
| 2026-09-24 | Duelbits | Gambling Platform | Key Compromise | Hot Wallet Key Compromised | Ethereum, BSC, Bitcoin, Tron | $7.00M | — |
| 2026-09-23 | Meter | Chain | Protocol Logic | Unknown | Meter, BSC, Ethereum | — | — |
| 2026-09-22 | Astroport | DeFi Protocol | Governance | Malicious Proposal | Neutron | $4.90M | — |
| 2026-09-22 | Drop | DeFi Protocol | Governance | Malicious Proposal | Neutron | $4.40M | — |
| 2026-09-21 | The Internet Token | Token | Access Control | Arbitrary External Call | Base | $16,380 | — |
| 2026-09-21 | DoinGud | NFTfi | Protocol Logic | Swap Logic Flaw | Polygon | $35,486 | — |
| 2026-09-19 | MultiversX | Chain | Protocol Logic | Unknown | MultiversX | $0.00 | — |
| 2026-09-19 | Fetch.ai | DeFi Protocol | Key Compromise | Private Key Compromised | Ethereum | $1.53M | — |
| 2026-09-19 | NuNet | Token | Key Compromise | Private Key Compromised | Ethereum | $462,730 | — |
| 2026-09-17 | Nostra Money Market | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Starknet | $3.50M | — |
| 2026-09-16 | Startale | DeFi Protocol | Access Control | Improper Access Control | Ethereum | $2,876 | — |
| 2026-09-16 | Flamincome | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Ethereum | $595,000 | — |
| 2026-09-16 | Nimiq | DeFi Protocol | Input Validation | Signature Verification Flaw | Polygon | $50,400 | — |
| 2026-09-15 | Bonfire | DeFi Protocol | Access Control | Improper Access Control | BSC | $47,400 | — |
| 2026-09-12 | Chainflip AMM | DeFi Protocol | Bridge & Cross-Chain | Bridge Logic Flaw | Tron | $736,442 | — |
| 2026-09-11 | ether.fi Liquid | DeFi Protocol | Access Control | Arbitrary External Call | Ethereum | $43,260 | — |
| 2026-09-10 | Dominion | DeFi Protocol | Key Compromise | Private Key Compromised | Solana | — | — |
| 2026-09-10 | Symbiosis | DeFi Protocol | Bridge & Cross-Chain | Unbacked Cross-Chain Mint | BSC, Ethereum | $336,000 | — |
| 2026-09-09 | Nomic | DeFi Protocol | Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Nomic | $3.15M | — |
| 2026-09-09 | BeatXswap | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | BSC | $77,512 | — |
| 2026-09-09 | Zentra Finance | DeFi Protocol | Token & Share Accounting | Rounding Error | Citrea | $140,030 | — |
| 2026-09-08 | WealthManagementV2 | DeFi Protocol | Key Compromise | Private Key Compromised | BSC | $26,414 | — |
| 2026-09-07 | Cozy V2 | DeFi Protocol | Protocol Logic | Unknown | Optimism | $163,326 | — |
| 2026-09-06 | Liquid Network | Chain | Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Liquid | $320.00M | — |
| 2026-09-05 | Secured Finance Lending | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Ethereum | $104,000 | — |
| 2026-09-05 | Rocket Perp | DeFi Protocol | Market Manipulation | Risk Parameter Abuse | Rocket | $287,666 | — |
| 2026-09-05 | Reddio RedSonic | DeFi Protocol | Token & Share Accounting | Incorrect Share Accounting | Ethereum | $22,800 | — |
| 2026-09-05 | Dream Health Chain | DeFi Protocol | Protocol Logic | Reward Logic Flaw | BSC | $71,800 | — |
| 2026-09-04 | Notional V2 | DeFi Protocol | Token & Share Accounting | Arithmetic Error | Ethereum | $1.73M | — |
| 2026-08-31 | Ankr | DeFi Protocol | Token & Share Accounting | Unbacked Mint | Flow | $410,000 | — |
| 2026-08-31 | Radix | Chain | Access Control | Improper Access Control | Radix | $1.25M | — |
| 2026-08-31 | Float Protocol | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Ethereum | $28,000 | — |
| 2026-08-31 | MORE Markets | DeFi Protocol | Protocol Logic | Borrow Logic Flaw | Flow | $9.30M | — |
| 2026-08-31 | Aquifer | DeFi Protocol | Access Control | Arbitrary External Call | Solana | $2.47M | — |
| 2026-08-30 | Balancer V1 | DeFi Protocol | Token & Share Accounting | Rounding Error | Ethereum | $234,000 | — |
| 2026-08-30 | Weft V2 | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Radix | $47,200 | — |
| 2026-08-30 | Tectonic | DeFi Protocol | Token & Share Accounting | Donation Attack | Cronos | $124.47M | — |
| 2026-08-29 | Permapod | DeFi Protocol | Protocol Logic | Unknown | ZIGChain | — | — |
| 2026-08-29 | Full Sail | DeFi Protocol | Oracle Manipulation | Oracle Misconfiguration | Sui | — | — |
| 2026-08-28 | Virtue | DeFi Protocol | Oracle Manipulation | Oracle Misconfiguration | Iota | $894,500 | — |
| 2026-08-28 | Avici | Crypto Card | Protocol Logic | Withdrawal Logic Flaw | Solana | $500,859 | — |
| 2026-08-28 | Ajna V2 | DeFi Protocol | Protocol Logic | Liquidation Logic Flaw | Ethereum | $775,400 | — |
| 2026-08-28 | Fogo Foundation | Foundation | Key Compromise | Private Key Compromised | Fogo | $3.00M | — |
| 2026-08-27 | CCC | Token | Protocol Logic | Swap Logic Flaw | BSC | $117,000 | — |
| 2026-08-27 | Moonwell Lending | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Base | $8.70M | — |
| 2026-08-25 | Steakhouse Financial | DeFi Protocol | Market Manipulation | Risk Parameter Abuse | Ethereum | $920,000 | — |
| 2026-08-25 | CometDEX | DeFi Protocol | Token & Share Accounting | Incorrect Share Accounting | Stellar | $717,000 | — |
| 2026-08-25 | FH Token | Token | Protocol Logic | Swap Logic Flaw | BSC | $20,000 | — |
| 2026-08-25 | Enjin | NFTfi | Access Control | Ownership Takeover | Ethereum | $162,000 | — |
| 2026-08-24 | PacaSwap DEX | DeFi Protocol | Token & Share Accounting | Arithmetic Error | Constellation | $90,750 | — |
| 2026-08-24 | Nesa | Chain | Token & Share Accounting | Arithmetic Error | Nesa | $50.00M | — |
| 2026-08-23 | TermFinance Vaults | DeFi Protocol | Governance | Malicious Proposal | Ethereum | $8.50M | — |
| 2026-08-23 | warp.green | DeFi Protocol | Bridge & Cross-Chain | Bridge Logic Flaw | Chia, Ethereum | $93,000 | — |
| 2026-08-23 | Surf Lending | DeFi Protocol | Key Compromise | Private Key Compromised | Cardano | $0.00 | — |
| 2026-08-23 | Arrakis V1 | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Ethereum | $7,100 | — |
| 2026-08-22 | The Sandbox | DeFi Protocol | Access Control | Improper Access Control | Base, BSC, Ethereum | $675,000 | — |
| 2026-08-22 | TAC | Chain | Protocol Logic | Withdrawal Logic Flaw | TAC | $7.50M | — |
| 2026-08-22 | KiiChain | Chain | Token & Share Accounting | Arithmetic Error | KiiChain | $9.70M | — |
| 2026-08-21 | MANTRA Chain | Chain | Access Control | Improper Access Control | MANTRA | $0.00 | — |
| 2026-08-19 | Allbridge | DeFi Protocol | Bridge & Cross-Chain | Bridge Logic Flaw | Base | $191,000 | — |
| 2026-08-19 | BounceBit | Chain | Access Control | Improper Access Control | BounceBit | $3.00M | — |
| 2026-08-18 | Maya Protocol | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Mayachain | $1.70M | — |
| 2026-08-15 | Fox Market | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | BSC | $120,000 | — |
| 2026-08-14 | Bodega Market | DeFi Protocol | Oracle Manipulation | Unknown | Cardano | $3,600 | — |
| 2026-08-11 | Harmony Bridge | Chain | Bridge & Cross-Chain | Bridge Logic Flaw | Harmony | $3.20M | — |
| 2026-08-09 | Coreum Bridge | DeFi Protocol | Bridge & Cross-Chain | Bridge Logic Flaw | XRPL, Coreum | $200,000 | — |
| 2026-08-09 | USM | DeFi Protocol | Token & Share Accounting | Arithmetic Error | Ethereum | $136,000 | — |
| 2026-08-09 | Coinsbuy | Wallet | Access Control | Improper Access Control | Ethereum, Tron | $7.90M | — |
| 2026-08-08 | Oraichain | Chain | Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Oraichain | $1.00M | — |
| 2026-08-08 | Atomic Green | DeFi Protocol | Input Validation | Signature Replay | Arbitrum | $29,984 | — |
| 2026-08-07 | Ravencoin | Chain | Input Validation | Missing Input Validation | Ravencoin | — | — |
| 2026-08-06 | Panther Protocol | DeFi Protocol | Governance | Malicious Proposal | Base | $7,578 | — |
| 2026-08-06 | Hyperliquid Malaysia | Wallet | Key Compromise | Private Key Compromised | Solana | — | — |
| 2026-08-06 | RRWallet | Wallet | Key Compromise | Weak Key Generation | Bitcoin | $2.00M | — |
| 2026-08-05 | Unistreets | DeFi Protocol | Access Control | Arbitrary External Call | Ethereum | $17,750 | — |
| 2026-08-05 | KITE Foundation | Wallet | Key Compromise | Private Key Compromised | Ethereum | $13.34M | — |
| 2026-08-03 | RISEx | Chain | Access Control | Improper Access Control | RISE | $673,012 | — |
| 2026-08-02 | LOOPSDAO | Liquidity Pool | Oracle Manipulation | Spot Price Manipulation | BSC | $693,500 | — |
| 2026-08-02 | MOKE | Liquidity Pool | Oracle Manipulation | Spot Price Manipulation | BSC | $907,000 | — |
| 2026-07-31 | COLDCARD | Wallet | Key Compromise | Weak Key Generation | Bitcoin | $116.00M | — |
| 2026-07-30 | Set Protocol | DeFi Protocol | Reentrancy | Reentrancy | Ethereum | $9,600 | — |
| 2026-07-30 | Swan Treasury | DeFi Protocol | Key Compromise | Private Key Compromised | BSC | $625,000 | — |
| 2026-07-28 | LULA | Token | Access Control | Improper Access Control | BSC | $578,000 | — |
| 2026-07-28 | Crypto DAO | DeFi Protocol | Access Control | Improper Access Control | BSC | $8.20M | — |
| 2026-07-26 | WEMIX.FI Lend | DeFi Protocol | Access Control | Improper Access Control | WEMIX3.0 | $737,000 | — |
| 2026-07-26 | ChainConnect | DeFi Protocol | Access Control | Improper Access Control | Ethereum, BSC, Avalanche, Polygon | $650,000 | — |
| 2026-07-26 | Garden | DeFi Protocol | Frontend & Infrastructure | Database Breach | Ethereum, Base, Arbitrum, BSC | $450,000 | — |
| 2026-07-25 | Projekt | DeFi Protocol | Input Validation | Missing Input Validation | Ethereum | $560,000 | — |
| 2026-07-25 | Bankr | Wallet | Social Engineering | Social Account Takeover | Base | $479,885 | — |
| 2026-07-24 | Triple-A | Payments | Key Compromise | Hot Wallet Key Compromised | Ethereum, Tron, Arbitrum | $9.70M | — |
| 2026-07-23 | Solido Cash | DeFi Protocol | Oracle Manipulation | Oracle Misconfiguration | Supra | $900,000 | — |
| 2026-07-23 | Lien | DeFi Protocol | Input Validation | Missing Input Validation | Ethereum | $542,000 | — |
| 2026-07-22 | Verus-Ethereum Bridge | DeFi Protocol | Bridge & Cross-Chain | Forged Proof | Verus | $7.53M | — |
| 2026-07-22 | AFX Bridge | DeFi Protocol | Key Compromise | Validator Key Compromised | Arbitrum | $24.15M | — |
| 2026-07-22 | Zilliqa | Chain | Key Compromise | Weak Key Generation | Zilliqa | $1.64M | — |
| 2026-07-21 | 42DAO | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | BSC | $912,000 | — |
| 2026-07-21 | Wanchain | Chain | Input Validation | Signature Verification Flaw | Cardano | $10.00M | — |
| 2026-07-21 | FlashTrade | DeFi Protocol | Input Validation | Missing Input Validation | Solana | $98,000 | — |
| 2026-07-19 | Allbridge Core | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Solana | $1.65M | — |
| 2026-07-17 | FlyCow | Token | Token & Share Accounting | Incorrect Share Accounting | BSC | $65,300 | — |
| 2026-07-17 | Across | DeFi Protocol | Bridge & Cross-Chain | Spoofed Event Log | Solana | $4.50M | — |
| 2026-07-16 | DefiTuna Lending | DeFi Protocol | Protocol Logic | Swap Logic Flaw | Solana | $580,000 | — |
| 2026-07-16 | CrowdRingCircle | Token | Token & Share Accounting | Incorrect Share Accounting | BSC | $209,100 | — |
| 2026-07-15 | TeleSwap | DeFi Protocol | Key Compromise | Hot Wallet Key Compromised | Bitcoin | $735,000 | — |
| 2026-07-15 | Sonic ICP | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | ICP | $276,000 | — |
| 2026-07-15 | Ostium | DeFi Protocol | Key Compromise | Private Key Compromised | Arbitrum | $23.75M | — |
| 2026-07-15 | Cascade Liquidity Strategy | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Arbitrum | $1.34M | — |
| 2026-07-14 | Drips Network | DeFi Protocol | Token & Share Accounting | Arithmetic Error | Ethereum | $24,883 | — |
| 2026-07-14 | BarnBridge | DeFi Protocol | Governance | Malicious Proposal | Ethereum | $776,000 | — |
| 2026-07-13 | Chi Protocol | DeFi Protocol | Protocol Logic | Redeem Logic Flaw | Ethereum | $8,500 | — |
| 2026-07-13 | Lumi Finance | DeFi Protocol | Input Validation | Signature Verification Flaw | Arbitrum | $270,000 | — |
| 2026-07-12 | PHX | Token | Token & Share Accounting | Incorrect Share Accounting | BSC | $89,500 | — |
| 2026-07-11 | BlueMove DEX | DeFi Protocol | Token & Share Accounting | Incorrect Share Accounting | Sui | $529,000 | — |
| 2026-07-11 | Bonzo Lend | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Hedera | $9.05M | — |
| 2026-07-08 | BFB | Token | Token & Share Accounting | Incorrect Share Accounting | BSC | $197,800 | — |
| 2026-07-06 | BonkDAO | Token | Governance | Malicious Proposal | Solana | $20.00M | — |
| 2026-07-05 | Lazy Summer Protocol | DeFi Protocol | Token & Share Accounting | Donation Attack | Ethereum | $6.04M | — |
| 2026-07-02 | Hinkal | DeFi Protocol | Protocol Logic | Deposit Logic Flaw | Ethereum | $820,000 | — |
| 2026-06-30 | Edel | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Ethereum | $403,000 | — |
| 2026-06-28 | AIDC | Token | Token & Share Accounting | Arithmetic Error | BSC | $121,000 | — |
| 2026-06-25 | Lixir Finance | DeFi Protocol | Input Validation | Signature Verification Flaw | Ethereum | $12,300 | — |
| 2026-06-25 | Ocean Protocol | DeFi Protocol | Protocol Logic | Deposit Logic Flaw | Polygon | $127,861 | — |
| 2026-06-25 | Polymarket International | DeFi Protocol | Frontend & Infrastructure | Frontend Compromise | Polygon | $3.00M | — |
| 2026-06-24 | DLMC | Token | Oracle Manipulation | Spot Price Manipulation | BSC | $222,600 | — |
| 2026-06-23 | Royal.io | NFTfi | Token & Share Accounting | Incorrect Share Accounting | Polygon | $263,000 | — |
| 2026-06-23 | SecondFi | Wallet | Key Compromise | Weak Key Generation | Cardano | $2.40M | — |
| 2026-06-21 | Quicksilver Zone | DeFi Protocol | Token & Share Accounting | Unbacked Mint | Quicksilver | $3,500 | — |
| 2026-06-21 | Taiko Bridge | Chain | Bridge & Cross-Chain | Forged Proof | Taiko | $1.70M | — |
| 2026-06-20 | LABUBU/OLPC | Liquidity Pool | Token & Share Accounting | Decimal Miscalculation | BSC | $1.10M | — |
| 2026-06-20 | JaredFromSubway MEV Bot | Other | Market Manipulation | MEV Bot Drained | Ethereum | $7.50M | — |
| 2026-06-19 | mySwap CL | DeFi Protocol | Token & Share Accounting | Incorrect Share Accounting | Starknet | $305,000 | — |
| 2026-06-19 | JB | Token | Oracle Manipulation | Spot Price Manipulation | BSC | $50,000 | — |
| 2026-06-19 | Namada Shielded Pools | DeFi Protocol | Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Namada | $600,000 | — |
| 2026-06-19 | Secret Network | Chain | Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Secret | $4.67M | — |
| 2026-06-17 | Aztec Bridge | DeFi Protocol | Bridge & Cross-Chain | Bridge Logic Flaw | Ethereum | $2.00M | — |
| 2026-06-17 | DIP | Token | Protocol Logic | Swap Logic Flaw | BSC | $111,000 | — |
| 2026-06-17 | Little Boy Plus | Token | Token & Share Accounting | Arithmetic Error | BSC | $367,000 | — |
| 2026-06-16 | RetoSwap | DeFi Protocol | Governance | Malicious Proposal | Monero | $2.70M | — |
| 2026-06-15 | Thetanuts Finance | DeFi Protocol | Token & Share Accounting | Rounding Error | Ethereum | $105,472 | — |
| 2026-06-14 | Aztec Connect | DeFi Protocol | Bridge & Cross-Chain | Forged Proof | Ethereum | $2.10M | — |
| 2026-06-10 | Axelar Secret IBC Bridge | DeFi Protocol | Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Ethereum, Secret | $4.67M | — |
| 2026-06-10 | Raydium AMM | DeFi Protocol | Token & Share Accounting | Infinite Mint | Solana | $1.34M | — |
| 2026-06-09 | Asterix | NFTfi | Access Control | Token Approval Abuse | Ethereum | $40,000 | — |
| 2026-06-09 | NovaBox | Chain | Token & Share Accounting | Incorrect Share Accounting | Ethereum | $107,000 | — |
| 2026-06-09 | Token of Power | Token | Governance | Malicious Proposal | Ethereum | $1.58M | — |
| 2026-06-08 | Humanity | DeFi Protocol | Key Compromise | Private Key Compromised | Ethereum, BSC | $32.00M | — |
| 2026-06-08 | Flooring Protocol | NFTfi | Token & Share Accounting | Infinite Mint | Ethereum | $500,000 | — |
| 2026-06-07 | Syscoin Bridge | DeFi Protocol | Bridge & Cross-Chain | Forged Proof | Syscoin | $10.00M | — |
| 2026-06-07 | Ambient | DeFi Protocol | Protocol Logic | Deposit Logic Flaw | Ethereum | $110,600 | — |
| 2026-06-03 | ATM | Token | Protocol Logic | Swap Logic Flaw | BSC | $243,000 | — |
| 2026-06-03 | GPU.NET | DeFi Protocol | Protocol Logic | Unknown | Ethereum | $10,600 | — |
| 2026-06-01 | Gnosis Pay | Other | Input Validation | Signature Verification Flaw | Gnosis Chain | $1.50M | — |
| 2026-06-01 | TSR | Token | Token & Share Accounting | Infinite Mint | BSC | $2.50M | — |
| 2026-06-01 | TesseraDAO | DeFi Protocol | Access Control | Improper Access Control | BNB | $2.40M | — |
| 2026-05-31 | Fluid Lending | DeFi Protocol | Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum | $215,000 | — |
| 2026-05-31 | AROS | Token | Oracle Manipulation | Spot Price Manipulation | BSC | $295,000 | — |
| 2026-05-30 | AFI Protocol | DeFi Protocol | Protocol Logic | Unknown | Ethereum | $480,000 | — |
| 2026-05-30 | Alephium Bridge | DeFi Protocol | Bridge & Cross-Chain | Forged Proof | Ethereum | $815,000 | — |
| 2026-05-30 | Gravity Bridge | DeFi Protocol | Key Compromise | Validator Key Compromised | Ethereum | $5.40M | — |
| 2026-05-28 | DxSale | DeFi Protocol | Rugpull | Liquidity Rug | BSC | $7.30M | — |
| 2026-05-28 | ONTR | Token | Access Control | Ownership Takeover | Ethereum | $98,200 | — |
| 2026-05-27 | SUPERFORTUNE AI | Token | Access Control | Improper Access Control | Ethereum | $15.18M | — |
| 2026-05-27 | Stake DAO | DeFi Protocol | Key Compromise | Deployer Key Compromised | Arbitrum | $91,000 | — |
| 2026-05-27 | Stake DAO Yield | DeFi Protocol | Key Compromise | Deployer Key Compromised | Arbitrum | $91,000 | — |
| 2026-05-26 | SKP | DeFi Protocol | Token & Share Accounting | Incorrect Share Accounting | BNB | $212,000 | — |
| 2026-05-25 | Bitmor | DeFi Protocol | Access Control | Token Approval Abuse | Base | $6,000 | — |
| 2026-05-25 | WUSD.fi/Glove | Liquidity Pool | Protocol Logic | Reward Logic Flaw | Ethereum | $200,000 | — |
| 2026-05-25 | New Market Trading | Other | Access Control | Improper Access Control | Ethereum, Base, Arbitrum | $3.98M | — |
| 2026-05-24 | Fractal Protocol | DeFi Protocol | Reentrancy | Reentrancy | Arbitrum | $13,700 | — |
| 2026-05-23 | Mure | DeFi Protocol | Input Validation | Signature Verification Flaw | Ethereum | $11,700 | — |
| 2026-05-23 | StablR | DeFi Protocol | Key Compromise | Private Key Compromised | Ethereum | $2.80M | — |
| 2026-05-22 | Polymarket | DeFi Protocol | Key Compromise | Private Key Compromised | Polygon | $700,000 | — |
| 2026-05-20 | MAP Protocol | Chain | Token & Share Accounting | Infinite Mint | Ethereum, BSC | $110,000 | — |
| 2026-05-20 | RetoSwap | DeFi Protocol | Input Validation | Missing Input Validation | Monero | $2.70M | — |
| 2026-05-19 | Bankr | AI Agent | Frontend & Infrastructure | Session Key Compromised | Base | $170,000 | — |
| 2026-05-19 | HermesVault | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Algorand | $30,000 | — |
| 2026-05-19 | ElevateFi | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Polygon | $16,000 | — |
| 2026-05-18 | Echo Bridge | DeFi Protocol | Key Compromise | Private Key Compromised | Monad | $821,000 | — |
| 2026-05-17 | SEA Token | Token | Oracle Manipulation | Spot Price Manipulation | Arbitrum | $153,000 | — |
| 2026-05-17 | Verus-Ethereum Bridge | DeFi Protocol | Bridge & Cross-Chain | Forged Proof | Verus | $11.50M | — |
| 2026-05-17 | MetaSea | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Arbitrum | $110,000 | — |
| 2026-05-16 | Adshares | Other | Bridge & Cross-Chain | Forged Proof | Ethereum | $628,000 | — |
| 2026-05-15 | THORChain DEX | Chain | Bridge & Cross-Chain | Bridge Logic Flaw | Bitcoin, Ethereum, Base, BSC | $10.70M | — |
| 2026-05-13 | Transit Finance | DeFi Protocol | Access Control | Improper Access Control | Tron | $1.88M | — |
| 2026-05-13 | ShapeShift FOX Colony | DeFi Protocol | Access Control | Arbitrary External Call | Arbitrum | $132,700 | — |
| 2026-05-12 | SQ Protocol | DeFi Protocol | Access Control | Improper Access Control | BSC | $346,137 | — |
| 2026-05-12 | Aurellion | RWA | Access Control | Uninitialized Proxy | Arbitrum | $456,442 | — |
| 2026-05-12 | IEXCBP | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | BNB Chain | $97,000 | — |
| 2026-05-12 | BoostHook | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Ethereum | $187,000 | — |
| 2026-05-11 | INK Finance | DeFi Protocol | Access Control | Caller Impersonation | Polygon | $140,000 | — |
| 2026-05-11 | TAC Protocol | DeFi Protocol | Bridge & Cross-Chain | Proof Verifier Bug | TON, TAC | $2.85M | — |
| 2026-05-11 | Huma Finance V2 | DeFi Protocol | Access Control | Improper Access Control | Polygon | $101,400 | — |
| 2026-05-11 | Huma | DeFi Protocol | Access Control | Improper Access Control | Polygon | $101,400 | — |
| 2026-05-10 | Renegade | DeFi Protocol | Access Control | Uninitialized Proxy | Arbitrum | $209,000 | — |
| 2026-05-07 | TrustedVolumes | Other | Access Control | Caller Impersonation | Ethereum | $6.70M | — |
| 2026-05-05 | Ekubo | DeFi Protocol | Access Control | Token Approval Abuse | Ethereum | $1.40M | — |
| 2026-05-04 | SmartCredit | DeFi Protocol | Protocol Logic | Unknown | Ethereum | $72,000 | — |
| 2026-05-04 | SquidRouterModule | DeFi Protocol | Access Control | Improper Access Control | Ethereum, Base | $3.20M | — |
| 2026-05-01 | Sharwa.Finance | DeFi Protocol | Oracle Manipulation | Spot Price Manipulation | Arbitrum | $32,850 | — |
| 2026-05-01 | Bisq | DeFi Protocol | Input Validation | Missing Input Validation | Bitcoin | $550,000 | — |
| 2026-04-30 | Wasabi Perps | DeFi Protocol | Key Compromise | Deployer Key Compromised | Ethereum, Base, Berachain, Blast | $5.50M | — |
| 2026-04-29 | Aftermath Perps | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Sui | $1.14M | — |
| 2026-04-29 | Syndicate | DeFi Protocol | Bridge & Cross-Chain | Bridge Logic Flaw | Base | $380,000 | — |
| 2026-04-29 | Sweat Foundation | DeFi Protocol | Protocol Logic | Withdrawal Logic Flaw | Near | $3.50M | — |
| 2026-04-28 | JUDAO | Token | Token & Share Accounting | Arithmetic Error | BSC | $228,000 | — |
| 2026-04-28 | Quant | Token | Access Control | Arbitrary External Call | Ethereum | $138,000 | — |
| 2026-04-28 | YieldCore | DeFi Protocol | Access Control | Improper Access Control | Ethereum | $398,764 | — |
| 2026-04-28 | YieldCore-3rd-deal | DeFi Protocol | Access Control | Improper Access Control | Ethereum | $398,764 | — |
| 2026-04-27 | ZetaChain | Chain | Access Control | Token Approval Abuse | Ethereum, Base, Polygon, Arbitrum, Avalanche, BSC | $333,868 | — |
| 2026-04-27 | Singularity Finance | DeFi Protocol | Oracle Manipulation | Oracle Misconfiguration | Base | $413,000 | — |
