Referenz
Metrik-Definitionen
Jede auf dieser Website veröffentlichte Kennzahl ist hier einmalig definiert: was sie misst, über welchen Zeitraum, aus welcher Quelle und auf welche spezifische Weise sie irreführt. Nichts wird auf der Website angezeigt, das keinen Eintrag auf dieser Seite hat.
| Abbildung | Gruppe | Zeitraum, den es abdeckt | In einem Satz |
|---|---|---|---|
| Exchange-Traded Product Assets Under Management | Institutional | point-in-time | The value of an asset held inside listed funds and trusts that track it. |
| Corporate Treasury Holdings | Institutional | point-in-time | The number of tokens held on the balance sheets of companies that disclose such holdings. |
| Corporate Treasury Holdings as Share of Supply | Institutional | point-in-time | Disclosed corporate holdings expressed as a percentage of the token's circulating supply. |
| Listed products | Institutional | point-in-time | How many listed exchange-traded products hold this asset as their dominant holding. |
| Units held by products | Institutional | point-in-time | How many units of the asset sit inside listed exchange-traded products. |
| Supply inside products | Institutional | point-in-time | The share of circulating supply held inside listed exchange-traded products. |
| Corporate treasury value | Institutional | point-in-time | The market value of the asset held on the balance sheets of listed companies. |
Es gibt auch 8 Kennzahlen, die ein Leser erwarten könnte, die wir aber bewusst nicht veröffentlichen, weil keine unserer Quellen sie in einer Form liefert, hinter der wir stehen würden.
Die Liste mit dem jeweiligen Grund →