BTC$80,508-0.23% ETH$2,350-1.07% USDT$0.9991-0.01% BNB$744.68+0.92% XRP$1.30+0.97% USDC$0.9996-0.02% SOL$101.83-0.41% TRX$0.3285-0.34% FIGR_HELOC$1.06+4.17% ZEC$1,203+2.98% HYPE$76.19-1.08% DOGE$0.0770-1.64% XMR$608.91+4.65% USDS$1.00+0.00% WBT$77.62-0.92% LINK$11.44-2.94% LEO$9.04+0.33% ADA$0.2062-2.40% XLM$0.1706-1.05% NEAR$4.45-3.77% RAIN$0.008149+0.30% BCH$275.04-0.85% USDE$0.9995+0.00% DAI$1.00-0.01% LTC$56.28-1.21% UNI$6.78-2.13% CC$0.1008-2.26% AVAX$8.88-1.41% USD1$0.9989+0.00% SUI$0.9209-3.80% GRAM$1.24-0.66% HBAR$0.0773+0.07%
メニュー
ホーム
資産
カバレッジ
全資産Every research file, largest firstセクターWhat each category holds and weighsランキングFourteen leaderboards and what they missヒートマップThe market sized by value, shaded by changeグローバル市場Total capitalization, dominance and volume
ツール
スクリーナーFilter by fundamentals, supply and risk資産を比較Research files side by side保存済みThe assets you have starred
ファンダメンタルズ
Economics
Fees & revenueWhat users pay, and who keeps itロック済み価値Capital deposited in each networkExchange volumeTrading on decentralized exchanges
Networks
ネットワーク活動Addresses, transactions and throughputStablecoinsDollar tokens, where they live and what backs themStaking & yieldWhat securing a network pays, after issuance
バリュエーション
Standardized measures
バリュエーション指標Price against fees and revenue, limits statedSupply & issuanceCirculating, maximum and the dilution ahead指標の定義Every figure: definition, period, limitation
機関投資家
規制下アクセス
上場取引型プロダクトEvery US-listed fund, with a page each企業の保有資産Listed companies holding digital assets
リサーチ
Analysis
リサーチノートShort notes written from stored figuresイベントカレンダーUpgrades, halvings and policy dates
リスク
リスクフレームワークFifty factors in seven familiesセキュリティインシデントExploits and failures, with the losses
学ぶ
教育
Learn libraryEleven tracks, from first principles用語集Every term in plain English計算ツールFee drag, dilution and conversion
How this site works
方法論How every figure is measuredデータソースWho publishes what we showデータの鮮度When each feed last ranAI agentsPrompts that keep an assistant on our dataパブリックAPIThe same figures, as JSON
ニュース データに問い合わせる 当サイトについて
表示オプション
ガイド表示

価格、利回り、market capとは何か — マーケット初心者の方向けです。閲覧しながらすべての用語を平易な言葉で説明します。同じデータに、解説が組み込まれています。

専門家の見解

マーケットはすでにご存知の方向けです。データだけを — クリーンに、速く、コンパクトに、余分な説明なしで提供します。これがデフォルトの表示です。

View
ライトまたはダーク
言語
写真 写真Still lifeCryptoStudio
パブリックAPI

本サイトのすべての数値は、対象期間とソースを付記したJSON形式で取得できる。

API ドキュメントを読む
セクター

Ethereum Ecosystem

$795.78Bセクター時価総額
-0.45%24時間での変化
$57.36B24 時間の取引量
194ここで分類された資産
Share of the sector’s capitalization
ETH logoETH 36.1%
USDT logoUSDT 22.9%
BNB logoBNB 12.3%
USDC logoUSDC 9.0%
USDS logoUSDS 1.3%
WBT logoWBT 1.2%
LINK logoLINK 1.1%
LEO logoLEO 1.0%

The ten largest members hold 86.0% of the total. An asset can sit in several sectors, so these shares do not carry over from one sector to another.

時点データ CoinGecko observed 25 Oct 2026 05:47 UTC
Reading a sector. Sector capitalization is the sum of its members’ market capitalizations. Members are assets CoinGecko classifies in this category; most assets belong to several categories, so sector totals overlap and must not be added together.
01

構成銘柄

#資産価格 24h7d時価総額 ロック済み価値手数料、年換算MC / fees 高値からの乖離
1 EthereumETH $2,350 -1.07% -2.36% $287.17B $49.31B $205.50M 1,412× -52.49%
2 TetherUSDT $0.9991 -0.01% +0.00% $182.45B — — — -24.49%
3 BNBBNB $744.68 +0.92% +3.56% $97.97B $0.00 $259.96M 373.0× -45.64%
4 USDCUSDC $0.9996 -0.02% -0.02% $71.57B — — — -4.21%
5 USDSUSDS $1.00 +0.00% +0.04% $10.03B — — — -5.41%
6 WhiteBIT CoinWBT $77.62 -0.92% -2.66% $9.22B — — — -11.71%
7 ChainlinkLINK $11.44 -2.94% -3.92% $8.78B $1.98B $67.20M 134.5× -78.29%
8 LEO TokenLEO $9.04 +0.33% -0.03% $8.31B — — — -14.84%
9 Ethena USDeUSDE $0.9995 +0.00% +0.00% $4.59B $3.06M $0.1217 — -3.34%
10 DaiDAI $1.00 -0.01% -0.02% $4.54B — — — -17.94%
11 UniswapUNI $6.78 -2.13% -6.40% $4.24B $4.03B $1.18B 3.6× -84.90%
12 USD1USD1 $0.9989 +0.00% -0.03% $3.94B — — — -4.68%
13 Gram (prev. Toncoin)GRAM $1.24 -0.66% -7.77% $3.52B $45.83M $859,502 4,121× -84.94%
14 Tether GoldXAUT $3,992 -0.04% -3.86% $3.23B $3.05B $13.71M 235.7× -27.48%
15 Global DollarUSDG $1.00 -0.01% -0.01% $3.15B — — — -39.55%
16 PayPal USDPYUSD $1.00 -0.02% +0.05% $3.04B — — — -2.02%
17 Shiba InuSHIB $0.00000489 -1.38% -1.37% $2.88B — — — -94.33%
18 CronosCRO $0.0550 +0.08% -2.67% $2.79B $135.36M $620.50 — -93.83%
19 QuantQNT $183.87 +0.83% -6.50% $2.68B — — — -56.98%
20 BitwayBTW $1.73 -0.75% -26.64% $2.60B $36.49M $4.51M 576.8× -37.55%
21 EthenaENA $0.1928 -1.21% +1.87% $2.59B $5.07B $256.16M 10.2× -87.29%
22 Ripple USDRLUSD $1.00 +0.02% +0.02% $2.47B — — — -6.75%
23 Circle USYCUSYC $1.14 +0.00% +0.07% $2.38B — — — +0.00%
24 Ondo US Dollar YieldUSDY $1.15 -0.16% -0.17% $2.37B — — — -8.97%
25 OKBOKB $107.56 -2.25% -6.47% $2.26B $161.26M $537,244 4,292× -52.98%
26 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 +0.00% +0.00% $2.18B — — — +0.00%
27 AaveAAVE $136.90 -4.30% -10.63% $2.11B $17.83B $460.72M 4.8× -79.31%
28 OndoONDO $0.4068 -1.51% -7.59% $1.98B $962.64M $76.51M 26.3× -80.99%
29 Falcon USDUSDF $0.9951 +0.10% +0.00% $1.88B — — — -7.39%
30 PepePEPE $0.0000044 -2.78% +14.57% $1.85B — — — -84.28%
31 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 +0.02% -0.23% $1.80B — — — -3.87%
32 USDDUSDD $0.9978 -0.10% -0.02% $1.78B — — — -19.67%
33 PAX GoldPAXG $4,001 -0.02% -3.67% $1.78B — — — -28.79%
34 WorldcoinWLD $0.4673 -2.00% -5.41% $1.74B $41.22M $276,536 6,572× -96.02%
35 MantleMNT $0.5109 -1.43% -2.95% $1.69B $110.00M $113,600 15,048× -82.10%
36 World Liberty FinancialWLFI $0.0528 -0.84% -7.32% $1.68B — $146.89M 11.5× -84.06%
37 SkySKY $0.0689 -2.53% -1.58% $1.62B — — — -31.65%
38 United StablesU $0.9993 +0.03% -0.01% $1.61B — — — -0.85%
39 MorphoMORPHO $2.10 -5.26% -12.41% $1.48B $11.27B $275.08M 5.7× -49.61%
40 Internet ComputerICP $2.62 -3.11% -10.51% $1.47B $8.27M $2.22M 677.1× -99.63%
41 HTX DAOHTX $0.00000163 +0.00% -1.75% $1.45B — — — -56.57%
42 Bitget TokenBGB $1.87 -1.11% -0.28% $1.31B $84.97M $37,540 35,296× -77.84%
43 USDGOUSDGO $1.00 +0.00% +0.02% $1.30B — — — -0.22%
44 ArbitrumARB $0.1667 -2.46% -9.49% $1.15B $1.45B $8.35M 140.5× -93.03%
45 GateGT $9.94 -0.52% -0.96% $1.04B $3.15M $4,686 222,476× -60.83%
46 POL (ex-MATIC)POL $0.0891 -1.72% -3.54% $948.11M $724.97M $26.21M 36.7× -93.08%
47 RenderRENDER $1.69 -2.23% -8.55% $876.98M — $6.60M 135.8× -87.52%
48 Open USDOUSD $0.9993 -0.04% -0.32% $837.42M — — — -1.31%
49 NEXONEXO $0.8116 +0.45% +0.31% $811.57M $309.10M — — -80.05%
50 LighterLIT $3.22 +3.53% +2.72% $805.44M $816.84M $71.86M 10.9× -59.04%
51 InjectiveINJ $7.70 +0.14% -11.85% $770.58M $12.05M $3.11M 247.0× -85.36%
52 Invesco Short Duration US Government Securities FundUSTB $11.25 +0.00% +0.07% $736.27M — — — +0.00%
53 GHOGHO $0.9984 +0.01% -0.02% $697.83M — — — -3.06%
54 LayerZeroZRO $1.72 +1.28% -9.43% $687.70M $16.07B $3.65M 186.8× -77.01%
55 PancakeSwapCAKE $2.08 -1.86% -4.94% $661.89M — — — -95.26%
56 Ether.fiETHFI $0.6074 -6.50% -10.23% $606.75M $5.49B $147.96M 4.4× -92.88%
57 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 +0.00% +0.09% $577.74M — — — +0.00%
58 Curve DAOCRV $0.3496 -1.86% +0.83% $552.86M — — — -97.73%
59 Usual USDUSD0 $0.9987 -0.05% +0.00% $541.13M — — — -24.66%
60 Spiko EU T-Bills Money Market FundEUTBL $1.19 +0.02% -0.22% $526.18M — — — -5.68%
61 TrueUSDTUSD $0.9987 -0.01% -0.12% $493.84M — — — -38.30%
62 EURCEURC $1.12 +0.00% -0.33% $484.88M — — — -17.23%
63 A7A5A7A5 $0.0121 -0.37% +3.52% $473.65M — — — -94.74%
64 Pudgy PenguinsPENGU $0.007502 -2.40% +0.92% $471.73M — — — -89.04%
65 Virtuals ProtocolVIRTUAL $0.6216 -2.97% -4.87% $409.35M — $4.38M 96.4× -87.73%
66 Artificial Superintelligence AllianceFET $0.1769 -0.98% -8.29% $409.00M — — — -94.88%
67 Quack AIQ $0.0791 -10.07% -31.22% $372.27M — — — -62.55%
68 DeriveDRV $0.3678 -4.11% -7.67% $367.98M — — — -35.39%
69 Re Protocol reUSDREUSD $1.11 +0.04% +0.09% $357.33M — — — -0.02%
70 BitTorrentBTT $0.0000003683 -0.97% +3.46% $355.63M $206,992 — — -89.27%
71 StarknetSTRK $0.0462 -5.84% -26.39% $351.06M $41.56M $3.13M 119.6× -98.95%
72 Kinesis GoldKAU $128.03 -2.08% -5.18% $350.60M — — — -38.15%
73 SoFiUSDSOFID $0.9995 +0.01% +0.01% $350.03M — — — -0.22%
74 PendlePENDLE $1.98 -2.38% -4.00% $343.54M $2.29B $13.50M 26.0× -73.67%
75 SPX6900SPX $0.3574 -0.04% -1.77% $333.01M — — — -84.26%
76 Falcon FinanceFF $0.0994 +0.21% -5.14% $332.26M $1.72B $2.44M 135.4× -87.11%
77 Janus Henderson Anemoy Treasury FundJTRSY $1.12 +0.00% +0.07% $324.25M — — — +0.00%
78 Ondo Short-Term U.S. Government Bond FundOUSG $117.01 +0.00% +0.07% $319.38M — — — +0.00%
79 UnibaseUB $0.1231 +0.41% +1.60% $307.74M — — — -49.46%
80 Lido DAOLDO $0.3677 -2.97% -5.39% $305.23M $23.07B $619.07M 0.5× -94.96%
81 apxUSDAPXUSD $0.9895 +0.16% +1.54% $303.94M — — — -2.20%
82 First Digital USDFDUSD $0.9969 -0.03% -0.06% $303.69M — — — -13.41%
83 GnosisGNO $112.58 -0.11% -1.71% $297.14M $90.27M $82,672 3,609× -82.52%
84 OlympusOHM $19.36 -0.57% -1.12% $289.11M — $1.64M 177.7× -98.63%
85 PieversePIEVERSE $1.04 -0.89% -4.35% $285.20M — — — -47.68%
86 KiteKITE $0.1127 -4.96% -2.29% $269.60M — — — -64.75%
87 BonkBONK $0.00000306 -0.43% +3.74% $269.10M — — — -94.75%
88 USDaiUSDAI $0.9992 +0.00% +0.03% $264.80M — — — -15.88%
89 The GraphGRT $0.0227 -2.67% -5.21% $248.61M — $226,450 1,124× -99.20%
90 Spiko Amundi Overnight Swap FundSAFO $1.03 +0.00% +0.08% $235.97M — — — +0.00%
91 ShuffleSHFL $0.4733 +3.76% -6.77% $234.87M — — — -39.90%
92 AINFTNFT $0.0000002362 -0.10% -1.21% $233.81M — — — -96.86%
93 Basic AttentionBAT $0.1562 -2.03% -12.39% $233.66M — — — -91.78%
94 CompoundCOMP $23.28 -2.33% +8.76% $232.81M — — — -97.28%
95 Convex FinanceCVX $2.46 +3.54% +27.13% $229.59M $577.76M $28.96M 7.7× -95.90%
96 Ethereum Name ServiceENS $5.32 -2.24% -4.03% $224.88M — $2.45M 93.6× -93.63%
97 FLOKIFLOKI $0.000023 -2.31% -1.31% $223.04M $12.16M — — -93.30%
98 JasmyCoinJASMY $0.004415 -2.32% -1.84% $218.36M — — — -99.91%
99 Legacy Frax DollarFRAX $0.9916 +0.00% +0.02% $217.47M — — — -40.38%
100 Maple FinanceSYRUP $0.1759 -1.90% -11.07% $205.34M — — — -73.08%
101 Kinesis SilverKAG $55.36 +0.39% -4.85% $203.28M — — — -57.42%
102 crvUSDCRVUSD $0.9987 -0.01% -0.02% $200.86M — — — -9.72%
103 EigenCloud (prev. EigenLayer)EIGEN $0.1998 -3.59% -20.53% $195.26M $6.15B $6.01M 33.9× -96.46%
104 EUR CoinVertibleEURCV $1.12 +0.02% -0.34% $190.90M — — — -8.11%
105 USATUSAT $0.9988 -0.03% +0.01% $183.08M — — — -0.36%
106 FluidFLUID $2.17 -4.08% -6.23% $181.44M — — — -91.12%
107 BTSE TokenBTSE $1.08 -1.09% +4.24% $175.13M — — — -88.27%
108 ZamaZAMA $0.0679 -4.62% -5.31% $173.52M $131.89M — — -36.75%
109 AUSDAUSD $0.9990 -0.01% -0.02% $170.34M — — — -2.21%
110 Spiko US T-Bills Money Market FundUSTBL $1.10 +0.00% +0.09% $169.42M — — — +0.00%
111 OriginTrailTRAC $0.3776 -9.38% -3.21% $168.91M — — — -89.23%
112 Axie InfinityAXS $0.9418 -4.12% -8.34% $165.39M — $1.57M 110.0× -99.43%
113 BeamBEAM $0.003123 -5.31% +11.35% $160.92M $1.35M $799.23 — -92.93%
114 apyUSDAPYUSD $1.41 +0.09% +2.37% $157.38M — — — -99.97%
115 SwissBorgBORG $0.1587 -0.24% -5.38% $155.72M $1.01B — — -90.32%
116 DecentralandMANA $0.0792 -1.76% -9.47% $155.29M — — — -98.65%
117 OnyxcoinXCN $0.003920 -1.66% -2.49% $155.21M — — — -97.87%
118 Strategy PP Variable xStockSTRCX $105.61 -0.72% +4.90% $153.98M — — — -24.55%
119 SentientSENT $0.0211 -4.88% -3.45% $152.94M — — — -56.03%
120 RailgunRAIL $2.50 +0.25% +0.59% $150.41M $111.55M $4.50M 33.3× -55.75%
121 AnvilANVL $0.001693 +0.65% -16.96% $149.12M $16.62M — — -81.78%
122 VisionVSN $0.0391 -0.35% -7.12% $148.56M — — — -82.51%
123 GoMining TokenGOMINING $0.3674 -2.08% -1.76% $147.96M — — — -34.93%
124 The SandboxSAND $0.0493 -2.65% -22.24% $144.75M — — — -99.41%
125 MXMX $1.56 +0.88% -19.09% $143.49M $5.16B — — -73.30%
126 Non-Playable CoinNPC $0.0176 -1.39% -8.55% $141.68M — — — -73.40%
127 BedrockBR $0.4695 -1.43% +9.55% $139.33M — — — -65.21%
128 ChilizCHZ $0.0129 -2.79% -6.78% $136.25M $1.49M $53,108 2,637× -98.53%
129 JPY CoinJPYC $0.006342 +0.85% +0.92% $134.86M — — — -70.43%
130 ZKsyncZK $0.0121 -4.53% -18.72% $134.10M $14.28M $151,414 930.4× -96.22%
131 JPYSCJPYSC $0.006375 +0.00% +0.73% $132.10M — — — -3.00%
132 CapCAP $0.0846 +21.97% +13.47% $131.90M $209.63M $5.72M 18.8× -29.99%
133 0G0G $0.2110 -7.61% -9.33% $128.84M $3.86M — — -97.01%
134 ApeCoinAPE $0.1277 -2.94% -11.37% $127.76M $2.71M $185,846 709.5× -99.52%
135 AIOZ NetworkAIOZ $0.0988 +1.44% +0.21% $127.16M — — — -96.27%
136 ImmutableIMX $0.1403 -2.27% -10.45% $126.92M $11.08M $9,332 13,858× -98.53%
137 1INCH1INCH $0.0891 -1.35% -3.65% $125.32M $3.14M $657,706 193.1× -98.97%
138 SafePalSFP $0.2490 +0.48% +1.19% $124.57M — — — -94.05%
139 MicroStrategy xStockMSTRX $144.65 -0.81% +5.63% $124.20M — — — -68.71%
140 Theo Short Duration US Treasury FundTHBILL $1.02 +0.30% -0.01% $117.78M — — — -8.53%
141 Nest BlackOpal LiquidStone II VaultNOPAL $1.11 +0.02% +0.21% $117.57M — — — -10.98%
142 SuperVerseSUPER $0.1781 -4.38% -6.98% $116.38M $37,080 — — -96.24%
143 Midas Fasanara Global OpenMGLO $1.01 +0.00% +0.56% $116.10M — — — +0.00%
144 SynthetixSNX $0.1986 -2.64% -7.27% $115.41M — — — -99.30%
145 AethirATH $0.005732 -3.24% +5.28% $115.39M — $82.70M 1.5× -95.16%
146 HumanityH $0.0539 -3.97% -5.72% $114.36M — — — -93.69%
147 Rollbit CoinRLB $0.0736 -0.55% -0.47% $114.08M — — — -72.15%
148 Saturn DollarUSDAT $0.9992 +0.06% +0.02% $111.16M — — — -4.15%
149 edgeXEDGE $0.3161 -1.77% +8.27% $110.71M $59.92M $29.60M 3.7× -79.50%
150 Circle xStockCRCLX $85.09 -0.48% +3.30% $108.85M — — — -66.91%
151 GolemGLM $0.1082 -0.39% -4.67% $108.24M — — — -91.83%
152 Hastra AUTOAUTO $1.03 +0.02% +0.23% $107.91M — — — -2.37%
153 PlumePLUME $0.0156 -2.67% -15.42% $106.32M $2.34M $34,821 3,132× -93.70%
154 Securitize Tokenized AAA CLO FundSTAC $1,037 +0.00% +0.07% $104.42M — — — -1.23%
155 3Jane USD3USD3 $1.19 +0.60% -0.09% $101.09M — — — -3.04%
156 Reserve RightsRSR $0.001611 -4.46% -20.16% $100.76M $46.87M $1.26M 83.6× -98.63%
157 Frax USDFRXUSD $1.00 -0.01% +0.00% $100.60M — — — -8.06%
158 Unity USDUUSD $0.9993 -0.01% -0.03% $99.93M — — — -20.43%
159 PromPROM $5.46 -2.71% +11.84% $99.71M $758,555 $14,874 6,919× -94.85%
160 SoSoValueSOSO $0.2910 -1.93% -0.15% $99.52M $172.30M $25.59M 4.0× -79.52%
161 Circle Internet Group (Ondo Tokenized Stock)CRCLON $85.07 -0.37% +3.34% $98.00M — — — -46.29%
162 FUNTokenFUN $0.008793 -0.10% -0.01% $96.74M — — — -95.40%
163 StrongholdSHX $0.005164 -2.32% -12.78% $96.19M — — — -90.72%
164 Bitget Wrapped BTCBGBTC $80,622 -0.17% -1.20% $95.45M — — — -7.48%
165 Apollo Diversified Credit Securitize FundACRED $1,105 -0.02% -0.03% $95.13M — — — -1.64%
166 Nexus MutualNXM $60.02 -0.19% -1.76% $94.74M $97.10M $2.08M 45.8× -67.72%
167 USDaUSDA $0.9671 — -1.86% $94.54M — — — -5.32%
168 peaqPEAQ $0.0361 -4.68% -1.22% $93.40M $808,089 $15.45 — -95.19%
169 ArkhamARKM $0.1266 -5.56% +7.06% $90.29M — — — -96.82%
170 USD.AICHIP $0.0446 +4.10% +4.22% $89.28M $261.50M $54.61M 1.6× -68.16%
171 GALAGALA $0.001755 -2.78% -10.88% $89.25M $4.86M — — -99.79%
172 0x ProtocolZRX $0.1024 -2.68% -5.18% $86.89M — — — -95.90%
173 SafeSAFE $0.1057 -2.96% -0.42% $82.78M — $722,943 114.8× -97.03%
174 RedStoneRED $0.1486 -2.15% +7.03% $82.42M — — — -84.07%
175 Goldfish GoldGGBR $4.00 +0.64% -4.47% $81.54M — — — -25.79%
176 WormholeW $0.0122 -5.81% -11.45% $81.28M $1.53B $207,940 411.0× -99.27%
177 f(x) Protocol fxUSDFXUSD $0.9995 -0.02% -0.09% $78.24M — — — -3.71%
178 yearn.financeYFI $2,136 -1.63% -3.18% $77.10M — — — -97.65%
179 ADIADI $8.05 +0.19% -2.61% $75.94M $1.96M — — -9.44%
180 Midas mTBILLMTBILL $1.08 +0.00% +0.07% $75.89M — — — -8.94%
181 WrappedM by M0WM $0.9992 — +0.00% $75.77M — — — -93.51%
182 Cap USDCUSD $0.9998 +0.00% +0.00% $75.35M — — — -14.57%
183 DOLADOLA $0.9950 -0.16% +0.04% $74.54M — — — -46.85%
184 Crown BRLVBRLV $0.1999 +0.00% +1.29% $73.94M — — — -2.42%
185 LivepeerLPT $1.49 -2.65% -11.46% $73.82M — $323,305 234.2× -98.50%
186 CoW ProtocolCOW $0.1276 -3.98% -1.51% $73.33M — $20.14M 3.8× -94.25%
187 ECOMIOMI $0.000270 -2.31% -4.11% $73.12M — — — -97.99%
188 Tori trUSDTRUSD $0.9984 -0.09% -0.10% $72.16M — — — -0.26%
189 NumeraireNMR $9.97 -2.24% -15.19% $71.48M $2,572 — — -89.29%
190 f(x) USD SavingFXSAVE $1.12 +0.07% +0.07% $71.47M — — — -75.97%
191 Rootstock Infrastructure FrameworkRIF $0.0709 -1.99% -8.81% $70.85M $76.78M $316,930 227.6× -84.46%
192 DUSKDUSK $0.1083 -6.53% -13.71% $66.11M — — — -90.07%
193 AltLayerALT $0.006776 -7.75% -22.70% $49.92M — — — -99.00%
02

対象セクター

このセクターの資産に関する最近のニュース。各記事は1つのセクターページにのみ表示されるため、メンバーが重複するセクターでも、取り上げる内容は異なる。

Digital Asset DatabaseDigital asset research & education

資産

全資産セクターランキングヒートマップスクリーナー比較保存済み

ファンダメンタルズ

Fees & revenueロック済み価値Exchange volumeネットワーク活動StablecoinsStaking & yield

Valuation & risk

バリュエーション指標Supply & issuance指標の定義リスクフレームワークセキュリティインシデント

機関投資家

上場取引型プロダクト企業の保有資産Eventsリサーチノートニュース

学ぶ

Learn library用語集計算ツールデータに問い合わせるAI agentsパブリックAPI

概要

当サイトについてお問い合わせ方法論データソース編集方針データの鮮度

法律

免責事項利用規約Privacy policy