Flow
Protocols deployed on this chain, by the value deposited in them. This is the chain’s application layer — separate from the chain’s own economics on the Fundamentals tab.
| Protocol | Category | Value locked | Fees, 30d | DEX volume, 30d |
|---|---|---|---|---|
| LayerZero V2 | Bridge | $7.14B | $105,696 | — |
| Ankr | Liquid Staking | $26.83M | $79,220 | — |
| TAU Labs | Risk Curators | $10.02M | $7,343 | — |
| TheDeep | Liquidity Manager | $4.81M | — | — |
| FlowSwap V3 | Dexs | $4.13M | $21,000 | $11.00M |
| MORE Markets | Lending | $3.61M | $15,311 | — |
| KittyPunch StableKitty | Dexs | $1.82M | — | $988,542 |
| MORE Vaults | Onchain Capital Allocator | $1.67M | — | — |
| Increment Swap | Dexs | $1.34M | — | $332,013 |
| KittyPunch PunchSwap | Dexs | $783,313 | $4,192 | $1.42M |
| Increment Liquid Staking | Liquid Staking | $543,790 | — | — |
| Increment Lending | Lending | $378,673 | — | — |
| Sturdy V2 | Lending | $262,691 | — | — |
| KittyPunch PunchSwap V3 | Dexs | $83,829 | $202.12 | $109,506 |
| Trado Spot | Dexs | $23,403 | — | $0.00 |
| Fixes frc20 Staking | Staking Pool | $1,736 | — | — |
| Fixes frc20 | Services | $1,648 | — | — |
| Fixes Launchpad | Launchpad | $67.59 | — | — |
| FlowSwap V2 | Dexs | $0.1724 | — | $0.00 |
Stablecoin balances hosted on this chain — a demand measure that does not depend on the price of the chain’s own token.
Where this token is deployed
The chains this token has a contract on. A token that exists on several chains has several contracts, and they are not interchangeable — sending to the wrong one loses the funds.