SPX
Rank 130
Meme token
SPX6900
$0.3837
+7.14% 24H
+8.96% 7D
Market cap
Market cap
$357.20M
0.01% of the market
Fully diluted
Fully diluted
$357.20M
+0.00% above market cap
Volume, 24h
Volume, 24h
$8.84M
2.47% of market cap
Circulating
Circulating
930.99M SPX
of 1.00B maximum
From all-time high
From all-time high
-83.10%
high on 28 Jul 2025
Volatility, 30d
Volatility, 30d
105.4%
annualized from daily moves
A peer set built from classification, not from resemblance. Membership here does not mean two assets do the same thing — read the Fundamentals tab of each before treating any comparison as like-for-like.
| Asset | Market cap | 24h | 1y | Fees, annualized | Value locked | MC / fees | From high |
|---|---|---|---|---|---|---|---|
|
|
$357.20M | +7.14% | -60.77% | — | — | — | -83.10% |
|
|
$3.00B | +2.01% | -49.70% | — | — | — | -94.09% |
|
|
$1.94B | +12.36% | -35.55% | — | — | — | -83.51% |
|
|
$512.78M | +8.93% | -63.35% | — | — | — | -88.08% |
|
|
$504.94M | +4.70% | -69.82% | — | — | — | -97.56% |
|
|
$495.05M | +1.74% | +32.53% | — | — | — | -44.65% |
|
|
$269.41M | +5.10% | -79.50% | — | — | — | -94.74% |
|
|
$247.11M | +0.48% | -11.90% | — | — | — | -82.92% |
|
|
$237.03M | +4.71% | -69.93% | — | $12.22M | — | -92.87% |
|
|
$205.14M | +3.35% | -62.26% | — | — | — | -95.74% |
|
|
$154.68M | +11.33% | -53.41% | — | — | — | -64.40% |
|
|
$154.40M | +0.89% | — | — | — | — | -56.50% |
|
|
$153.31M | +4.58% | +43.27% | — | — | — | -71.21% |
