Assets vergleichen
Bis zu sechs Research-Dateien nebeneinander. Eine Zeile erscheint nur, wenn mindestens ein Asset die Kennzahl hat; fehlt sie bei einem Asset, erklärt die Zelle den Grund, anstatt einen Gedankenstrich anzuzeigen, den man interpretieren müsste.
| Abbildung | Baby ClawBABYCLAW |
|---|---|
| overview | |
| Price point-in-time | $0.0914 |
| Market Capitalization point-in-time | $91.38M |
| Fully Diluted Valuation point-in-time | $91.38M |
| FDV / Market Cap point-in-time | 1.0× |
| 24-Hour Trading Volume 24h | $5.43 |
| Volume / Market Cap Turnover 24h volume against point-in-time market capitalization | 0.00% |
| Market Dominance point-in-time | 0.00% |
| Circulating Supply point-in-time | 1.00B |
| Maximum Supply point-in-time | 1.00B |
| price | |
| All-Time High since inception | $0.000484 |
| Percent Below All-Time High point-in-time against since inception | 18,791.64% |
| Days Since All-Time High point-in-time against since inception | 197 days |
| All-Time Low since inception | $0.000036 |
| Percent Above All-Time Low point-in-time against since inception | 251,496.13% |
| 7-Day Total Return trailing 7 days | 56,177.80% |
| 30-Day Total Return trailing 30 days | 41,083.50% |
| 30-Day Annualized Volatility annualized from trailing 30 days | 3,063.52% |
| Maximum Drawdown since inception or the selected window | -72.64% |
| Current Drawdown point-in-time against running maximum | -0.06% |
| Drawdown Duration current episode | 1 days |
| 30-Day Average Daily Volume trailing 30 days | $713,996 |
| Turnover, 30-day 30-day average volume over market capitalization | 0.78% |
| tokenomics | |
| Total Supply point-in-time | 1.00B |
| Supply Issued as Share of Maximum point-in-time | 100.00% |
| Float (Circulating as Share of Total) point-in-time | 100.00% |
| Supply not yet circulating point-in-time | 0.00% |
| valuation | |
| Dilution overhang point-in-time | 0.00% |
Fahren Sie mit der Maus über einen Gedankenstrich, um zu lesen, warum diese Zahl für diesen Asset fehlt. Jede Zeile verlinkt auf die eigene Definition, Periode, Quellen und Einschränkungen.