Assets vergleichen
Bis zu sechs Research-Dateien nebeneinander. Eine Zeile erscheint nur, wenn mindestens ein Asset die Kennzahl hat; fehlt sie bei einem Asset, erklärt die Zelle den Grund, anstatt einen Gedankenstrich anzuzeigen, den man interpretieren müsste.
| Abbildung | Data NetworkDATA |
|---|---|
| overview | |
| Price point-in-time | $0.1931 |
| Market Capitalization point-in-time | $69.33M |
| Fully Diluted Valuation point-in-time | $199.67M |
| FDV / Market Cap point-in-time | 2.9× |
| 24-Hour Trading Volume 24h | $2.60M |
| Volume / Market Cap Turnover 24h volume against point-in-time market capitalization | 11.28% |
| Market Capitalization Rank point-in-time | 347 |
| Market Dominance point-in-time | 0.00% |
| Circulating Supply point-in-time | 358.26M |
| price | |
| All-Time High since inception | $14.78 |
| Percent Below All-Time High point-in-time against since inception | -98.69% |
| Days Since All-Time High point-in-time against since inception | 346 days |
| All-Time Low since inception | $0.1701 |
| Percent Above All-Time Low point-in-time against since inception | 13.57% |
| 24-Hour Total Return 24h | 0.35% |
| 7-Day Total Return trailing 7 days | 1.80% |
| 30-Day Total Return trailing 30 days | -11.90% |
| 90-Day Total Return trailing 90 days | -57.67% |
| Year-to-Date Total Return January 1 to date | -88.36% |
| 1-Year Total Return trailing 1 year | -97.50% |
| 30-Day Annualized Volatility annualized from trailing 30 days | 56.04% |
| 90-Day Annualized Volatility annualized from trailing 90 days | 78.99% |
| Downside Deviation annualized from trailing 90 days | 92.94% |
| Maximum Drawdown since inception or the selected window | -98.73% |
| Current Drawdown point-in-time against running maximum | -98.64% |
| Drawdown Duration current episode | 339 days |
| Beta to Bitcoin trailing 90 days of daily returns | 0.27 |
| Correlation to Bitcoin trailing 90 days of daily returns | 0.07 |
| Price to 200-Day Average point-in-time against trailing 200 days | 0.3× |
| 30-Day Average Daily Volume trailing 30 days | $2.78M |
| Turnover, 30-day 30-day average volume over market capitalization | 4.09% |
| tokenomics | |
| Total Supply point-in-time | 1.03B |
| Float (Circulating as Share of Total) point-in-time | 34.72% |
| Supply not yet circulating point-in-time | 188.01% |
| fundamentals | |
| Accounting basis point-in-time | Data Network |
| Protocol Fees (24h) 24h | $3,662 |
| Protocol Fees (7d) trailing 7 days | $24,680 |
| Protocol Fees (30d) trailing 30 days | $108,802 |
| Fees, trailing 12 months trailing 12 months | $237,614 |
| Protocol Fees (Annualized) annualized from trailing 30 days | $1.32M |
| Fee Growth (30d vs Prior 30d) trailing 30 days against the preceding 30 days | -8.54% |
| Total Value Locked point-in-time | $38,088 |
| Stablecoin Supply Hosted on Chain point-in-time | $760,470 |
| valuation | |
| Market Cap / Annualized Fees annualized from trailing 30 days | 51.4× |
| FDV / Annualized Fees annualized from trailing 30 days | 148.0× |
| Market Cap / TVL point-in-time | 1,786× |
| FDV / TVL point-in-time | 5,144× |
| Market Cap / Stablecoin Supply Hosted point-in-time | 89.5× |
| Fee Yield annualized from trailing 30 days | 1.95% |
| Dilution overhang point-in-time | 188.01% |
| Volume to value locked 30-day average volume over value locked | 73.0× |
| development | |
| Developer Commit Count trailing 30 days | 0 |
| Active Developer Count trailing 30 days | 0 |
| Repository Stars and Forks point-in-time | 0 |
| Repository forks point-in-time | 0 |
| Pull requests merged since repository creation | 0 |
Fahren Sie mit der Maus über einen Gedankenstrich, um zu lesen, warum diese Zahl für diesen Asset fehlt. Jede Zeile verlinkt auf die eigene Definition, Periode, Quellen und Einschränkungen.