Comparer les actifs
Jusqu'à six fichiers de recherche côte à côte. Une ligne n'apparaît que si au moins un actif dispose de la donnée ; lorsqu'un actif ne l'a pas, la cellule explique pourquoi plutôt que d'afficher un tiret à interpréter.
| Chiffre | FilecoinFIL |
|---|---|
| overview | |
| Price point-in-time | $0.8030 |
| Market Capitalization point-in-time | $663.99M |
| Fully Diluted Valuation point-in-time | $1.57B |
| FDV / Market Cap point-in-time | 2.4× |
| 24-Hour Trading Volume 24h | $154.32M |
| Volume / Market Cap Turnover 24h volume against point-in-time market capitalization | 36.72% |
| Market Capitalization Rank point-in-time | 91 |
| Market Dominance point-in-time | 0.03% |
| Circulating Supply point-in-time | 826.75M |
| price | |
| All-Time High since inception | $236.84 |
| Percent Below All-Time High point-in-time against since inception | -99.66% |
| Days Since All-Time High point-in-time against since inception | 1,980 days |
| All-Time Low since inception | $0.6124 |
| Percent Above All-Time Low point-in-time against since inception | 31.13% |
| 24-Hour Total Return 24h | 1.33% |
| 7-Day Total Return trailing 7 days | 15.00% |
| 30-Day Total Return trailing 30 days | 12.40% |
| 90-Day Total Return trailing 90 days | -5.68% |
| Year-to-Date Total Return January 1 to date | -37.02% |
| 1-Year Total Return trailing 1 year | -64.10% |
| Multi-Year Total Return (3-Year and 5-Year) trailing 3 years and trailing 5 years | -74.29% |
| 30-Day Annualized Volatility annualized from trailing 30 days | 88.33% |
| 90-Day Annualized Volatility annualized from trailing 90 days | 73.11% |
| Downside Deviation annualized from trailing 90 days | 71.26% |
| Maximum Drawdown since inception or the selected window | -81.21% |
| Current Drawdown point-in-time against running maximum | -99.57% |
| Drawdown Duration current episode | 1,981 days |
| Beta to Bitcoin trailing 90 days of daily returns | 1.28 |
| Correlation to Bitcoin trailing 90 days of daily returns | 0.52 |
| Return-to-Volatility Ratio (Sharpe-Style) trailing 1 year | -0.88 |
| Price to 200-Day Average point-in-time against trailing 200 days | 1.0× |
| 30-Day Average Daily Volume trailing 30 days | $62.64M |
| Turnover, 30-day 30-day average volume over market capitalization | 9.87% |
| tokenomics | |
| Total Supply point-in-time | 1.96B |
| Float (Circulating as Share of Total) point-in-time | 42.24% |
| Supply not yet circulating point-in-time | 135.29% |
| fundamentals | |
| Accounting basis point-in-time | Filecoin |
| Protocol Fees (24h) 24h | $2,041 |
| Protocol Fees (7d) trailing 7 days | $11,874 |
| Protocol Fees (30d) trailing 30 days | $40,047 |
| Fees, trailing 12 months trailing 12 months | $2.35M |
| Protocol Fees (Annualized) annualized from trailing 30 days | $487,238 |
| Protocol Revenue (30d) trailing 30 days | $40,047 |
| Revenue, 24 hours 24 hours | $2,041 |
| Revenue, trailing 12 months trailing 12 months | $2.35M |
| Supply-Side Revenue (30d) trailing 30 days | $0.00 |
| Protocol revenue, annualized annualized from the trailing 30 days | $487,238 |
| Take Rate (Revenue Share of Fees) trailing 30 days | 100.00% |
| Fee Growth (30d vs Prior 30d) trailing 30 days against the preceding 30 days | 58.22% |
| Revenue Growth (30d vs Prior 30d) trailing 30 days against the preceding 30 days | 58.22% |
| Total Value Locked point-in-time | $2.59M |
| Stablecoin Supply Hosted on Chain point-in-time | $174,967 |
| valuation | |
| Market Cap / Annualized Fees annualized from trailing 30 days | 1,343× |
| Market Cap / Annualized Revenue annualized from trailing 30 days | 1,343× |
| FDV / Annualized Fees annualized from trailing 30 days | 3,160× |
| FDV / Annualized Revenue annualized from trailing 30 days | 3,160× |
| Market Cap / TVL point-in-time | 252.6× |
| FDV / TVL point-in-time | 594.4× |
| Market Cap / Stablecoin Supply Hosted point-in-time | 3,740× |
| Network Revenue Yield annualized from trailing 30 days | 0.07% |
| Fee Yield annualized from trailing 30 days | 0.07% |
| Dilution overhang point-in-time | 135.29% |
| Volume to value locked 30-day average volume over value locked | 24.9× |
| development | |
| Developer Commit Count trailing 30 days | 0 |
| Active Developer Count trailing 30 days | 0 |
| Repository Stars and Forks point-in-time | 0 |
| Repository forks point-in-time | 0 |
Survolez un tiret pour lire pourquoi ce chiffre est absent pour cet actif. Chaque ligne renvoie à sa propre définition, période, sources et limites.