Araç
Varlıkları karşılaştır
Altı araştırma dosyasına kadar yan yana. Bir satır yalnızca en az bir varlığın söz konusu rakama sahip olması durumunda görünür; bir varlığın rakamı yoksa hücre, tahmin etmek zorunda kalacağınız bir tire göstermek yerine nedenini belirtir.
Karşılaştırmalar hakkında bir uyarı. İki varlık, ancak aynı temelde ölçüldüklerinde — bütün bir blockchain ya da tek bir uygulama — ücretler ve gelir açısından karşılaştırılabilir. Fundamentals satırındaki "Muhasebe bazı" hangisi olduğunu belirtir. Bir zincirin ücretlerini bir uygulamanın ücretleriyle karşılaştırmak, varlık sınıfındaki en yaygın tek hatadır.
| Şekil | GeodnetGEOD |
|---|---|
| overview | |
| Price point-in-time | $0.2183 |
| Market Capitalization point-in-time | $100.95M |
| Fully Diluted Valuation point-in-time | $210.12M |
| FDV / Market Cap point-in-time | 2.1× |
| 24-Hour Trading Volume 24h | $399,696 |
| Volume / Market Cap Turnover 24h volume against point-in-time market capitalization | 0.54% |
| Market Capitalization Rank point-in-time | 266 |
| Market Dominance point-in-time | 0.00% |
| Circulating Supply point-in-time | 462.37M |
| Maximum Supply point-in-time | 1.00B |
| price | |
| All-Time High since inception | $0.3743 |
| Percent Below All-Time High point-in-time against since inception | -41.68% |
| Days Since All-Time High point-in-time against since inception | 586 days |
| All-Time Low since inception | $0.0342 |
| Percent Above All-Time Low point-in-time against since inception | 538.89% |
| 24-Hour Total Return 24h | -1.72% |
| 7-Day Total Return trailing 7 days | -1.80% |
| 30-Day Total Return trailing 30 days | 8.20% |
| 90-Day Total Return trailing 90 days | 50.86% |
| Year-to-Date Total Return January 1 to date | 60.38% |
| 1-Year Total Return trailing 1 year | 42.30% |
| 30-Day Annualized Volatility annualized from trailing 30 days | 109.87% |
| 90-Day Annualized Volatility annualized from trailing 90 days | 105.21% |
| Downside Deviation annualized from trailing 90 days | 91.22% |
| Maximum Drawdown since inception or the selected window | -46.08% |
| Current Drawdown point-in-time against running maximum | -11.04% |
| Drawdown Duration current episode | 5 days |
| Beta to Bitcoin trailing 90 days of daily returns | 0.00 |
| Correlation to Bitcoin trailing 90 days of daily returns | 0.00 |
| Price to 200-Day Average point-in-time against trailing 200 days | 1.4× |
| 30-Day Average Daily Volume trailing 30 days | $4.40M |
| Turnover, 30-day 30-day average volume over market capitalization | 4.34% |
| tokenomics | |
| Total Supply point-in-time | 962.39M |
| Supply Issued as Share of Maximum point-in-time | 46.24% |
| Float (Circulating as Share of Total) point-in-time | 48.04% |
| Supply not yet circulating point-in-time | 108.14% |
| fundamentals | |
| Accounting basis point-in-time | Geodnet |
| Protocol Fees (24h) 24h | $26,051 |
| Protocol Fees (7d) trailing 7 days | $227,722 |
| Protocol Fees (30d) trailing 30 days | $892,667 |
| Fees, trailing 12 months trailing 12 months | $7.90M |
| Protocol Fees (Annualized) annualized from trailing 30 days | $10.86M |
| Protocol Revenue (30d) trailing 30 days | $892,667 |
| Revenue, 24 hours 24 hours | $26,051 |
| Revenue, trailing 12 months trailing 12 months | $7.90M |
| Supply-Side Revenue (30d) trailing 30 days | $0.00 |
| Protocol revenue, annualized annualized from the trailing 30 days | $10.86M |
| Token-Holder Revenue (30d) trailing 30 days | $714,139 |
| Take Rate (Revenue Share of Fees) trailing 30 days | 100.00% |
| Fee Growth (30d vs Prior 30d) trailing 30 days against the preceding 30 days | -13.23% |
| Revenue Growth (30d vs Prior 30d) trailing 30 days against the preceding 30 days | -13.23% |
| valuation | |
| Market Cap / Annualized Fees annualized from trailing 30 days | 9.3× |
| Market Cap / Annualized Revenue annualized from trailing 30 days | 9.3× |
| FDV / Annualized Fees annualized from trailing 30 days | 19.4× |
| FDV / Annualized Revenue annualized from trailing 30 days | 19.4× |
| Network Revenue Yield annualized from trailing 30 days | 10.71% |
| Fee Yield annualized from trailing 30 days | 10.71% |
| Holder Revenue Yield annualized from trailing 30 days | 8.57% |
| Dilution overhang point-in-time | 108.14% |
| development | |
| Developer Commit Count trailing 30 days | 0 |
| Active Developer Count trailing 30 days | 0 |
| Repository Stars and Forks point-in-time | 0 |
| Repository forks point-in-time | 0 |
| Pull requests merged since repository creation | 0 |
O rakamın o asset için neden eksik olduğunu okumak için tire üzerine gelin. Her satır kendi tanımına, dönemine, kaynaklarına ve sınırlılıklarına bağlanır.