Comparer les actifs
Jusqu'à six fichiers de recherche côte à côte. Une ligne n'apparaît que si au moins un actif dispose de la donnée ; lorsqu'un actif ne l'a pas, la cellule explique pourquoi plutôt que d'afficher un tiret à interpréter.
| Chiffre | iShares Bitcoin Trust (Ondo Tokenized)IBITON |
|---|---|
| overview | |
| Price point-in-time | $43.83 |
| Market Capitalization point-in-time | $26.08M |
| Fully Diluted Valuation point-in-time | $26.08M |
| FDV / Market Cap point-in-time | 1.0× |
| 24-Hour Trading Volume 24h | $48.57 |
| Volume / Market Cap Turnover 24h volume against point-in-time market capitalization | 0.00% |
| Market Capitalization Rank point-in-time | 692 |
| Market Dominance point-in-time | 0.00% |
| Circulating Supply point-in-time | 595,512 |
| price | |
| All-Time High since inception | $46.85 |
| Percent Below All-Time High point-in-time against since inception | -6.46% |
| Days Since All-Time High point-in-time against since inception | 119 days |
| All-Time Low since inception | $32.63 |
| Percent Above All-Time Low point-in-time against since inception | 34.30% |
| 24-Hour Total Return 24h | 0.87% |
| 7-Day Total Return trailing 7 days | -2.40% |
| 30-Day Total Return trailing 30 days | 22.20% |
| tokenomics | |
| Total Supply point-in-time | 595,513 |
| Float (Circulating as Share of Total) point-in-time | 100.00% |
| Supply not yet circulating point-in-time | 0.00% |
| valuation | |
| Dilution overhang point-in-time | 0.00% |
Survolez un tiret pour lire pourquoi ce chiffre est absent pour cet actif. Chaque ligne renvoie à sa propre définition, période, sources et limites.