Assets vergleichen
Bis zu sechs Research-Dateien nebeneinander. Eine Zeile erscheint nur, wenn mindestens ein Asset die Kennzahl hat; fehlt sie bei einem Asset, erklärt die Zelle den Grund, anstatt einen Gedankenstrich anzuzeigen, den man interpretieren müsste.
| Abbildung | LABLAB |
|---|---|
| overview | |
| Price point-in-time | $0.0689 |
| Market Capitalization point-in-time | $53.41M |
| Fully Diluted Valuation point-in-time | $68.87M |
| FDV / Market Cap point-in-time | 1.3× |
| 24-Hour Trading Volume 24h | $8.11M |
| Volume / Market Cap Turnover 24h volume against point-in-time market capitalization | 17.80% |
| Market Capitalization Rank point-in-time | 420 |
| Market Dominance point-in-time | 0.00% |
| Circulating Supply point-in-time | 775.54M |
| Maximum Supply point-in-time | 1.00B |
| price | |
| All-Time High since inception | $27.48 |
| Percent Below All-Time High point-in-time against since inception | -99.75% |
| Days Since All-Time High point-in-time against since inception | 92 days |
| All-Time Low since inception | $0.0612 |
| Percent Above All-Time Low point-in-time against since inception | 12.58% |
| 24-Hour Total Return 24h | 0.59% |
| 7-Day Total Return trailing 7 days | -1.50% |
| 30-Day Total Return trailing 30 days | -51.30% |
| 90-Day Total Return trailing 90 days | -98.42% |
| Year-to-Date Total Return January 1 to date | -33.78% |
| 30-Day Annualized Volatility annualized from trailing 30 days | 120.99% |
| 90-Day Annualized Volatility annualized from trailing 90 days | 538.65% |
| Downside Deviation annualized from trailing 90 days | 609.37% |
| Maximum Drawdown since inception or the selected window | -99.66% |
| Current Drawdown point-in-time against running maximum | -99.65% |
| Drawdown Duration current episode | 61 days |
| Beta to Bitcoin trailing 90 days of daily returns | 0.13 |
| Correlation to Bitcoin trailing 90 days of daily returns | 0.01 |
| Price to 200-Day Average point-in-time against trailing 200 days | 0.0× |
| 30-Day Average Daily Volume trailing 30 days | $15.64M |
| Turnover, 30-day 30-day average volume over market capitalization | 29.53% |
| tokenomics | |
| Total Supply point-in-time | 1.00B |
| Supply Issued as Share of Maximum point-in-time | 77.55% |
| Float (Circulating as Share of Total) point-in-time | 77.55% |
| Supply not yet circulating point-in-time | 28.94% |
| fundamentals | |
| Accounting basis point-in-time | LAB Terminal |
| Protocol Fees (24h) 24h | $3,813 |
| Protocol Fees (7d) trailing 7 days | $29,078 |
| Protocol Fees (30d) trailing 30 days | $173,347 |
| Fees, trailing 12 months trailing 12 months | $9.55M |
| Protocol Fees (Annualized) annualized from trailing 30 days | $2.11M |
| Fee Growth (30d vs Prior 30d) trailing 30 days against the preceding 30 days | -45.87% |
| valuation | |
| Market Cap / Annualized Fees annualized from trailing 30 days | 25.1× |
| FDV / Annualized Fees annualized from trailing 30 days | 32.4× |
| Fee Yield annualized from trailing 30 days | 3.98% |
| Dilution overhang point-in-time | 28.94% |
Fahren Sie mit der Maus über einen Gedankenstrich, um zu lesen, warum diese Zahl für diesen Asset fehlt. Jede Zeile verlinkt auf die eigene Definition, Periode, Quellen und Einschränkungen.