Assets vergleichen
Bis zu sechs Research-Dateien nebeneinander. Eine Zeile erscheint nur, wenn mindestens ein Asset die Kennzahl hat; fehlt sie bei einem Asset, erklärt die Zelle den Grund, anstatt einen Gedankenstrich anzuzeigen, den man interpretieren müsste.
| Abbildung | MANTRAMANTRA |
|---|---|
| overview | |
| Price point-in-time | $0.004349 |
| Market Capitalization point-in-time | $27.90M |
| Fully Diluted Valuation point-in-time | $35.30M |
| FDV / Market Cap point-in-time | 1.3× |
| 24-Hour Trading Volume 24h | $3.23M |
| Volume / Market Cap Turnover 24h volume against point-in-time market capitalization | 11.56% |
| Market Capitalization Rank point-in-time | 668 |
| Market Dominance point-in-time | 0.00% |
| Circulating Supply point-in-time | 6.41B |
| Maximum Supply point-in-time | 10.00B |
| price | |
| All-Time High since inception | $0.0263 |
| Percent Below All-Time High point-in-time against since inception | -83.45% |
| Days Since All-Time High point-in-time against since inception | 183 days |
| All-Time Low since inception | $0.004004 |
| Percent Above All-Time Low point-in-time against since inception | 8.62% |
| 24-Hour Total Return 24h | 0.93% |
| 7-Day Total Return trailing 7 days | 5.10% |
| 30-Day Total Return trailing 30 days | -19.40% |
| tokenomics | |
| Total Supply point-in-time | 8.11B |
| Supply Issued as Share of Maximum point-in-time | 64.11% |
| Float (Circulating as Share of Total) point-in-time | 79.03% |
| Supply not yet circulating point-in-time | 26.53% |
| fundamentals | |
| Accounting basis point-in-time | MANTRA |
| Total Value Locked point-in-time | $539,155 |
| Stablecoin Supply Hosted on Chain point-in-time | $641,733 |
| valuation | |
| Market Cap / TVL point-in-time | 51.6× |
| FDV / TVL point-in-time | 65.3× |
| Market Cap / Stablecoin Supply Hosted point-in-time | 43.4× |
| Dilution overhang point-in-time | 26.53% |
Fahren Sie mit der Maus über einen Gedankenstrich, um zu lesen, warum diese Zahl für diesen Asset fehlt. Jede Zeile verlinkt auf die eigene Definition, Periode, Quellen und Einschränkungen.