Assets vergleichen
Bis zu sechs Research-Dateien nebeneinander. Eine Zeile erscheint nur, wenn mindestens ein Asset die Kennzahl hat; fehlt sie bei einem Asset, erklärt die Zelle den Grund, anstatt einen Gedankenstrich anzuzeigen, den man interpretieren müsste.
| Abbildung | RedStoneRED |
|---|---|
| overview | |
| Price point-in-time | $0.1202 |
| Market Capitalization point-in-time | $60.27M |
| Fully Diluted Valuation point-in-time | $120.34M |
| FDV / Market Cap point-in-time | 2.0× |
| 24-Hour Trading Volume 24h | $13.55M |
| Volume / Market Cap Turnover 24h volume against point-in-time market capitalization | 22.48% |
| Market Capitalization Rank point-in-time | 394 |
| Market Dominance point-in-time | 0.00% |
| Circulating Supply point-in-time | 500.83M |
| Maximum Supply point-in-time | 1.00B |
| price | |
| All-Time High since inception | $0.9325 |
| Percent Below All-Time High point-in-time against since inception | -87.11% |
| Days Since All-Time High point-in-time against since inception | 546 days |
| All-Time Low since inception | $0.0824 |
| Percent Above All-Time Low point-in-time against since inception | 45.91% |
| 24-Hour Total Return 24h | 7.40% |
| 7-Day Total Return trailing 7 days | 12.30% |
| 30-Day Total Return trailing 30 days | 38.70% |
| 90-Day Total Return trailing 90 days | -8.14% |
| Year-to-Date Total Return January 1 to date | -49.38% |
| 1-Year Total Return trailing 1 year | -70.90% |
| 30-Day Annualized Volatility annualized from trailing 30 days | 87.17% |
| 90-Day Annualized Volatility annualized from trailing 90 days | 81.34% |
| Downside Deviation annualized from trailing 90 days | 76.56% |
| Maximum Drawdown since inception or the selected window | -88.32% |
| Current Drawdown point-in-time against running maximum | -84.94% |
| Drawdown Duration current episode | 353 days |
| Beta to Bitcoin trailing 90 days of daily returns | 0.05 |
| Correlation to Bitcoin trailing 90 days of daily returns | 0.02 |
| Price to 200-Day Average point-in-time against trailing 200 days | 0.9× |
| 30-Day Average Daily Volume trailing 30 days | $7.45M |
| Turnover, 30-day 30-day average volume over market capitalization | 12.36% |
| tokenomics | |
| Total Supply point-in-time | 1.00B |
| Supply Issued as Share of Maximum point-in-time | 50.08% |
| Float (Circulating as Share of Total) point-in-time | 50.08% |
| Supply not yet circulating point-in-time | 99.67% |
| fundamentals | |
| Accounting basis point-in-time | RedStone Finance |
| valuation | |
| Dilution overhang point-in-time | 99.67% |
Fahren Sie mit der Maus über einen Gedankenstrich, um zu lesen, warum diese Zahl für diesen Asset fehlt. Jede Zeile verlinkt auf die eigene Definition, Periode, Quellen und Einschränkungen.