Bandingkan aset
Hingga enam file riset berdampingan. Sebuah baris hanya muncul ketika setidaknya satu aset memiliki angka tersebut; jika suatu aset tidak memilikinya, sel menjelaskan alasannya, bukan menampilkan tanda hubung yang harus kamu tebak sendiri.
| Angka | SOONSOON |
|---|---|
| overview | |
| Price point-in-time | $0.3078 |
| Market Capitalization point-in-time | $104.60M |
| Fully Diluted Valuation point-in-time | $3.39B |
| FDV / Market Cap point-in-time | 32.4× |
| 24-Hour Trading Volume 24h | $6.53M |
| Volume / Market Cap Turnover 24h volume against point-in-time market capitalization | 6.17% |
| Market Capitalization Rank point-in-time | 270 |
| Market Dominance point-in-time | 0.00% |
| Circulating Supply point-in-time | 339.79M |
| price | |
| All-Time High since inception | $4.30 |
| Percent Below All-Time High point-in-time against since inception | -92.84% |
| Days Since All-Time High point-in-time against since inception | 338 days |
| All-Time Low since inception | $0.1009 |
| Percent Above All-Time Low point-in-time against since inception | 205.11% |
| 24-Hour Total Return 24h | 0.64% |
| 7-Day Total Return trailing 7 days | -0.07% |
| 30-Day Total Return trailing 30 days | 69.50% |
| 90-Day Total Return trailing 90 days | 24.18% |
| Year-to-Date Total Return January 1 to date | -40.33% |
| 1-Year Total Return trailing 1 year | -60.72% |
| 30-Day Annualized Volatility annualized from trailing 30 days | 151.22% |
| 90-Day Annualized Volatility annualized from trailing 90 days | 112.34% |
| Downside Deviation annualized from trailing 90 days | 125.85% |
| Maximum Drawdown since inception or the selected window | -96.26% |
| Current Drawdown point-in-time against running maximum | -92.61% |
| Drawdown Duration current episode | 285 days |
| Beta to Bitcoin trailing 90 days of daily returns | -0.11 |
| Correlation to Bitcoin trailing 90 days of daily returns | -0.03 |
| Price to 200-Day Average point-in-time against trailing 200 days | 1.2× |
| 30-Day Average Daily Volume trailing 30 days | $10.65M |
| Turnover, 30-day 30-day average volume over market capitalization | 10.27% |
| tokenomics | |
| Total Supply point-in-time | 11.01B |
| Float (Circulating as Share of Total) point-in-time | 3.09% |
| Supply not yet circulating point-in-time | 3,140.71% |
| fundamentals | |
| Accounting basis point-in-time | Soon Network |
| Total Value Locked point-in-time | $2,140 |
| valuation | |
| Market Cap / TVL point-in-time | 48,440× |
| FDV / TVL point-in-time | 1,569,807× |
| Dilution overhang point-in-time | 3,140.71% |
| Volume to value locked 30-day average volume over value locked | 4,974× |
| development | |
| Developer Commit Count trailing 30 days | 0 |
| Active Developer Count trailing 30 days | 0 |
| Repository Stars and Forks point-in-time | 0 |
| Repository forks point-in-time | 0 |
| Pull requests merged since repository creation | 0 |
Arahkan kursor ke tanda hubung untuk membaca mengapa angka tersebut tidak tersedia untuk aset itu. Setiap baris tertaut ke definisi, periode, sumber, dan keterbatasannya sendiri.