Assets vergleichen
Bis zu sechs Research-Dateien nebeneinander. Eine Zeile erscheint nur, wenn mindestens ein Asset die Kennzahl hat; fehlt sie bei einem Asset, erklärt die Zelle den Grund, anstatt einen Gedankenstrich anzuzeigen, den man interpretieren müsste.
| Abbildung | StableSTABLE |
|---|---|
| overview | |
| Price point-in-time | $0.0284 |
| Market Capitalization point-in-time | $738.03M |
| Fully Diluted Valuation point-in-time | $2.84B |
| FDV / Market Cap point-in-time | 3.9× |
| 24-Hour Trading Volume 24h | $9.71M |
| Volume / Market Cap Turnover 24h volume against point-in-time market capitalization | 1.49% |
| Market Capitalization Rank point-in-time | 87 |
| Market Dominance point-in-time | 0.03% |
| Circulating Supply point-in-time | 25.97B |
| Maximum Supply point-in-time | 100.00B |
| price | |
| All-Time High since inception | $0.0432 |
| Percent Below All-Time High point-in-time against since inception | -34.27% |
| Days Since All-Time High point-in-time against since inception | 111 days |
| All-Time Low since inception | $0.009221 |
| Percent Above All-Time Low point-in-time against since inception | 208.18% |
| 24-Hour Total Return 24h | -0.43% |
| 7-Day Total Return trailing 7 days | 9.00% |
| 30-Day Total Return trailing 30 days | -9.80% |
| 90-Day Total Return trailing 90 days | -26.12% |
| Year-to-Date Total Return January 1 to date | 99.57% |
| 30-Day Annualized Volatility annualized from trailing 30 days | 56.86% |
| 90-Day Annualized Volatility annualized from trailing 90 days | 77.72% |
| Downside Deviation annualized from trailing 90 days | 90.42% |
| Maximum Drawdown since inception or the selected window | -64.54% |
| Current Drawdown point-in-time against running maximum | -32.62% |
| Drawdown Duration current episode | 104 days |
| Beta to Bitcoin trailing 90 days of daily returns | -0.30 |
| Correlation to Bitcoin trailing 90 days of daily returns | -0.11 |
| Price to 200-Day Average point-in-time against trailing 200 days | 0.9× |
| 30-Day Average Daily Volume trailing 30 days | $10.15M |
| Turnover, 30-day 30-day average volume over market capitalization | 1.36% |
| tokenomics | |
| Total Supply point-in-time | 100.00B |
| Supply Issued as Share of Maximum point-in-time | 25.97% |
| Float (Circulating as Share of Total) point-in-time | 25.97% |
| Supply not yet circulating point-in-time | 285.38% |
| fundamentals | |
| Accounting basis point-in-time | Stable |
| Total Value Locked point-in-time | $28.98M |
| Stablecoin Supply Hosted on Chain point-in-time | $19.76M |
| valuation | |
| Market Cap / TVL point-in-time | 25.8× |
| FDV / TVL point-in-time | 99.4× |
| Market Cap / Stablecoin Supply Hosted point-in-time | 37.8× |
| Dilution overhang point-in-time | 285.38% |
| Volume to value locked 30-day average volume over value locked | 0.4× |
| development | |
| Developer Commit Count trailing 30 days | 0 |
| Active Developer Count trailing 30 days | 0 |
| Repository Stars and Forks point-in-time | 0 |
| Repository forks point-in-time | 0 |
Fahren Sie mit der Maus über einen Gedankenstrich, um zu lesen, warum diese Zahl für diesen Asset fehlt. Jede Zeile verlinkt auf die eigene Definition, Periode, Quellen und Einschränkungen.