BTC$81,615+0.04% ETH$2,408-1.00% USDT$0.9991+0.02% BNB$720.18-0.14% XRP$1.29-1.26% USDC$0.9997+0.01% SOL$103.22-1.64% TRX$0.3328-0.81% FIGR_HELOC$1.07+3.20% ZEC$1,127-3.60% HYPE$78.44-2.23% DOGE$0.0790-2.02% XMR$573.95+2.53% USDS$0.9998+0.03% WBT$79.82-0.34% LINK$11.98-2.13% LEO$9.04+0.14% ADA$0.2191-2.10% RAIN$0.009204+3.15% NEAR$4.94-3.26% XLM$0.1772-1.29% BCH$274.72-1.17% USDE$0.9993+0.01% LTC$59.00-0.57% UNI$7.25-0.67% DAI$1.00+0.00% AVAX$9.77-2.09% CC$0.1019-2.34% SUI$0.9773-2.96% USD1$0.9992+0.02% HBAR$0.0870+3.83% GRAM$1.35+0.21%
Menú
Inicio
Activos
Cobertura
Todos los activosEvery research file, largest firstSectoresWhat each category holds and weighsRankingsFourteen leaderboards and what they missMapa de calorThe market sized by value, shaded by changeMercado globalTotal capitalization, dominance and volume
Herramientas
ScreenerFilter by fundamentals, supply and riskComparar activosResearch files side by sideGuardadoThe assets you have starred
Fundamentos
Economics
Fees & revenueWhat users pay, and who keeps itValor bloqueadoCapital deposited in each networkExchange volumeTrading on decentralized exchanges
Networks
Actividad de redAddresses, transactions and throughputStablecoinsDollar tokens, where they live and what backs themStaking & yieldWhat securing a network pays, after issuance
Valoración
Standardized measures
Ratios de valoraciónPrice against fees and revenue, limits statedSupply & issuanceCirculating, maximum and the dilution aheadDefiniciones de métricasEvery figure: definition, period, limitation
Institucional
Acceso regulado
Productos cotizados en bolsaEvery US-listed fund, with a page eachTesorerías corporativasListed companies holding digital assets
Investigación
Analysis
Notas de investigaciónShort notes written from stored figuresCalendario de eventosUpgrades, halvings and policy dates
Riesgo
Marco de riesgoFifty factors in seven familiesIncidentes de seguridadExploits and failures, with the losses
Aprender
Educación
Learn libraryEleven tracks, from first principlesGlosarioEvery term in plain EnglishCalculadorasFee drag, dilution and conversion
How this site works
MetodologíaHow every figure is measuredFuentes de datosWho publishes what we showActualidad de los datosWhen each feed last ranAI agentsPrompts that keep an assistant on our dataAPI públicaThe same figures, as JSON
Noticias Consultar los datos Acerca de nosotros
Opciones de lectura
Vista guiada

¿Nuevo en los mercados — precios, rendimientos, market cap? Explicamos cada término mientras navegas, en lenguaje claro. Los mismos datos, con la ayuda incorporada.

Visión experta

Ya conoces el mercado. Solo los datos — limpios, rápidos y compactos, sin explicaciones adicionales. Esta es la vista predeterminada.

View
Claro u oscuro
Idioma
Fotografía FotografíaStill lifeCryptoStudio
API pública

Todas las cifras de este sitio están disponibles en JSON, con su período y fuente adjuntos.

Lee la documentación de la API
Cobertura

Activos digitales

Todos los activos sobre los que mantenemos un archivo de investigación, ordenados por capitalización de mercado. Las columnas aquí son las que permiten la comparación entre todo tipo de activos; las que no la permiten están en las pestañas propias de cada activo.

Todo Layer 1 Layer 2 DeFi Stablecoins Liquid staking Exchange tokens Real-world assets Oracles Bridges Privacy Payments AI & DePIN Gaming & NFT Meme Wrapped Infrastructure Otro
750 activos · mostrando 100
Cómo leer esta tabla. La market cap es el precio multiplicado por las unidades en circulación. El valor totalmente diluido valora al precio actual todas las unidades que existirán alguna vez — la diferencia entre ambos es la dilución que ya ha sido creada. "Desde el máximo" es la distancia respecto al precio más alto registrado, lo cual no dice nada sobre si ese precio estaba justificado.
#ActivoPrecio 24h7d30d Trayectoria 7d Market capTotalmente diluidoVolumen 24h Valor bloqueadoComisiones anualizadas Desde máximo
401 Strategy Stretch Preferred (Ondo Tokenized)STRCON $104.61 +0.41% -0.80% +1.30% $60.38M $60.38M $778,991 — — -7.14%
402 Tradable LatAm BNPL SSTNPC0000027 $1.00 +0.00% +0.00% +0.00% $60.30M $60.30M $0.00 — — +0.00%
403 EfficientFrontierSN53 $10.55 -0.65% -2.78% +60.82% $60.25M $60.25M $1.30M — — -17.96%
404 Data NetworkDATA $0.1671 -6.32% -13.14% -8.09% $60.17M $172.70M $3.17M $30,690 $152,509 -98.87%
405 OasisROSE $0.007404 -6.58% -13.14% +3.78% $60.14M $74.04M $2.18M $226,314 — -98.76%
406 TurboTURBO $0.000866 -3.21% -12.54% -7.87% $59.78M $59.78M $4.27M — — -93.95%
407 APEXAP3X $0.0323 +2.68% +13.45% +108.64% $59.39M $96.93M $760.98 — — -87.15%
408 牛来 (Niu Lai)牛来 $0.0594 -6.99% -22.56% -49.84% $59.36M $59.36M $13.49M — — -63.46%
409 Tradable NA Legal Receivables SSLPC0000081 $1.00 — +0.00% +0.00% $59.10M $59.10M $0.00 — — +0.00%
410 TAGGERTAG $0.000539 -7.25% -13.32% -23.72% $58.64M $218.34M $866,162 — — -75.37%
411 NA Capital-as-a-Service SSTNPC0016245 $1.00 +0.00% +0.00% +0.00% $58.60M $58.60M $0.00 — — +0.00%
412 BabylonBABY $0.0119 -1.51% -8.28% +6.72% $58.47M $131.42M $3.92M $230,739 $262.92 -92.83%
413 Lido EarnUSDEARNUSD $1.04 +0.03% +0.11% +0.56% $57.73M $57.73M $0.00 — — -77.70%
414 AztecAZTEC $0.0191 -4.50% +10.41% +40.03% $57.14M $197.46M $2.40M — — -52.18%
415 XPR NetworkXPR $0.001976 +0.10% -12.42% -19.73% $56.62M $64.01M $2.81M $47.34M — -98.03%
416 Enjin CoinENJ $0.0281 -3.80% -11.08% +6.64% $56.39M $57.02M $3.70M — — -99.42%
417 OREORE $109.14 -4.57% -0.58% +74.51% $55.60M $55.60M $827,562 — $42.27M -92.48%
418 Metal BlockchainMETAL $0.1095 -1.86% -10.61% -13.50% $55.60M $73.01M $486,164 — — -93.36%
419 MubarakMUBARAK $0.0555 +0.91% -26.24% +67.75% $55.49M $55.49M $18.79M — — -73.73%
420 ONEchainONE $0.1008 -6.59% -24.16% -40.74% $54.24M $99.28M $1.79M — — -77.00%
421 AlloraALLO $0.2115 -4.52% -12.28% +2.84% $53.96M $166.80M $2.55M — — -86.76%
422 Threshold NetworkT $0.004825 -2.78% -10.39% +9.46% $53.82M $53.82M $2.52M — — -97.87%
423 WINkLinkWIN $0.000054 -2.89% -0.46% +37.06% $53.75M $53.75M $8.76M — — -98.13%
424 Merlin ChainMERL $0.0256 -5.05% -17.79% +7.47% $53.73M $53.73M $1.59M $6.36M $24,796 -98.24%
425 ComedianBAN $0.0537 -1.53% -11.25% -18.60% $53.71M $53.71M $3.75M — — -85.79%
426 EXODEXOD $5.14 -0.29% -16.80% -18.71% $53.70M $53.70M $0.00 — — -60.73%
427 Brazilian DigitalBRZ $0.1960 +0.01% -0.46% +1.21% $53.42M $53.42M $54,004 — — -98.04%
428 Neutrl USDNUSD $0.9983 — -0.07% -0.06% — $53.30M $53.30M $10,316 — — -3.20%
429 PurrPURR $0.0895 -7.33% -23.40% -22.78% $53.25M $53.25M $1.31M — — -87.03%
430 USDuUSDU $0.9989 +0.03% -0.04% +0.01% $53.06M $53.06M $22,441 — — -1.92%
431 FONQFONQ $0.0757 -1.44% -2.79% -2.18% $52.97M $52.97M $160,200 — — -15.60%
432 Micron Technology (bStocks Tokenized Stock)MUB $866.85 -1.65% -16.00% -12.08% $52.88M $52.88M $24.48M — — -30.90%
433 ScoreSN44 $9.24 -0.51% -8.12% +1.94% $52.83M $52.83M $1.21M — — -48.68%
434 DAI on PulseChainDAI $0.001189 +0.15% -29.97% -44.04% $52.70M $52.70M $384,591 — — -96.48%
435 ABAB $0.000532 +0.32% -7.28% -13.53% $52.56M $52.56M $327,535 $236,250 — -96.92%
436 AstarASTR $0.005960 -4.04% -13.32% -5.92% $52.38M $52.38M $926,958 $1.08M $2,313 -98.59%
437 Verified EmeraldsVEREM $20.94 +117.87% +143.32% +668.47% $52.35M $1.05B $583,503 — — -94.63%
438 Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO $1.36 -0.24% +0.73% +0.09% $52.34M $52.34M $0.00 — — -2.12%
439 LCXLCX $0.0547 -5.44% -9.82% +122.93% $52.21M $52.24M $433,838 — — -90.30%
440 Resupply USDREUSD $0.9888 -0.05% -0.06% -0.05% $52.15M $52.15M $225,113 — — -16.55%
441 aelfELF $0.0629 +0.01% -12.13% -8.51% $52.10M $62.85M $1.25M $15,396 $307.45 -97.59%
442 FlowFLOW $0.0305 -4.14% -3.83% +2.94% $51.83M $51.83M $4.73M $10.24M $2,557 -99.93%
443 NexpaceNXPC $0.1662 -4.40% -23.08% -22.25% $51.78M $165.32M $8.80M — — -95.60%
444 MEMETOONMEME $0.000517 — -3.04% +3.26% — $51.67M $51.67M $378,082 — — -97.66%
445 Fidelity Digital DollarFIDD $0.9994 +0.01% +0.02% +0.02% $51.53M $51.53M $3.43M — — -1.15%
446 iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON $661.09 -14.29% -16.16% -14.43% $51.51M $51.51M $0.00459785 — — -49.22%
447 OntologyONT $0.0515 -2.20% -16.97% +1.35% $51.46M $51.46M $1.49M $1,555 — -99.53%
448 Jelly-My-JellyJELLYJELLY $0.0514 -0.24% -0.37% -10.78% $51.38M $51.38M $2.36M — — -89.14%
449 SpaceX xStockSPCXX $144.53 -0.70% -11.63% -6.85% $51.03M $229.96M $3.23M — — -35.85%
450 Bio ProtocolBIO $0.0238 -4.51% -17.74% -8.97% $50.97M $78.88M $7.52M $3.19M — -97.33%
451 Anemoy Tokenized Apollo Diversified Credit FundACRDX $1.02 +0.00% -0.16% -0.53% $50.89M $50.89M $0.00 — — -0.80%
452 CortexCX $0.0334 +1.80% -5.90% -0.40% $50.85M $54.95M $66,622 — — -80.25%
453 Impossible Cloud Network TokenICNT $0.2002 +6.30% +95.77% +115.72% $50.66M $140.16M $40.88M — — -66.12%
454 SnekSNEK $0.000678 -9.21% -21.66% +48.15% $50.59M $50.97M $800,639 — — -92.43%
455 DolphinPOD $0.6039 -3.44% +0.96% +99.37% $50.41M $301.97M $2.79M — — -36.72%
456 BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV $1.00 +0.00% +0.00% +0.00% $50.37M $50.37M $0.00 — — +0.00%
457 DeepBookDEEP $0.0201 -6.14% -6.23% +26.08% $50.24M $200.98M $3.13M $74,176 $17,956 -94.11%
458 MEME HORSEMHORSE $0.0502 -0.01% -0.04% -16.99% $50.23M $50.23M $429,133 — — -58.40%
459 Alloy TetherAUSDT $0.9998 — +0.01% -0.03% — $50.11M $50.11M $0.9950 — — -7.43%
460 CeloCELO $0.0823 -3.82% -13.35% +1.73% $50.08M $82.31M $1.92M $13.42M $1.02M -99.16%
461 USDKGUSDKG $1.00 — +0.16% +0.14% — $50.06M $50.06M $33,936 — — -1.96%
462 MegaETHMEGA $0.0443 -0.95% +1.49% +19.08% $50.02M $442.77M $6.68M $12.45M $859,320 -79.66%
463 Tellor TributesTRB $17.64 -4.79% -8.17% +1.09% $49.95M $51.23M $5.16M — — -97.03%
464 VenusXVS $2.95 -2.19% -5.19% -4.34% $49.91M $87.90M $915,153 — — -97.99%
465 Strategy (bStocks Tokenized Stock)MSTRB $136.58 -0.28% -11.65% +0.99% $49.90M $49.90M $4.80M — — -20.90%
466 ARIA NETWORKARIAX $0.2487 +0.15% -0.64% +2.34% $49.73M $49.73M $710,543 — — -12.43%
467 CreditcoinCTC $0.0903 -3.82% -13.66% -8.09% $49.65M $54.21M $1.72M — — -98.96%
468 affineSN120 $11.49 -3.00% -8.78% -2.93% $49.53M $49.53M $127,422 — — -62.73%
469 Intel (bStocks Tokenized Stock)INTCB $89.14 -0.75% -14.81% -19.49% $49.37M $49.37M $5.84M — — -31.50%
470 Velodrome FinanceVELO $0.0365 -6.28% -10.39% +41.65% $49.34M $96.72M $4.50M — — -91.04%
471 SPACE IDID $0.0317 -3.22% -14.85% -2.97% $49.08M $63.28M $2.42M — — -98.27%
472 ConcordiumCCD $0.003845 +0.97% +10.92% +22.44% $49.03M $56.55M $179,091 $1,455 — -97.43%
473 OzapayOZA $0.0538 +3.13% +5.22% -4.57% $48.93M $53.62M $1,067 — — -10.80%
474 Pirate ChainARRR $0.2492 +0.47% -11.17% -20.24% $48.90M $49.85M $520,747 — — -98.51%
475 ArciumARX $0.2332 -2.57% -17.95% +32.52% $48.71M $233.24M $1.67M — — -50.05%
476 VanEck Treasury FundVBILL $1.00 +0.00% +0.00% +0.00% $48.70M $48.70M $0.00 — — +0.00%
477 RntRNT $0.3395 +0.94% +4.35% +9.07% $48.67M $67.90M $5,095 — — -98.97%
478 ManadiaUMXM $0.0540 -12.31% -9.78% -46.53% $48.61M $58.20M $829,727 — — -97.74%
479 GoPlus SecurityGPS $0.008027 -0.48% -23.25% -26.80% $48.46M $80.27M $3.31M $30.88M $20,857 -96.35%
480 NosanaNOS $0.4841 -6.94% -12.56% +75.82% $48.41M $48.41M $414,536 — — -93.82%
481 ChainOpera AICOAI $0.2570 +1.12% -13.35% -12.07% $48.32M $257.00M $2.21M — — -99.41%
482 Sygnum FIUSD Liquidity FundFIUSD $12,067 +0.00% +0.06% +0.33% $48.24M $48.24M $0.00 — — +0.00%
483 Huma FinanceHUMA $0.0278 -2.22% -15.08% +15.76% $48.15M $277.78M $8.19M $405.36M $35.49M -75.98%
484 AllUnity CHFCHFAU $1.21 -0.03% +0.69% -0.33% $47.57M $47.57M $1,229 — — -3.57%
485 The Black BullANSEM $0.1139 -2.27% -12.00% -28.30% $47.50M $113.62M $2.05M — $55,635 -74.32%
486 MantisM $0.4745 — -62.30% -62.30% — $47.45M $47.45M $4,702 — — -90.19%
487 Magma FinanceMAGMA $0.2491 +1.28% +12.82% +18.66% $47.32M $249.05M $2.24M — — -69.19%
488 BIMBIM $1.58 -0.62% -3.37% -2.60% $47.31M $47.31M $228,914 — — -48.64%
489 TokenPocket TokenTPT $0.007891 +0.61% -11.54% -13.72% $46.56M $46.56M $4,745 $241,008 — -94.58%
490 PolymeshPOLYX $0.0348 -4.40% -15.52% -9.04% $46.29M $46.29M $377,796 — — -95.35%
491 SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON $769.35 -0.21% -2.30% -0.18% $46.26M $46.26M $1.37M — — -2.73%
492 RoninRON $0.0598 -3.53% -13.72% +16.72% $46.23M $59.85M $642,849 $10.97M $22,046 -98.66%
493 StraitsX XUSDXUSD $1.00 +0.03% +0.01% +0.00% $46.20M $46.20M $3.43M — — -43.52%
494 BNB Attestation ServiceBAS $0.0184 -3.41% -16.49% -22.35% $46.12M $184.47M $786,182 — — -88.92%
495 Metronome Synth USDMSUSD $0.8858 +0.11% -0.08% +0.85% $45.87M $45.87M $1.25M — — -74.19%
496 BrettBRETT $0.004615 -4.13% -20.56% -4.73% $45.74M $45.74M $2.49M — — -98.03%
497 NovaChargeX CoinNCX $0.3810 -0.84% +2.58% +10.65% $45.72M $45.72M $655,435 — — -8.52%
498 KeetaKTA $0.0731 +1.91% +6.23% -16.85% $45.48M $73.09M $900,914 $50,939 — -95.65%
499 ToshiTOSHI $0.000108 -0.40% -7.26% -2.24% $45.46M $45.46M $2.27M — — -95.22%
500 AI Analysis TokenAIAT $0.3821 +1.72% +1.67% +5.47% $45.24M $191.07M $37,555 — — -99.53%
precios en tiempo real e indicativos; fees anualizados a partir de los 30 días móviles CoinGecko · DeFiLlama observed 18 Oct 2026 07:47 UTC
Un espacio en blanco en esta tabla nunca equivale a cero. El valor bloqueado y las comisiones aparecen en blanco cuando un activo no tiene un protocolo que los recaude, o cuando ninguna fuente los publica — abre el activo y la fila indicará cuál es el caso.
Digital Asset DatabaseDigital asset research & education

Activos

Todos los activosSectoresRankingsMapa de calorScreenerCompararGuardado

Fundamentos

Fees & revenueValor bloqueadoExchange volumeActividad de redStablecoinsStaking & yield

Valuation & risk

Ratios de valoraciónSupply & issuanceDefiniciones de métricasMarco de riesgoIncidentes de seguridad

Institucional

Productos cotizados en bolsaTesorerías corporativasEventsNotas de investigaciónNoticias

Aprender

Learn libraryGlosarioCalculadorasConsultar los datosAI agentsAPI pública

Acerca de

Acerca de nosotrosContactoMetodologíaFuentes de datosPolítica editorialActualidad de los datos

Legal

Avisos legalesTérminos de usoPrivacy policy