Digital Asset Database Digital asset research & education
BTC$77,570+0.00% ETH$2,398-0.71% USDT$0.9996+0.00% BNB$692.08+0.73% XRP$1.36+1.01% USDC$0.9998+0.00% SOL$100.14+0.06% TRX$0.3259+1.23% FIGR_HELOC$1.01-3.13% HYPE$82.19-0.98% ZEC$816.89-2.50% DOGE$0.0825+0.92% RAIN$0.0167-3.19% USDS$0.9998+0.00% XMR$507.87-2.23% LEO$9.31-0.31% WBT$71.02-0.39% LINK$11.18-0.29% ADA$0.2048+3.66% XLM$0.1768+0.78% BCH$247.04-0.92% DAI$0.9998-0.02% CC$0.1106-3.09% USDE$0.9994+0.00% USD1$0.9994+0.00% LTC$50.11+1.47% GRAM$1.33+1.66% UNI$5.71-8.70% HBAR$0.0757+2.16% USDG$1.00+0.03% SUI$0.7652+5.78% AVAX$7.25+0.29%
Menu
Home
Assets All assetsSectorsRankingsHeat mapScreenerCompare assets★ Saved
Fundamentals Fees & revenueValue lockedExchange volumeNetwork activityStablecoinsStaking & yield
Valuation Valuation ratiosSupply & issuanceMetric definitions
Institutional Exchange-traded productsCorporate treasuries
Research Research notesEvents calendarRisk frameworkSecurity incidents
Learn Learn libraryGlossaryCalculatorsMethodologyData sourcesData freshnessAI agentsPublic API
News Ask the data Global market About us
Reading options
Photography CryptoStudio
Guided view

New to markets — prices, yields, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

Expert view

You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Light or dark
Language
Public API

Every figure on this site is available as JSON, with its period and source attached.

Read the API docs
All Layer 1 Layer 2 DeFi Stablecoins Liquid staking Exchange tokens Real-world assets Oracles Privacy Payments AI & DePIN Gaming & NFT Meme Wrapped Infrastructure Other
749 assets · showing 100
Reading this table. Market cap is price times circulating units. Fully diluted values every unit that will ever exist at today’s price — the gap between the two is dilution that has already been created. “From high” is the distance from the highest price ever recorded, which says nothing about whether that price was justified.
#AssetPrice 24h7d30d 7-day path Market capFully dilutedVolume 24h Value lockedFees, annualized From high
301 NexusNEX $0.00000144 -0.53% -1.70% -1.80% $86.21M $143.68M $292,290 -79.33%
302 YZYYZY $0.2882 +0.01% -2.00% -1.80% $86.15M $288.17M $134.66 -90.23%
303 Pleasing GoldPGOLD $4,356 +0.02% -5.70% +7.30% $84.97M $84.97M $2.10 -20.90%
304 VeloVELO $0.004834 -3.28% +21.80% +33.80% $84.91M $116.03M $3.74M $78,115 $1,350 -99.79%
305 liumSN51 $18.27 -0.67% -6.60% +45.40% $84.65M $84.65M $2.28M -50.77%
306 WrappedM by M0WM $0.9996 +0.00% +0.00% +0.10% $83.84M $83.84M $58,999 -93.51%
307 Bending Spoons xStockBSPX $40.19 -4.40% +11.40% $83.40M $83.40M $660.65 -31.46%
308 Reserve RightsRSR $0.001330 -1.03% -9.70% +4.50% $83.17M $132.95M $12.88M $36.73M $1.07M -98.87%
309 ORDIORDI $3.96 +0.84% -7.80% +14.50% $83.12M $83.12M $10.94M -95.86%
310 USDAUSDA $0.9464 -0.52% -2.00% +16.90% $82.39M $82.39M $166,671 -20.66%
311 0x ProtocolZRX $0.0970 -0.29% -1.50% +20.50% $82.27M $96.97M $17.05M -96.12%
312 Banana For ScaleBANANAS31 $0.008191 -0.65% -8.00% +17.10% $81.90M $81.90M $4.01M -85.81%
313 牛来 (Niu Lai)牛来 $0.0817 -4.18% +72.60% $81.78M $81.78M $39.66M -41.09%
314 Goldfish GoldGGBR $4.06 +2.57% -12.60% -0.20% $81.70M $101.59M $112,389 -24.63%
315 DigiByteDGB $0.004406 +1.29% -13.40% +16.00% $81.26M $81.28M $3.30M -97.53%
316 Nest BlackOpal LiquidStone II VaultNOPAL $1.09 +0.03% +0.20% +0.90% $81.11M $81.18M $0.00 -12.28%
317 MarsCoinMARSCOIN $0.0805 +11.59% +117.70% $80.48M $80.48M $33.54M -7.73%
318 3Jane USD3USD3 $1.18 -0.15% $80.29M $80.29M $198,279 -0.23%
319 XPR NetworkXPR $0.002798 -2.13% -2.70% +7.50% $80.15M $90.60M $2.00M $51.10M -97.20%
320 yearn.financeYFI $2,218 -0.38% -3.40% +4.80% $80.01M $81.32M $15.35M -97.56%
321 f(x) Protocol fxUSDFXUSD $0.9996 -0.01% +0.00% +0.00% $79.51M $79.51M $7.08M -3.70%
322 BeamBEAM $0.001538 +0.71% +6.50% +6.90% $78.94M $89.98M $11.78M $949,264 $299.67 -96.52%
323 Rootstock Infrastructure FrameworkRIF $0.0781 +10.01% -3.40% +4.90% $78.09M $78.09M $8.97M -82.87%
324 GasGAS $1.19 -2.03% -15.00% +27.60% $77.77M $77.77M $1.04M -98.70%
325 ADIADI $8.22 +4.96% +20.60% +19.20% $77.10M $8.22B $5.08M $4.02M -5.73%
326 Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 $1.00 +0.00% +0.00% +0.00% $76.72M $76.72M $0.00 +0.00%
327 EXODEXOD $7.26 -2.65% -13.60% +45.10% $75.88M $75.88M $0.00 -44.51%
328 Cygnus Finance Global USDCGUSD $0.9943 -0.10% -0.10% $75.77M $75.77M $20.30 -8.66%
329 Tradable North America PoS Lender SSTNPC0000019 $1.00 +0.00% +0.00% +0.00% $75.57M $75.57M $0.00 +0.00%
330 OrcaORCA $1.24 +0.52% -1.10% +14.90% $75.57M $93.22M $7.24M $258.40M $52.85M -93.89%
331 GMXGMX $7.19 +0.12% -5.20% +15.30% $75.23M $75.23M $2.36M $206.80M $22.38M -92.10%
332 Tradable NA Neobank SSTLPC0000023 $1.00 +0.00% +0.00% +0.00% $75.00M $75.00M $0.00 +0.00%
333 Lista USDLISUSD $0.9976 -0.02% +0.00% +0.10% $75.00M $75.00M $394,609 -50.16%
334 Felix feUSDFEUSD $0.9996 +0.19% +0.00% +0.10% $74.97M $8.90B $116,044 -6.32%
335 ArkhamARKM $0.1067 -3.43% -5.40% +12.10% $74.13M $106.65M $5.66M -97.32%
336 USDsuiUSDSUI $0.9985 -0.08% -0.10% +0.10% $73.99M $73.99M $1.73M -2.18%
337 Magma FinanceMAGMA $0.3879 -19.69% +37.90% +54.80% $73.90M $388.93M $17.56M -52.01%
338 Midas mTBILLMTBILL $1.07 +0.03% +0.10% +0.30% $73.37M $73.37M $0.00 -9.38%
339 SafeSAFE $0.0946 +3.10% +1.70% +11.20% $73.36M $94.62M $8.04M $402,425 -97.34%
340 Crown BRLVBRLV $0.1960 +0.90% -0.20% $73.21M $73.21M $48.32 -4.35%
341 AI XOVIAAIX $0.7279 +0.28% +50.10% +102.80% $72.78M $72.78M $124,349 -98.38%
342 RERE $0.4556 -3.47% -14.80% +14.00% $72.71M $455.56M $5.36M $330.32M $14.75M -57.76%
343 BedrockBR $0.2487 +20.12% -5.40% +72.40% $72.54M $248.71M $2.48M -12.14%
344 CoW ProtocolCOW $0.1262 +1.31% +5.00% +12.70% $72.52M $126.23M $4.41M $17.83M -94.31%
345 Matrixdock GoldXAUM $4,428 +2.84% -4.20% +9.50% $72.32M $72.32M $547,346 -20.57%
346 AI Rig ComplexARC $0.0722 +11.08% +3.00% +39.70% $72.24M $72.24M $4.85M -88.41%
347 Circle xStockCRCLX $88.78 -0.29% -1.20% +47.80% $72.20M $271.18M $8.35M -65.47%
348 KAITOKAITO $0.2986 -1.53% -5.40% -67.40% $72.08M $298.61M $11.23M -89.65%
349 Tesla xStockTSLAX $358.56 +0.73% +3.60% +11.10% $70.67M $192.60M $5.28M -27.79%
350 f(x) USD SavingFXSAVE $1.11 +0.00% +0.40% $70.39M $70.39M $57.60 -76.19%
351 TAGGERTAG $0.000646 +1.55% -22.10% -46.20% $70.25M $261.58M $1.12M -70.45%
352 ComedianBAN $0.0703 -1.79% -5.30% -3.00% $70.25M $70.25M $4.72M -81.41%
353 龙虾 (Lobster)龙虾 $0.0701 -2.67% +119.80% +256.80% $70.00M $70.00M $7.13M -19.40%
354 iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON $775.44 +0.64% -0.60% +1.80% $69.93M $69.93M $489,715 -2.72%
355 DeXeDEXE $1.96 +1.11% +2.90% -12.40% $69.09M $189.09M $13.73M -95.99%
356 AIOZ NetworkAIOZ $0.0542 -0.29% -9.90% +15.40% $69.05M $69.08M $1.62M -97.96%
357 SuperVerseSUPER $0.1074 -0.70% -2.90% +29.80% $68.74M $107.38M $3.87M $23,031 -97.74%
358 Data NetworkDATA $0.1916 +0.66% +3.20% -11.00% $68.63M $197.65M $4.53M $38,088 $1.32M -98.70%
359 TargonSN4 $12.25 -0.74% -9.90% +10.70% $68.22M $68.22M $560,693 -68.77%
360 Baby Doge CoinBABYDOGE $0.0000000004 +0.98% -1.00% +20.00% $68.16M $155.93M $2.55M -94.29%
361 SwopSWOP $0.006737 +2.40% +8.00% $67.37M $67.37M $205.87 -51.59%
362 Midas Fasanara GlobalMGLOBAL $1.02 +0.00% +0.00% +0.50% $67.34M $67.34M $0.00 +0.00%
363 AnvilANVL $0.000762 +2.07% +0.40% +39.20% $67.14M $76.22M $100,722 $10.20M -91.80%
364 FUNTokenFUN $0.006083 +13.51% +15.00% +30.90% $66.91M $66.91M $1.25M -96.82%
365 KusamaKSM $3.56 -2.44% -1.10% +13.30% $66.81M $66.81M $13.63M -99.43%
366 Saturn DollarUSDAT $0.9991 -0.01% +0.00% +0.10% $66.67M $66.47M $1.57M -4.16%
367 Theta FuelTFUEL $0.008907 +0.25% +0.60% +20.50% $66.46M $66.46M $430,971 -98.69%
368 Tori trUSDTRUSD $0.9994 -0.01% +0.00% +0.00% $66.31M $66.31M $276,224 -0.15%
369 STAUSTAU $0.006616 +3.33% -12.10% +0.80% $66.17M $66.17M $368,124 -97.63%
370 LivepeerLPT $1.33 -0.22% -4.50% +2.40% $66.03M $66.03M $12.53M $704,681 -98.66%
371 MindWaveDAONILA $0.0782 +0.00% -0.10% -0.70% $65.90M $82.66M $277,950 -79.95%
372 TurboTURBO $0.000951 -0.94% -4.00% +20.60% $65.67M $65.67M $6.02M -93.36%
373 HoloHOT $0.000369 -0.45% -3.20% +9.30% $65.46M $65.46M $2.98M -98.82%
374 Tradable Eu/LatAm PoS Financing SSTLPC0000049 $1.00 +0.00% +0.00% +0.00% $65.30M $65.30M $0.00 +0.00%
375 Ondo U.S. Dollar TokenUSDON $1.00 +0.00% +0.00% +0.00% $65.13M $65.14M $0.00 -8.32%
376 EscoinELG $0.2913 +0.00% +0.00% +1.60% $64.93M $72.83M $279,716 -91.93%
377 RaveDAORAVE $0.2437 -4.62% -10.80% -15.40% $64.78M $243.71M $1.53M -99.13%
378 WalrusWAL $0.0253 +0.00% +8.00% -0.50% $64.76M $126.31M $4.26M $108,782 -96.67%
379 Midas mF-ONEMF-ONE $1.12 -0.11% +0.20% +0.90% $64.47M $64.47M $0.00 -1.82%
380 UnityWallet TokenUNT $0.0981 +6.43% +20.20% +61.30% $64.45M $98.06M $70,961 -12.82%
381 PurrPURR $0.1075 -4.48% -16.30% +68.80% $64.00M $64.00M $1.37M -84.42%
382 SOONSOON $0.1879 +2.75% -7.90% -9.70% $63.85M $2.07B $4.83M $21,626 -95.63%
383 SpaceX (bStocks Tokenized Stock)SPCXB $140.65 -0.83% +0.00% +22.40% $63.41M $63.41M $16.33M -38.76%
384 SparkSPK $0.0200 -1.81% +9.60% +27.50% $63.36M $199.58M $21.96M -89.18%
385 BNB Attestation ServiceBAS $0.0253 +0.29% +0.10% -9.00% $63.31M $253.25M $2.89M -84.79%
386 MicroStrategy xStockMSTRX $124.12 -1.09% -0.20% +32.80% $63.01M $164.83M $2.11M -73.15%
387 Metal BlockchainMETAL $0.1228 -1.63% -4.80% +25.10% $62.32M $81.84M $519,603 -92.56%
388 StrongholdSHX $0.003409 +0.61% -2.90% +0.20% $62.22M $340.06M $517,125 -93.88%
389 Royal EuroREUR $4.13 +260.80% +254.50% $62.01M $20.67B $19.80M -0.01%
390 GoPlus SecurityGPS $0.0106 +6.58% +11.10% +13.80% $61.96M $106.15M $7.40M $29.97M $86,464 -95.17%
391 LineaLINEA $0.002525 +0.66% +1.10% +11.70% $61.94M $180.79M $7.47M $28.83M $517,911 -94.59%
392 WormholeW $0.009668 +0.88% +3.20% +16.10% $61.80M $96.70M $5.87M $1.53B $156,305 -99.42%
393 Prize ProtocolPRIZE $0.001155 +0.12% -0.60% +37.70% $61.62M $115.56M $7,668 -9.23%
394 DOLADOLA $0.9968 +0.02% -0.10% +0.00% $61.29M $102.54M $197,318 -46.75%
395 ECOMIOMI $0.000226 -10.14% -11.10% +30.60% $61.15M $70.17M $938,721 -98.32%
396 Midas Fasanara Global OpenMGLO $1.00 +0.00% +0.00% +0.00% $61.00M $61.00M $0.00 +0.00%
397 NexpaceNXPC $0.2006 -0.65% +0.10% -16.80% $60.64M $199.51M $3.71M -94.68%
398 MEME HORSEMHORSE $0.0605 +0.00% +0.00% +0.10% $60.53M $60.53M $11,224 -49.87%
399 NumeraireNMR $8.72 -2.68% -3.60% +3.00% $60.43M $92.39M $4.00M $1,818 -90.64%
400 QubicQUBIC $0.0000004234 +2.69% +1.20% -4.10% $60.15M $74.91M $770,221 $51,105 -96.63%
quotes live and indicative; fees annualized from the trailing 30 days CoinGecko · DeFiLlama observed 03 Sep 2026 04:47 UTC
A blank in this table is never a zero. Value locked and fees are blank where an asset has no protocol collecting them, or where no source publishes them — open the asset and the row will say which.

Assets

All assetsSectorsRankingsHeat mapScreenerCompareSaved

Fundamentals

Fees & revenueValue lockedExchange volumeNetwork activityStablecoinsStaking & yield

Valuation & risk

Valuation ratiosSupply & issuanceMetric definitionsRisk frameworkSecurity incidents

Institutional

Exchange-traded productsCorporate treasuriesEventsResearch notesNews

Learn

Learn libraryGlossaryCalculatorsAsk the dataAI agentsPublic API

About

About usContactMethodologyData sourcesEditorial policyData freshness

Legal

DisclaimersTerms of usePrivacy policy