BTC$81,615+0.15% ETH$2,406-0.76% USDT$0.9991+0.01% BNB$718.53-0.39% XRP$1.29-1.28% USDC$0.9997+0.00% SOL$103.28-1.35% TRX$0.3332-0.54% FIGR_HELOC$1.07+2.98% ZEC$1,128-2.73% HYPE$78.41-1.55% DOGE$0.0789-1.76% XMR$587.70+5.34% USDS$0.9998+0.02% WBT$79.84-0.18% LINK$11.95-2.55% LEO$9.04+0.11% ADA$0.2187-2.40% RAIN$0.009255+4.16% NEAR$4.93-2.71% XLM$0.1767-1.42% BCH$275.56-0.96% USDE$0.9993+0.01% LTC$58.61-1.60% DAI$1.00+0.01% UNI$7.17-1.55% AVAX$9.71-2.78% CC$0.1016-2.86% USD1$0.9992+0.02% SUI$0.9706-3.80% GRAM$1.34-0.54% HBAR$0.0850+1.54%
Menu
Home
Asset
Copertura
Tutti gli assetEvery research file, largest firstSettoriWhat each category holds and weighsClassificheFourteen leaderboards and what they missHeat mapThe market sized by value, shaded by changeMercato globaleTotal capitalization, dominance and volume
Strumenti
ScreenerFilter by fundamentals, supply and riskConfronta assetResearch files side by sideSalvatoThe assets you have starred
Fondamentali
Economics
Fees & revenueWhat users pay, and who keeps itValore bloccatoCapital deposited in each networkExchange volumeTrading on decentralized exchanges
Networks
Attività di reteAddresses, transactions and throughputStablecoinDollar tokens, where they live and what backs themStaking & yieldWhat securing a network pays, after issuance
Valutazione
Standardized measures
Multipli di valutazionePrice against fees and revenue, limits statedSupply & issuanceCirculating, maximum and the dilution aheadDefinizioni delle metricheEvery figure: definition, period, limitation
Istituzionale
Accesso regolamentato
Prodotti scambiati in borsaEvery US-listed fund, with a page eachTesorerie aziendaliListed companies holding digital assets
Ricerca
Analysis
Note di ricercaShort notes written from stored figuresCalendario eventiUpgrades, halvings and policy dates
Rischio
Framework di rischioFifty factors in seven familiesIncidenti di sicurezzaExploits and failures, with the losses
Impara
Formazione
Learn libraryEleven tracks, from first principlesGlossarioEvery term in plain EnglishCalcolatoriFee drag, dilution and conversion
How this site works
MetodologiaHow every figure is measuredFonti dei datiWho publishes what we showAggiornamento datiWhen each feed last ranAI agentsPrompts that keep an assistant on our dataAPI pubblicaThe same figures, as JSON
Notizie Interroga i dati Chi siamo
Opzioni di lettura
Vista guidata

Nuovo ai mercati — prezzi, rendimenti, market cap? Spieghiamo ogni termine mentre navighi, in modo chiaro. Gli stessi dati, con il supporto integrato.

Parere degli esperti

Il mercato lo conosci già. Solo i dati — chiari, rapidi e compatti, senza spiegazioni aggiuntive. Questa è la vista predefinita.

View
Chiaro o scuro
Lingua
Fotografia FotografiaStill lifeCryptoStudio
API pubblica

Ogni dato presente su questo sito è disponibile in JSON, con il periodo e la fonte allegati.

Leggi la documentazione API
Copertura

Asset digitali

Ogni asset su cui conserviamo una scheda di ricerca, ordinato per market cap. Le colonne qui sono quelle che reggono il confronto su ogni tipo di asset; quelle che non lo reggono si trovano nelle schede specifiche di ciascun asset.

Tutti Layer 1 Layer 2 DeFi Stablecoin Liquid staking Exchange tokens Real-world assets Oracles Bridges Privacy Payments AI & DePIN Gaming & NFT Meme Wrapped Infrastructure Altro
750 asset · visualizzazione 100
Come leggere questa tabella. La market cap è il prezzo moltiplicato per le unità in circolazione. Il fully diluted valorizza al prezzo attuale ogni unità che esisterà mai — la differenza tra i due è la diluizione già creata. "Dal massimo" è la distanza dal prezzo più alto mai registrato, il che non dice nulla sulla giustificazione di quel prezzo.
#AssetPrezzo 24h7d30d Percorso 7 giorni Market capFully dilutedVolume 24h Valore bloccatoCommissioni, annualizzate Dal massimo
401 SwopSWOP $0.006045 — -1.27% -8.62% $60.45M $60.45M $98.22 — — -56.56%
402 Strategy Stretch Preferred (Ondo Tokenized)STRCON $104.50 -0.05% -0.72% +1.21% $60.33M $60.33M $783,645 — — -7.24%
403 Tradable LatAm BNPL SSTNPC0000027 $1.00 +0.00% +0.00% +0.00% $60.30M $60.30M $0.00 — — +0.00%
404 OasisROSE $0.007422 -7.54% -13.97% +5.69% $60.29M $74.22M $2.18M $230,673 — -98.76%
405 Data NetworkDATA $0.1669 -7.04% -12.32% -7.79% $60.10M $172.48M $3.75M $30,771 $150,258 -98.87%
406 TurboTURBO $0.000866 -3.45% -11.92% -7.76% $59.79M $59.79M $4.35M — — -93.95%
407 APEXAP3X $0.0323 +2.67% +13.48% +108.95% $59.40M $96.94M $760.99 — — -87.15%
408 Tradable NA Legal Receivables SSLPC0000081 $1.00 — +0.00% +0.00% $59.10M $59.10M $0.00 — — +0.00%
409 TAGGERTAG $0.000539 -8.16% -13.09% -23.74% $58.74M $218.74M $921,175 — — -75.34%
410 牛来 (Niu Lai)牛来 $0.0590 -6.73% -21.82% -48.63% $58.72M $58.72M $13.66M — — -63.67%
411 NA Capital-as-a-Service SSTNPC0016245 $1.00 +0.00% +0.00% +0.00% $58.60M $58.60M $0.00 — — +0.00%
412 AztecAZTEC $0.0195 -4.20% +16.04% +44.40% $58.29M $201.44M $2.41M — — -51.21%
413 BabylonBABY $0.0119 -3.03% -7.38% +7.06% $58.11M $130.64M $4.70M $241,591 $264.99 -92.87%
414 Lido EarnUSDEARNUSD $1.04 +0.02% +0.11% +0.64% $57.73M $57.73M $0.00 — — -77.70%
415 XPR NetworkXPR $0.001976 -2.03% -12.30% -18.62% $56.63M $64.01M $2.92M $46.89M — -98.03%
416 MubarakMUBARAK $0.0564 +2.17% -24.78% +78.29% $56.36M $56.36M $18.76M — — -73.31%
417 Metal BlockchainMETAL $0.1103 -4.04% -10.06% -14.68% $56.01M $73.56M $490,129 — — -93.31%
418 OREORE $109.95 -3.27% -1.30% +74.35% $56.01M $56.01M $831,344 — $41.64M -92.43%
419 Enjin CoinENJ $0.0279 -5.04% -9.51% +7.23% $55.99M $56.60M $3.33M — — -99.42%
420 Verified EmeraldsVEREM $21.44 +125.94% +128.74% +620.17% $54.90M $1.10B $582,869 — — -94.50%
421 ONEchainONE $0.1010 -4.47% -23.87% -42.32% $54.37M $99.54M $1.83M — — -76.96%
422 AlloraALLO $0.2129 -3.82% -11.11% +2.28% $54.31M $167.88M $2.91M — — -86.68%
423 WINkLinkWIN $0.000054 -2.89% +1.38% +38.80% $54.14M $54.14M $9.66M — — -98.12%
424 ComedianBAN $0.0539 -1.23% -9.78% -17.48% $53.87M $53.87M $3.75M — — -85.75%
425 Threshold NetworkT $0.004823 -2.68% -8.85% +9.48% $53.80M $53.80M $2.55M — — -97.87%
426 EXODEXOD $5.14 -0.29% -16.80% -18.71% $53.70M $53.70M $0.00 — — -60.73%
427 Merlin ChainMERL $0.0256 -6.10% -17.25% +8.50% $53.69M $53.69M $1.59M $6.49M $25,002 -98.24%
428 PurrPURR $0.0898 -6.58% -22.70% -20.58% $53.42M $53.42M $1.30M — — -86.98%
429 Brazilian DigitalBRZ $0.1960 -0.03% -0.45% +1.25% $53.42M $53.42M $55,354 — — -98.04%
430 Neutrl USDNUSD $0.9983 — -0.07% -0.06% — $53.30M $53.30M $10,316 — — -3.20%
431 ScoreSN44 $9.30 -0.36% -6.93% +2.44% $53.15M $53.15M $1.19M — — -48.37%
432 FONQFONQ $0.0758 -0.96% -1.12% -1.62% $53.08M $53.08M $158,416 — — -15.40%
433 USDuUSDU $0.9990 +0.03% -0.03% +0.03% $52.86M $52.86M $22,756 — — -1.91%
434 Micron Technology (bStocks Tokenized Stock)MUB $863.69 -1.96% -16.17% -12.02% $52.68M $52.68M $23.35M — — -31.15%
435 DAI on PulseChainDAI $0.001222 -5.90% -29.72% -42.44% $52.65M $52.65M $429,225 — — -96.38%
436 Spiko Amundi Overnight Swap Fund (GBP)GBPSAFO $1.37 -0.01% +0.73% +0.02% $52.46M $52.46M $0.00 — — -1.89%
437 ABAB $0.000530 -0.09% -7.21% -13.72% $52.39M $52.39M $310,600 $236,181 — -96.93%
438 AstarASTR $0.005946 -4.70% -12.43% -6.14% $52.25M $52.26M $915,914 $1.15M $2,327 -98.59%
439 Resupply USDREUSD $0.9881 -0.09% -0.05% -0.03% $52.07M $52.09M $272,213 — — -16.61%
440 aelfELF $0.0628 -0.26% -12.31% -7.60% $52.05M $62.79M $1.22M $16,574 $321.93 -97.59%
441 LCXLCX $0.0544 -3.55% -9.26% +121.71% $51.98M $52.01M $535,906 — — -90.35%
442 FlowFLOW $0.0305 -5.01% -2.72% +4.85% $51.69M $51.69M $4.73M $10.51M $2,652 -99.93%
443 MEMETOONMEME $0.000517 — -3.04% +3.26% — $51.67M $51.67M $378,082 — — -97.66%
444 NexpaceNXPC $0.1657 -3.16% -21.72% -21.83% $51.59M $164.73M $8.83M — — -95.61%
445 Fidelity Digital DollarFIDD $0.9995 +0.02% +0.02% +0.02% $51.53M $51.53M $3.35M — — -1.14%
446 iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON $661.09 -14.27% -16.16% -14.40% $51.52M $51.52M $0.00459788 — — -49.22%
447 OntologyONT $0.0514 -2.50% -16.00% +1.43% $51.38M $51.38M $1.40M $1,641 — -99.53%
448 Bio ProtocolBIO $0.0239 -4.77% -15.74% -8.28% $51.20M $79.25M $7.46M $3.32M — -97.32%
449 SpaceX xStockSPCXX $144.69 -0.86% -11.16% -6.29% $51.08M $230.22M $3.42M — — -35.78%
450 Jelly-My-JellyJELLYJELLY $0.0511 -0.64% +0.34% -15.09% $51.08M $51.08M $2.36M — — -89.20%
451 Anemoy Tokenized Apollo Diversified Credit FundACRDX $1.02 +0.00% -0.16% -0.53% $50.89M $50.89M $0.00 — — -0.80%
452 CortexCX $0.0332 +0.85% -3.33% +6.45% $50.56M $54.63M $63,006 — — -80.36%
453 SnekSNEK $0.000676 -9.96% -22.29% +51.74% $50.50M $50.88M $784,967 — — -92.45%
454 BlackRock Daily Reinvestment Stablecoin Reserve VehicleBRSRV $1.00 +0.00% +0.00% +0.00% $50.37M $50.37M $0.00 — — +0.00%
455 DeepBookDEEP $0.0201 -7.15% -3.57% +25.41% $50.25M $201.01M $2.99M $72,895 $16,532 -94.11%
456 MEME HORSEMHORSE $0.0502 -0.01% -0.03% -16.97% $50.23M $50.23M $429,329 — — -58.40%
457 DolphinPOD $0.6009 -2.89% +1.04% +103.71% $50.15M $300.45M $3.01M — — -37.04%
458 Alloy TetherAUSDT $0.9998 — +0.01% -0.03% — $50.11M $50.11M $0.9950 — — -7.43%
459 USDKGUSDKG $1.00 — +0.16% +0.14% — $50.06M $50.06M $33,936 — — -1.96%
460 CeloCELO $0.0821 -4.66% -12.27% +1.64% $49.93M $82.07M $1.94M $13.60M $1.03M -99.16%
461 Strategy (bStocks Tokenized Stock)MSTRB $136.63 +0.40% -11.31% +1.67% $49.92M $49.92M $5.35M — — -20.88%
462 affineSN120 $11.58 -2.67% -8.25% -0.63% $49.90M $49.90M $132,509 — — -62.45%
463 VenusXVS $2.95 -2.98% -4.37% -3.84% $49.90M $87.88M $987,961 — — -97.99%
464 Tellor TributesTRB $17.59 -4.71% -5.88% +0.54% $49.82M $51.09M $5.32M — — -97.03%
465 ARIA NETWORKARIAX $0.2487 +0.18% -0.08% +2.71% $49.74M $49.74M $705,008 — — -12.43%
466 MegaETHMEGA $0.0439 -7.46% +1.14% +18.74% $49.60M $438.99M $8.20M $12.51M $859,356 -79.84%
467 CreditcoinCTC $0.0901 -4.46% -12.02% -7.33% $49.54M $54.09M $632,051 — — -98.96%
468 NosanaNOS $0.4936 -5.43% -14.30% +78.02% $49.42M $49.42M $398,055 — — -93.70%
469 Velodrome FinanceVELO $0.0365 -5.78% -8.47% +44.70% $49.29M $96.63M $4.78M — — -91.05%
470 Intel (bStocks Tokenized Stock)INTCB $88.90 -0.90% -14.85% -19.25% $49.24M $49.24M $5.74M — — -31.68%
471 ConcordiumCCD $0.003847 +1.12% +9.79% +23.50% $49.07M $56.60M $183,973 $1,455 — -97.43%
472 Impossible Cloud Network TokenICNT $0.1936 -6.68% +94.24% +105.51% $48.99M $135.54M $40.31M — — -67.24%
473 OzapayOZA $0.0538 +3.47% +5.90% -4.53% $48.96M $53.65M $1,007 — — -10.75%
474 VanEck Treasury FundVBILL $1.00 +0.00% +0.00% +0.00% $48.70M $48.70M $0.00 — — +0.00%
475 RntRNT $0.3394 +1.47% +4.34% +9.08% $48.66M $67.88M $5,099 — — -98.97%
476 ManadiaUMXM $0.0535 -14.91% -7.70% -45.27% $48.61M $58.20M $828,304 — — -97.76%
477 SPACE IDID $0.0314 -5.09% -14.26% -3.93% $48.58M $62.63M $2.37M — — -98.29%
478 Sygnum FIUSD Liquidity FundFIUSD $12,067 +0.00% +0.06% +0.33% $48.24M $48.24M $0.00 — — +0.00%
479 Huma FinanceHUMA $0.0278 -0.80% -13.54% +15.53% $48.11M $277.57M $8.20M $405.74M $35.39M -76.00%
480 ChainOpera AICOAI $0.2553 -0.05% -12.81% -12.12% $48.00M $255.31M $2.15M — — -99.42%
481 The Black BullANSEM $0.1149 -1.05% -11.51% -31.79% $47.90M $114.60M $2.36M — $114,771 -74.10%
482 Pirate ChainARRR $0.2432 -2.01% -13.56% -21.47% $47.73M $48.65M $506,800 — — -98.55%
483 GoPlus SecurityGPS $0.007903 -3.29% -22.91% -25.65% $47.68M $78.99M $3.36M $31.27M $25,675 -96.40%
484 ArciumARX $0.2280 -5.42% -16.36% +35.51% $47.60M $227.96M $1.36M — — -51.17%
485 AllUnity CHFCHFAU $1.21 -0.03% +0.69% -0.31% $47.57M $47.57M $1,230 — — -3.57%
486 MantisM $0.4745 — -62.30% -62.30% — $47.45M $47.45M $4,702 — — -90.19%
487 BIMBIM $1.58 -0.47% -3.40% -2.32% $47.34M $47.34M $228,878 — — -48.62%
488 Magma FinanceMAGMA $0.2473 +3.03% +11.57% +20.67% $46.99M $247.33M $2.25M — — -69.40%
489 PolymeshPOLYX $0.0348 -4.92% -13.64% -8.70% $46.29M $46.29M $356,071 — — -95.35%
490 SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON $768.55 -0.24% -2.38% -0.05% $46.21M $46.21M $1.41M — — -2.83%
491 StraitsX XUSDXUSD $1.00 +0.00% +0.03% +0.01% $46.19M $46.19M $1.97M — — -43.53%
492 TokenPocket TokenTPT $0.007824 -0.59% -12.02% -10.78% $46.17M $46.17M $4,321 $242,474 — -94.63%
493 KeetaKTA $0.0740 +3.96% +7.13% -17.74% $46.03M $73.97M $884,444 $49,887 — -95.60%
494 BNB Attestation ServiceBAS $0.0184 -4.36% -15.91% -22.38% $45.96M $183.85M $763,052 — — -88.96%
495 Metronome Synth USDMSUSD $0.8849 +0.01% -0.13% +1.24% $45.81M $45.81M $1.29M — — -74.21%
496 BrettBRETT $0.004618 -4.47% -20.78% -4.76% $45.76M $45.76M $2.49M — — -98.03%
497 NovaChargeX CoinNCX $0.3810 -0.23% +3.10% +10.70% $45.74M $45.74M $655,514 — — -8.51%
498 RoninRON $0.0592 -5.08% -9.55% +17.38% $45.67M $59.13M $611,764 $11.18M $21,949 -98.67%
499 FastX Network TokenFXNW $0.3487 -1.53% -5.93% — $45.33M $348.68M $199,293 — — -14.75%
500 AI Analysis TokenAIAT $0.3823 +2.53% -1.64% +5.80% $45.26M $191.17M $37,449 — — -99.53%
quotazioni in tempo reale e indicative; fee annualizzate dagli ultimi 30 giorni trailing CoinGecko · DeFiLlama observed 18 Oct 2026 05:47 UTC
Un campo vuoto in questa tabella non è mai uno zero. Il value locked e le fee sono vuoti quando un asset non ha un protocollo che li raccoglie, o quando nessuna fonte li pubblica — apri l'asset e la riga indicherà quale dei due casi si applica.
Digital Asset DatabaseDigital asset research & education

Asset

Tutti gli assetSettoriClassificheHeat mapScreenerConfrontaSalvato

Fondamentali

Fees & revenueValore bloccatoExchange volumeAttività di reteStablecoinStaking & yield

Valuation & risk

Multipli di valutazioneSupply & issuanceDefinizioni delle metricheFramework di rischioIncidenti di sicurezza

Istituzionale

Prodotti scambiati in borsaTesorerie aziendaliEventsNote di ricercaNotizie

Impara

Learn libraryGlossarioCalcolatoriInterroga i datiAI agentsAPI pubblica

Informazioni

Chi siamoContattoMetodologiaFonti dei datiPolitica editorialeAggiornamento dati

Legale

DisclaimerTermini di utilizzoPrivacy policy