参照
指標の定義
このサイトが公開するすべての指標は、ここで一度定義されています。何を計測し、どの期間を対象とし、どのソースから取得し、どのような点で誤解を招く可能性があるかを記載しています。このページにエントリーのない指標はサイト上のいかなる場所にも表示されません。
| 図 | グループ | 適用期間 | 一文で言うと |
|---|---|---|---|
| Developer Commit Count | Development | trailing 30 days | How many code changes were published to the project's public repositories in the last month. |
| Active Developer Count | Development | trailing 30 days | How many distinct people contributed code to the project's public repositories recently. |
| Repository Stars and Forks | Development | point-in-time | How many people have bookmarked or copied the project's public code repository. |
| Repository forks | Development | point-in-time | How many copies of the project's public code repository other developers have made. |
| Pull requests merged | Development | since repository creation | How many proposed code changes have been reviewed and accepted into the project's public repository over its lifetime. |
| Accounting basis | Fundamentals | point-in-time | Whether the fee and revenue figures on this page are measured for a whole blockchain or for one application. |
| Protocol Fees (24h) | Fundamentals | 24h | The total amount users paid to use a network or application during the last 24 hours. |
| Protocol Fees (7d) | Fundamentals | trailing 7 days | The total amount users paid to use a network or application over the last seven days. |
| Protocol Fees (30d) | Fundamentals | trailing 30 days | The total amount users paid to use a network or application over the last thirty days. |
| Fees, trailing 12 months | Fundamentals | trailing 12 months | What users paid to use this network or protocol over the last year. |
| Protocol Fees (Annualized) | Fundamentals | annualized from trailing 30 days | The last thirty days of user-paid fees scaled up to a full-year rate. |
| Protocol Revenue (30d) | Fundamentals | trailing 30 days | The share of user fees retained by the protocol itself rather than paid out to its service providers. |
| Revenue, 24 hours | Fundamentals | 24 hours | What the protocol retained from user fees in the last day. |
| Revenue, trailing 12 months | Fundamentals | trailing 12 months | What the protocol itself retained from user fees over the last year. |
| Supply-Side Revenue (30d) | Fundamentals | trailing 30 days | The part of fees paid to the parties supplying the service: liquidity providers, validators, or miners. |
| Protocol revenue, annualized | Fundamentals | annualized from the trailing 30 days | The last thirty days of retained protocol revenue scaled up to a full year. |
| Token-Holder Revenue (30d) | Fundamentals | trailing 30 days | The part of fees routed to token holders through burns, buybacks, or direct distributions. |
| Take Rate (Revenue Share of Fees) | Fundamentals | trailing 30 days | The share of total user fees the protocol keeps instead of paying out to liquidity providers or validators. |
| Fee Growth (30d vs Prior 30d) | Fundamentals | trailing 30 days against the preceding 30 days | The percentage change in user-paid fees between the last thirty days and the thirty days before that. |
| Revenue Growth (30d vs Prior 30d) | Fundamentals | trailing 30 days against the preceding 30 days | The percentage change in retained protocol revenue between the last thirty days and the thirty days before. |
| Total Value Locked | Fundamentals | point-in-time | The dollar value of assets currently deposited in a protocol's or a chain's smart contracts. |
| TVL Growth (7d and 30d) | Fundamentals | 7-day and 30-day windows | The percentage change in total value locked over the past seven days and the past thirty days. |
| Value locked change, 7-day | Fundamentals | trailing 7 days | How much the value locked in this protocol has changed over the past week. |
| DEX Volume (24h) | Fundamentals | 24h | The dollar value of tokens swapped through decentralized exchange contracts over the last 24 hours. |
| DEX Volume / TVL Turnover | Fundamentals | 24h volume against point-in-time TVL | How many times over a protocol's deposited liquidity is traded against in a single day. |
| DEX volume, 30 days | Fundamentals | trailing 30 days | Value swapped through this network or protocol's decentralized exchanges over the last month. |
| Stablecoin Supply Hosted on Chain | Fundamentals | point-in-time | The value of stablecoins issued on, or bridged to, a particular blockchain. |
| Stablecoin Supply Growth (30d) | Fundamentals | trailing 30 days | The percentage change over thirty days in the stablecoin supply recorded on a chain. |
| Stablecoin in circulation | Fundamentals | point-in-time | How much of this stablecoin is outstanding across every chain it is issued on. |
| Exchange-Traded Product Assets Under Management | Institutional | point-in-time | The value of an asset held inside listed funds and trusts that track it. |
| Corporate Treasury Holdings | Institutional | point-in-time | The number of tokens held on the balance sheets of companies that disclose such holdings. |
| Corporate Treasury Holdings as Share of Supply | Institutional | point-in-time | Disclosed corporate holdings expressed as a percentage of the token's circulating supply. |
| Listed products | Institutional | point-in-time | How many listed exchange-traded products hold this asset as their dominant holding. |
| Units held by products | Institutional | point-in-time | How many units of the asset sit inside listed exchange-traded products. |
| Supply inside products | Institutional | point-in-time | The share of circulating supply held inside listed exchange-traded products. |
| Corporate treasury value | Institutional | point-in-time | The market value of the asset held on the balance sheets of listed companies. |
| Price | Market | point-in-time | The most recent traded value of one unit of the asset, expressed in US dollars. |
| Market Capitalization | Market | point-in-time | Price multiplied by the number of units the data provider believes are currently in circulation. |
| Fully Diluted Valuation | Market | point-in-time | What every token that will ever exist would be worth if all of them traded at the current price. |
| FDV / Market Cap | Market | point-in-time | How many times larger the fully diluted value is than the value of the tokens circulating now. |
| 24-Hour Trading Volume | Market | 24h | Total dollar value of trades in the asset across covered venues during the last 24 hours. |
| Volume / Market Cap Turnover | Market | 24h volume against point-in-time market capitalization | Daily trading volume expressed as a percentage of the asset's market capitalization. |
| Market Capitalization Rank | Market | point-in-time | The asset's position when all covered assets are ordered from largest market capitalization to smallest. |
| Market Dominance | Market | point-in-time | An asset's market capitalization as a percentage of the total capitalization of all covered digital assets. |
| All-Time High | Market | since inception | The highest price the asset has ever recorded in the data provider's price history. |
| Percent Below All-Time High | Market | point-in-time against since inception | How far the current price sits under the highest price the asset has ever recorded, in percent. |
| Days Since All-Time High | Market | point-in-time against since inception | Number of calendar days since the asset last recorded its highest ever price. |
| All-Time Low | Market | since inception | The lowest price the asset has ever recorded in the data provider's price history. |
| Percent Above All-Time Low | Market | point-in-time against since inception | How far the current price sits above the lowest price the asset has ever recorded, in percent. |
| 7-Day Average Daily Volume | Market | trailing 7 days | Average dollar value traded per day over the last seven days. |
| 30-Day Average Daily Volume | Market | trailing 30 days | Average dollar value traded per day over the last thirty days. |
| Turnover, 30-day | Market | 30-day average volume over market capitalization | Average daily trading volume over the last month as a share of market capitalization. |
| Daily Active Addresses | Network | 24h | The number of distinct addresses that sent or received a transaction on the network in a day. |
| Active addresses, 7-day | Network | trailing 7 days | How many distinct addresses were active on the network at least once in the past week. |
| Transaction Count (24h) | Network | 24h | The number of transactions the network confirmed in the last 24 hours. |
| Transaction Growth (30d) | Network | trailing 30 days against the preceding 30 days | The percentage change in confirmed transactions between the last thirty days and the thirty days before. |
| Active address growth | Network | change over the last 30 days | How much daily active addresses have changed over the past month. |
| Average Transaction Fee | Network | 24h | The mean amount paid in fees per transaction on the network over the period. |
| Median Transaction Fee | Network | 24h | The fee paid by the middle transaction when every transaction in the period is ranked by fee. |
| Average Block Time | Network | trailing average, reported in seconds | The average number of seconds between new blocks being added to the chain. |
| Transactions Per Second | Network | trailing 24 hours, expressed per second | The average number of transactions the network actually processed each second. |
| Hash Rate | Network | point-in-time estimate, reported in hashes per second | An estimate of how much computing power miners are directing at a proof-of-work network. |
| Mining Difficulty | Network | point-in-time | A number that sets how hard it is to find a valid block on a proof-of-work chain. |
| Validator Count | Network | point-in-time | The number of validators currently participating in a proof-of-stake network's consensus. |
| Node Count | Network | point-in-time | The number of independent machines observed running the network's software and relaying data. |
| Transactions waiting | Network | point-in-time | How many transactions are queued and waiting to be included in a block. |
| Chain size | Network | point-in-time | How much disk space a full copy of the chain's history now occupies. |
| Next difficulty change | Network | estimate for the next retarget | The projected change in mining difficulty at the network's next scheduled adjustment. |
| Blocks produced | Network | 24 hours | How many blocks the network added in the last twenty-four hours. |
| Gas per second | Network | most recent full day | How much computation the network actually executed each second, in millions of gas. |
| Value settled on-chain | Network | 24 hours | The dollar value moved on the blockchain itself in the last day. |
| Staking Ratio | Network | point-in-time | The share of a token's supply currently committed to securing a proof-of-stake network. |
| Nominal Staking Yield | Network | annualized, point-in-time rate | The annual rate of additional tokens a staker receives, before dilution and costs are considered. |
| Real Staking Yield | Network | annualized, point-in-time rate | The staking rate after subtracting the dilution caused by new tokens issued to the whole supply. |
| Liquid staking value | Network | point-in-time | Value held in the largest liquid-staking pools on this network. |
| Supply staked | Network | point-in-time | How many units of the asset are currently committed to securing the network. |
| Nakamoto coefficient | Network | point-in-time | The smallest number of validators that together could halt the network. |
| Addresses holding a balance | Network | point-in-time | How many addresses currently hold any non-zero amount of the asset. |
| 24-Hour Total Return | Performance | 24h | Percentage change in the asset's price over the trailing twenty-four hours. |
| 7-Day Total Return | Performance | trailing 7 days | Percentage change in the asset's price over the trailing seven days. |
| 30-Day Total Return | Performance | trailing 30 days | Percentage change in the asset's price over the trailing thirty days. |
| 90-Day Total Return | Performance | trailing 90 days | Percentage change in the asset's price over the trailing ninety days. |
| Year-to-Date Total Return | Performance | January 1 to date | Percentage change in the asset's price from the start of the current calendar year to today. |
| 1-Year Total Return | Performance | trailing 1 year | Percentage change in the asset's price over the trailing twelve months. |
| Multi-Year Total Return (3-Year and 5-Year) | Performance | trailing 3 years and trailing 5 years | Percentage change in the asset's price over the trailing three years and the trailing five years. |
| Price to 200-Day Average | Performance | point-in-time against trailing 200 days | The current price divided by the average daily price over the last two hundred days. |
| 30-Day Annualized Volatility | Risk | annualized from trailing 30 days | How much the price has swung day to day over the last month, scaled to an annual percentage. |
| 90-Day Annualized Volatility | Risk | annualized from trailing 90 days | How much the price has swung day to day over the last quarter, scaled to an annual percentage. |
| Downside Deviation | Risk | annualized from trailing 90 days | Volatility measured only from days when the asset lost value, scaled to an annual percentage. |
| Maximum Drawdown | Risk | since inception or the selected window | The largest peak-to-trough percentage decline the asset has ever recorded. |
| Current Drawdown | Risk | point-in-time against running maximum | How far the current price sits beneath the highest price reached so far in the measured window. |
| Drawdown Duration | Risk | current episode | Number of days since the asset last set a new high in the measured price series. |
| Beta to Bitcoin | Risk | trailing 90 days of daily returns | How much the asset has typically moved when bitcoin moved one percent, over recent history. |
| Correlation to Bitcoin | Risk | trailing 90 days of daily returns | How closely the asset's daily moves have tracked bitcoin's, on a scale from minus one to one. |
| Return-to-Volatility Ratio (Sharpe-Style) | Risk | trailing 1 year | Trailing return divided by trailing volatility, a rough measure of movement relative to result. |
| Deviation from peg | Risk | point-in-time | How far this stablecoin's market price sits from the value it targets, in hundredths of a percent. |
| Circulating Supply | Supply | point-in-time | The number of tokens a data provider judges to be available and freely transferable today. |
| Maximum Supply | Supply | point-in-time | The largest number of tokens that can ever exist, where the code actually enforces a limit. |
| Total Supply | Supply | point-in-time | Every token that currently exists, including locked ones, minus tokens verifiably destroyed. |
| Supply Issued as Share of Maximum | Supply | point-in-time | How much of a token's lifetime supply has already been created, as a percentage. |
| Float (Circulating as Share of Total) | Supply | point-in-time | The portion of all existing tokens that is currently transferable, as a percentage. |
| Token Issuance Rate | Supply | trailing 30 days, daily average | How many new tokens the protocol creates each day, before any are destroyed. |
| Token Burn Rate | Supply | trailing 30 days, daily average | How many tokens are permanently destroyed each day by the protocol's burn mechanisms. |
| Net Issuance | Supply | trailing 30 days, daily average | New tokens created each day minus tokens destroyed, so supply growth after burns. |
| Annual Inflation Rate | Supply | annualized from trailing 30 days | How fast the token supply is growing per year, before any burns are subtracted. |
| Real (Net) Inflation Rate | Supply | annualized from trailing 30 days | Yearly supply growth after subtracting tokens destroyed, so the net change in supply. |
| Supply not yet circulating | Supply | point-in-time | How much more supply exists than currently circulates, as a share of what circulates today. |
| Market Cap / Annualized Fees | Valuation | annualized from trailing 30 days | Compares a token's market value with the fees users paid to the network over a year. |
| Market Cap / Annualized Revenue | Valuation | annualized from trailing 30 days | Market value divided by the share of yearly fees the protocol keeps rather than paying out. |
| FDV / Annualized Fees | Valuation | annualized from trailing 30 days | Like the market cap version, but values every token that will ever exist at today's price. |
| FDV / Annualized Revenue | Valuation | annualized from trailing 30 days | Fully diluted market value divided by the yearly fee income the protocol retains. |
| Market Cap / TVL | Valuation | point-in-time | Compares a token's market value with the value of assets currently deposited in its contracts. |
| FDV / TVL | Valuation | point-in-time | Fully diluted market value divided by the value of assets deposited in the protocol. |
| Market Cap per Active Address | Valuation | point-in-time value over trailing 30 days of activity | Market value divided by the number of addresses that sent or received anything recently. |
| Market Cap / Annualized Transaction Volume | Valuation | annualized from trailing 30 days | Market value compared with the total dollar value moved on the network over a year. |
| Market Cap / Stablecoin Supply Hosted | Valuation | point-in-time | A chain's market value compared with the total stablecoins issued or bridged onto it. |
| NVT (Network Value to Transactions) | Valuation | point-in-time value over a smoothed 90-day denominator | Network value divided by the daily value moved on-chain, smoothed over about three months. |
| Network Revenue Yield | Valuation | annualized from trailing 30 days | Yearly protocol revenue expressed as a percentage of the token's market value. |
| Fee Yield | Valuation | annualized from trailing 30 days | Total yearly fees paid by users, expressed as a percentage of the token's market value. |
| Holder Revenue Yield | Valuation | annualized from trailing 30 days | The share of fee income that actually reaches token holders, as a percentage of market value. |
| Dilution overhang | Valuation | point-in-time | How much larger fully diluted valuation is than market capitalization. |
| Volume to value locked | Valuation | 30-day average volume over value locked | How many times the value locked in a protocol is traded in its token each day. |
| Market cap to DEX volume | Valuation | market cap over DEX volume annualized from the trailing 30 days | Market capitalization compared with the yearly value swapped through the network or protocol's decentralized exchanges. |
| Corporate treasuries over market cap | Valuation | point-in-time | The market value of disclosed corporate holdings as a share of the asset's market capitalization. |
他にもあります 8 読者が期待するかもしれないが、当サイトが意図的に公開していない数値です。使用しているいずれの情報源も、信頼に足る形でそれらを提供していないためです。
リストと各項目の理由 →